Macomb County, Michigan Election Results

State Senator
10th District
One 4-year term

Official results, updated November 15, 9:11 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Paul Gieleghem
(DEM)
Tory Rocca
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 720 129 180 309 154 229 383
02 327 46 89 135 48 130 178
03 559 73 283 356 35 151 186
04 440 65 158 223 76 130 206
05 566 58 447 505 7 40 47
06 756 120 298 418 104 196 300
07 440 66 153 219 63 144 207
08 586 74 197 271 84 206 290
09 441 47 167 214 52 157 209
10 926 190 238 428 223 256 479
11 543 70 237 307 48 172 220
12 368 50 134 184 40 126 166
13 569 29 255 284 52 218 270
14 306 45 84 129 39 125 164
15 626 73 216 289 79 233 312
16 730 138 184 322 147 241 388
17 696 90 336 426 67 182 249
18 681 106 210 316 112 231 343
19 703 119 138 257 162 260 422
20 487 57 251 308 37 122 159
21 436 104 151 255 62 101 163
22 712 137 313 450 74 168 242
23 1,042 140 274 414 216 373 589
24 612 108 168 276 87 233 320
25 597 78 189 267 100 212 312
26 988 163 280 443 165 348 513
27 722 126 169 295 147 249 396
28 232 26 153 179 11 38 49
29 1,016 116 244 360 198 410 608
30 650 89 226 315 101 205 306
31 742 61 304 365 68 290 358
32 589 80 136 216 131 224 355
33 971 150 316 466 143 338 481
34 421 39 224 263 24 120 144
35 1,260 290 270 560 286 369 655
36 823 109 285 394 125 283 408
37 1,079 201 292 493 212 329 541
38 709 59 187 246 99 341 440
39 678 136 157 293 114 247 361
40 831 111 248 359 107 327 434
41 716 112 172 284 118 274 392
42 856 128 299 427 128 263 391
43 303 40 61 101 63 130 193
44 1,080 186 236 422 237 377 614
45 803 82 199 281 142 360 502
46 912 179 217 396 291 191 482
31,250 4,695 10,025 14,720 5,078 10,349 15,427
ROSEVILLE
01 373 35 149 184 44 136 180
02 495 68 179 247 57 166 223
03 746 124 316 440 70 205 275
04 546 100 179 279 64 185 249
05 858 124 338 462 88 270 358
06 612 62 237 299 37 252 289
07 372 38 149 187 33 134 167
08 652 78 251 329 54 228 282
09 619 97 198 295 72 221 293
10 370 46 138 184 36 133 169
11 432 71 140 211 42 167 209
12 461 69 167 236 47 159 206
13 396 57 130 187 35 153 188
14 682 90 250 340 67 227 294
15 992 168 423 591 121 245 366
16 986 155 388 543 91 313 404
17 572 76 222 298 29 220 249
18 735 108 277 385 103 210 313
19 472 44 187 231 43 178 221
20 558 63 190 253 75 203 278
21 752 92 337 429 77 217 294
12,681 1,765 4,845 6,610 1,285 4,222 5,507
STERLING HEIGHTS
01 717 85 267 352 104 240 344
02 922 114 273 387 128 368 496
03 960 155 340 495 150 289 439
04 1,301 151 465 616 167 456 623
05 1,033 160 301 461 224 315 539
06 1,036 147 273 420 197 381 578
08 414 46 109 155 54 186 240
09 857 85 245 330 153 356 509
10 886 131 241 372 161 309 470
11 998 115 281 396 233 343 576
12 673 63 169 232 128 300 428
13 311 30 89 119 64 123 187
14 290 51 68 119 60 97 157
15 703 73 235 308 132 249 381
16 615 79 261 340 81 170 251
17 654 62 197 259 119 259 378
18 703 62 213 275 110 294 404
19 733 91 213 304 122 285 407
20 1,008 118 281 399 197 382 579
21 606 83 205 288 107 195 302
22 489 62 132 194 63 221 284
23 545 44 161 205 72 254 326
24 597 48 179 227 89 266 355
25 773 51 236 287 125 340 465
26 756 61 181 242 153 339 492
27 747 45 245 290 74 357 431
28 859 119 236 355 160 319 479
29 560 49 170 219 63 252 315
30 892 71 199 270 131 461 592
31 862 83 265 348 112 366 478
32 1,150 87 306 393 187 534 721
33 853 66 205 271 156 389 545
34 930 90 271 361 159 385 544
35 510 43 185 228 57 212 269
36 329 34 126 160 30 131 161
37 749 70 194 264 162 309 471
38 969 76 245 321 151 463 614
39 558 31 202 233 42 269 311
40 1,103 150 249 399 218 442 660
41 1,199 101 353 454 171 537 708
42 430 77 119 196 116 109 225
43 818 65 232 297 109 391 500
44 483 22 141 163 51 244 295
45 649 61 166 227 79 313 392
46 858 94 305 399 141 291 432
47 400 45 138 183 46 151 197
48 684 69 188 257 130 275 405
49 856 97 172 269 184 374 558
50 1,564 199 311 510 411 594 1,005
51 837 102 170 272 211 329 540
52 944 70 273 343 179 398 577
39,373 4,183 11,281 15,464 6,723 15,912 22,635
UTICA
01 272 21 94 115 38 110 148
02 666 50 170 220 120 297 417
03 614 56 184 240 96 256 352
1,552 127 448 575 254 663 917
TOTALS
84,856 10,770 26,599 37,369 13,340 31,146 44,486

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results