Macomb County, Michigan Election Results

State Senator
9th District
One 4-year term

Official results, updated November 15, 9:11 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Michael Ennis
(REP)
Richard T. Kuszmar
(GRN)
Steven Bieda
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE CITY
01 627 43 200 243 3 20 23 95 242 337
02 420 37 112 149 4 5 9 83 162 245
03 665 40 189 229 1 13 14 89 316 405
04 362 24 117 141 2 11 13 27 164 191
05 384 27 110 137 3 9 12 44 177 221
2,458 171 728 899 13 58 71 338 1,061 1,399
EASTPOINTE
01 635 23 173 196 2 16 18 69 328 397
02 611 43 160 203 5 16 21 86 270 356
03 788 58 217 275 1 17 18 83 377 460
04 759 59 252 311 4 20 24 75 315 390
05 666 50 202 252 1 22 23 50 305 355
07 937 35 97 132 3 15 18 101 654 755
08 757 31 96 127 2 8 10 99 493 592
09 767 47 211 258 0 25 25 71 380 451
10 860 59 192 251 2 24 26 117 416 533
11 598 50 176 226 1 16 17 78 248 326
12 681 47 185 232 0 16 16 70 319 389
13 688 84 220 304 5 13 18 81 253 334
14 1,156 106 202 308 10 15 25 142 636 778
9,903 692 2,383 3,075 36 223 259 1,122 4,994 6,116
FRASER
01 568 60 210 270 2 18 20 68 171 239
02 924 98 383 481 1 22 23 108 254 362
03 1,088 153 333 486 6 23 29 176 322 498
04 765 88 269 357 4 18 22 90 258 348
05 297 32 103 135 0 10 10 48 83 131
06 1,022 118 447 565 2 20 22 102 261 363
07 528 73 145 218 3 10 13 70 185 255
5,192 622 1,890 2,512 18 121 139 662 1,534 2,196
ST. CLAIR SHORES
01 1,571 389 476 865 11 16 27 213 369 582
02 955 138 319 457 7 13 20 120 288 408
03 994 163 326 489 3 18 21 113 298 411
04 753 106 248 354 7 17 24 104 230 334
05 1,228 98 452 550 5 37 42 127 427 554
06 1,170 144 311 455 10 21 31 163 451 614
07 721 67 248 315 3 28 31 81 246 327
08 1,095 143 377 520 5 26 31 153 309 462
09 726 119 197 316 12 13 25 128 204 332
10 1,227 184 397 581 4 21 25 180 347 527
11 560 92 185 277 5 8 13 76 149 225
12 1,329 236 452 688 8 22 30 167 357 524
13 1,629 317 609 926 7 22 29 207 373 580
14 544 58 183 241 3 28 31 53 178 231
15 1,279 178 416 594 10 22 32 149 406 555
16 1,227 193 380 573 9 38 47 211 310 521
17 1,345 191 471 662 9 26 35 176 369 545
18 994 163 296 459 11 26 37 150 254 404
19 909 113 315 428 8 27 35 134 236 370
20 647 96 228 324 3 14 17 91 169 260
21 918 118 294 412 3 28 31 118 280 398
22 779 110 283 393 6 16 22 76 228 304
23 1,089 146 396 542 5 19 24 146 291 437
24 1,383 286 344 630 7 25 32 250 362 612
25,072 3,848 8,203 12,051 161 531 692 3,386 7,131 10,517
VILLAGE OF GROSSE POINTE SHORES
03 34 23 23 0 0 8 8
34 23 23 0 0 8 8
WARREN
01 628 22 126 148 4 13 17 61 384 445
02 375 21 107 128 2 11 13 42 171 213
03 799 49 187 236 1 27 28 95 416 511
04 656 43 193 236 3 16 19 60 311 371
05 545 36 136 172 4 10 14 83 255 338
06 819 60 239 299 1 19 20 115 345 460
07 428 13 104 117 1 20 21 35 234 269
08 216 5 47 52 0 6 6 25 130 155
09 352 19 81 100 2 14 16 34 191 225
10 472 11 108 119 3 18 21 36 279 315
11 420 16 110 126 4 11 15 41 221 262
12 336 18 91 109 0 11 11 33 170 203
13 386 27 144 171 3 10 13 39 145 184
14 659 46 170 216 1 12 13 72 342 414
15 470 21 120 141 0 16 16 49 244 293
16 381 20 108 128 3 10 13 50 173 223
17 738 37 287 324 2 31 33 77 274 351
18 226 9 57 66 1 4 5 27 119 146
19 653 39 197 236 1 15 16 80 277 357
20 963 108 236 344 7 20 27 166 383 549
21 83 7 29 36 1 3 4 7 35 42
22 976 76 316 392 5 26 31 131 370 501
23 878 93 231 324 4 21 25 168 331 499
24 320 25 104 129 1 5 6 48 124 172
25 550 56 204 260 0 11 11 65 194 259
26 392 11 89 100 3 12 15 32 239 271
27 1,058 155 336 491 5 15 20 184 317 501
28 502 61 153 214 2 8 10 94 164 258
29 692 77 154 231 6 11 17 130 289 419
30 481 52 153 205 1 4 5 72 187 259
31 1,170 117 278 395 3 14 17 263 463 726
32 998 110 273 383 4 21 25 190 367 557
33 1,079 148 317 465 5 15 20 199 358 557
34 491 42 160 202 1 16 17 63 187 250
35 942 98 237 335 3 20 23 188 345 533
36 501 45 163 208 2 10 12 62 205 267
37 901 125 269 394 5 18 23 144 297 441
38 364 27 147 174 0 8 8 38 128 166
39 350 11 40 51 1 5 6 28 256 284
40 543 62 179 241 2 14 16 71 192 263
41 589 49 141 190 2 13 15 97 262 359
42 509 68 126 194 4 10 14 104 183 287
43 575 80 176 256 0 4 4 89 215 304
44 753 67 163 230 4 7 11 163 336 499
45 689 86 181 267 1 7 8 151 248 399
46 657 61 172 233 1 6 7 120 280 400
47 605 74 204 278 1 17 18 94 196 290
48 983 110 280 390 2 9 11 200 342 542
49 1,195 136 344 480 1 23 24 232 418 650
50 982 89 291 380 2 11 13 168 390 558
51 1,260 175 319 494 3 18 21 322 392 714
52 766 96 238 334 2 7 9 128 269 397
53 985 119 310 429 6 8 14 165 334 499
54 900 151 237 388 4 11 15 147 324 471
55 979 102 337 439 6 21 27 109 372 481
56 498 33 160 193 2 6 8 92 181 273
57 855 69 268 337 1 17 18 146 325 471
58 1,258 124 364 488 5 21 26 219 481 700
38,831 3,707 10,991 14,698 144 767 911 6,143 15,660 21,803
TOTALS
81,490 9,040 24,218 33,258 372 1,700 2,072 11,651 30,388 42,039

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results