Macomb County, Michigan Election Results

Representative in Congress
12th District
One 2-year term

Official results, updated November 15, 9:11 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Alan Jacquemotte
(NLP)
Don Volaric
(REP)
Julia Williams
(GRN)
Leonard Schwartz
(LIB)
Les Townsend
(UST)
Sander Levin
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE CITY
01 627 0 2 2 49 197 246 2 9 11 0 5 5 2 8 10 87 251 338
02 420 1 1 2 37 103 140 3 7 10 2 5 7 3 4 7 82 159 241
03 665 2 3 5 38 174 212 2 6 8 1 6 7 0 8 8 85 328 413
04 362 0 1 1 23 115 138 0 8 8 0 1 1 3 5 8 31 169 200
05 384 0 0 0 26 114 140 4 4 8 2 7 9 0 6 6 43 170 213
2,458 3 7 10 173 703 876 11 34 45 5 24 29 8 31 39 328 1,077 1,405
CLINTON TOWNSHIP
01 720 0 1 1 141 212 353 5 6 11 0 2 2 7 3 10 135 191 326
02 327 0 0 0 45 111 156 3 2 5 0 6 6 1 4 5 50 98 148
03 559 0 4 4 34 144 178 2 4 6 0 11 11 0 8 8 75 265 340
04 440 0 0 0 64 116 180 3 6 9 1 6 7 2 3 5 72 157 229
05 566 2 0 2 6 35 41 0 3 3 0 1 1 1 3 4 59 454 513
06 756 0 0 0 102 180 282 4 8 12 2 11 13 2 8 10 116 296 412
07 440 0 2 2 69 137 206 0 7 7 2 9 11 0 1 1 54 145 199
08 586 0 2 2 79 192 271 3 7 10 1 7 8 1 4 5 77 191 268
09 441 0 0 0 49 143 192 0 10 10 0 2 2 3 4 7 49 171 220
10 926 1 1 2 241 267 508 4 6 10 2 5 7 3 5 8 163 207 370
11 543 0 0 0 54 166 220 3 9 12 2 10 12 2 8 10 62 217 279
12 368 0 0 0 35 114 149 2 4 6 0 2 2 4 4 8 49 142 191
13 569 0 2 2 41 195 236 0 6 6 0 7 7 2 11 13 38 256 294
14 306 0 0 0 32 109 141 3 4 7 1 4 5 1 5 6 48 87 135
15 626 2 0 2 82 217 299 3 6 9 0 10 10 2 8 10 69 211 280
16 730 0 1 1 151 225 376 5 8 13 1 3 4 1 3 4 131 192 323
17 696 0 2 2 64 169 233 2 10 12 2 4 6 2 5 7 87 326 413
18 681 2 2 4 111 217 328 2 7 9 2 10 12 4 8 12 95 198 293
19 703 0 1 1 172 254 426 1 7 8 2 4 6 1 1 2 109 125 234
20 487 0 2 2 34 115 149 4 11 15 0 5 5 1 4 5 57 240 297
21 436 1 2 3 64 96 160 2 7 9 1 3 4 3 3 6 95 151 246
22 712 0 2 2 73 140 213 0 7 7 1 4 5 1 4 5 138 326 464
23 1,042 0 3 3 205 339 544 4 8 12 2 5 7 5 10 15 143 294 437
24 612 0 1 1 102 219 321 0 5 5 0 3 3 2 5 7 92 169 261
25 597 0 0 0 99 177 276 3 5 8 1 8 9 3 7 10 74 207 281
26 988 1 2 3 174 353 527 4 6 10 2 9 11 2 4 6 145 258 403
27 722 0 0 0 146 243 389 3 6 9 2 6 8 3 5 8 122 161 283
28 232 1 0 1 8 30 38 0 5 5 0 1 1 0 5 5 28 151 179
29 1,016 1 2 3 175 373 548 2 9 11 5 6 11 7 8 15 132 268 400
30 650 1 2 3 100 190 290 1 11 12 1 6 7 3 6 9 86 231 317
31 742 0 2 2 60 265 325 4 11 15 1 6 7 2 3 5 63 314 377
32 589 0 0 0 123 212 335 5 5 10 1 2 3 7 0 7 78 144 222
33 971 0 0 0 138 293 431 4 11 15 1 6 7 2 14 16 150 331 481
34 421 0 1 1 22 107 129 1 7 8 0 2 2 1 2 3 41 228 269
35 1,260 0 2 2 271 351 622 6 10 16 2 6 8 9 6 15 286 271 557
36 823 0 1 1 129 249 378 2 9 11 1 4 5 3 7 10 100 304 404
37 1,079 1 0 1 194 283 477 7 10 17 5 5 10 4 2 6 198 325 523
38 709 0 1 1 95 327 422 0 4 4 1 4 5 2 3 5 59 187 246
39 678 0 0 0 110 229 339 2 6 8 1 2 3 4 4 8 133 169 302
40 831 0 1 1 101 320 421 3 6 9 1 7 8 11 5 16 104 246 350
41 716 0 0 0 103 239 342 7 10 17 1 5 6 2 2 4 119 195 314
42 856 0 1 1 102 238 340 5 12 17 1 11 12 5 5 10 152 303 455
43 303 0 0 0 73 125 198 1 3 4 1 2 3 0 3 3 30 59 89
44 1,080 0 0 0 225 338 563 6 11 17 0 7 7 5 8 13 191 262 453
45 803 1 0 1 137 342 479 2 9 11 1 9 10 3 7 10 81 191 272
46 912 0 1 1 271 173 444 3 0 3 2 2 4 2 5 7 201 234 435
31,250 14 44 58 4,906 9,569 14,475 126 324 450 53 250 303 131 233 364 4,636 10,148 14,784
EASTPOINTE
01 635 0 3 3 25 163 188 1 11 12 2 10 12 0 5 5 69 331 400
02 611 1 1 2 41 153 194 4 8 12 2 11 13 3 4 7 85 289 374
03 788 0 1 1 59 203 262 1 13 14 2 6 8 4 15 19 78 391 469
04 759 1 1 2 52 217 269 1 18 19 1 7 8 5 11 16 84 351 435
05 666 0 2 2 49 183 232 2 12 14 0 14 14 0 14 14 54 323 377
07 937 0 2 2 29 83 112 3 8 11 4 9 13 1 6 7 105 673 778
08 757 0 3 3 41 89 130 1 4 5 0 4 4 1 3 4 95 502 597
09 767 1 3 4 39 197 236 1 8 9 2 9 11 1 8 9 80 402 482
10 860 0 2 2 63 194 257 3 8 11 2 9 11 2 6 8 115 440 555
11 598 0 1 1 46 154 200 0 11 11 1 3 4 0 6 6 88 273 361
12 681 0 2 2 43 162 205 1 5 6 1 6 7 0 5 5 80 365 445
13 688 0 0 0 80 203 283 3 6 9 3 8 11 3 6 9 90 270 360
14 1,156 0 1 1 101 190 291 5 5 10 2 13 15 3 8 11 156 649 805
9,903 3 22 25 668 2,191 2,859 26 117 143 22 109 131 23 97 120 1,179 5,259 6,438
FRASER
01 568 0 0 0 53 197 250 2 5 7 1 13 14 1 8 9 77 201 278
02 924 0 3 3 100 370 470 6 17 23 8 10 18 1 13 14 95 265 360
03 1,088 0 0 0 146 323 469 4 14 18 3 13 16 5 12 17 187 353 540
04 765 1 1 2 84 250 334 5 13 18 2 14 16 1 7 8 94 274 368
05 297 0 3 3 29 100 129 2 6 8 0 2 2 4 6 10 47 86 133
06 1,022 0 1 1 119 438 557 4 11 15 0 6 6 3 10 13 98 290 388
07 528 0 1 1 70 144 214 2 4 6 1 4 5 1 2 3 81 197 278
5,192 1 9 10 601 1,822 2,423 25 70 95 15 62 77 16 58 74 679 1,666 2,345
MOUNT CLEMENS
01 533 0 2 2 19 51 70 0 7 7 0 2 2 1 4 5 122 318 440
02 772 0 3 3 65 260 325 1 17 18 1 14 15 2 7 9 84 300 384
03 553 1 2 3 35 182 217 3 17 20 1 11 12 0 9 9 55 227 282
04 499 0 0 0 43 152 195 1 6 7 3 10 13 0 4 4 48 223 271
05 517 2 1 3 27 34 61 4 6 10 1 5 6 1 0 1 155 272 427
06 563 0 1 1 38 133 171 3 6 9 1 6 7 0 7 7 73 281 354
08 423 0 2 2 36 116 152 0 10 10 1 3 4 1 5 6 55 182 237
09 859 0 2 2 115 291 406 3 7 10 2 11 13 3 11 14 134 256 390
4,719 3 13 16 378 1,219 1,597 15 76 91 10 62 72 8 47 55 726 2,059 2,785
ROSEVILLE
01 373 0 0 0 38 113 151 1 9 10 1 5 6 1 7 8 38 154 192
02 495 0 1 1 49 130 179 4 11 15 0 7 7 0 8 8 77 198 275
03 746 0 1 1 55 162 217 3 10 13 4 9 13 1 12 13 141 335 476
04 546 0 0 0 66 164 230 2 6 8 0 6 6 0 3 3 99 189 288
05 858 2 1 3 68 229 297 4 5 9 2 13 15 7 15 22 134 357 491
06 612 0 3 3 30 224 254 1 11 12 4 11 15 3 4 7 58 247 305
07 372 0 3 3 31 115 146 1 8 9 0 8 8 2 4 6 39 153 192
08 652 0 2 2 36 187 223 1 6 7 3 8 11 4 4 8 95 290 385
09 619 1 2 3 60 181 241 0 5 5 2 6 8 2 4 6 107 232 339
10 370 0 2 2 32 111 143 1 3 4 2 7 9 1 3 4 50 149 199
11 432 0 0 0 40 137 177 2 9 11 1 4 5 1 7 8 70 150 220
12 461 0 0 0 46 140 186 3 10 13 1 7 8 5 8 13 64 166 230
13 396 0 1 1 29 126 155 4 11 15 2 7 9 1 3 4 57 145 202
14 682 1 0 1 63 182 245 0 10 10 2 13 15 0 6 6 92 288 380
15 992 0 6 6 102 204 306 2 13 15 2 12 14 8 16 24 181 431 612
16 986 0 1 1 69 260 329 5 18 23 4 11 15 3 7 10 172 414 586
17 572 0 2 2 30 198 228 2 8 10 1 7 8 0 11 11 72 227 299
18 735 1 1 2 92 178 270 3 4 7 2 7 9 2 8 10 114 300 414
19 472 1 2 3 33 154 187 2 8 10 1 5 6 1 8 9 51 194 245
20 558 0 0 0 62 177 239 1 7 8 1 3 4 2 12 14 71 205 276
21 752 0 2 2 71 189 260 3 10 13 1 8 9 6 7 13 92 353 445
12,681 6 30 36 1,102 3,561 4,663 45 182 227 36 164 200 50 157 207 1,874 5,177 7,051
ST. CLAIR SHORES
01 1,571 0 0 0 366 453 819 10 6 16 1 10 11 4 6 10 253 413 666
02 955 0 0 0 121 300 421 2 13 15 5 10 15 8 3 11 134 314 448
03 994 0 2 2 153 289 442 2 12 14 2 12 14 3 6 9 125 340 465
04 753 0 2 2 92 231 323 6 13 19 3 10 13 2 7 9 120 247 367
05 1,228 0 1 1 94 421 515 4 18 22 2 17 19 2 6 8 141 481 622
06 1,170 1 2 3 134 262 396 5 16 21 3 15 18 2 8 10 182 503 685
07 721 0 1 1 63 234 297 3 17 20 1 11 12 5 4 9 86 269 355
08 1,095 1 1 2 132 343 475 8 16 24 2 12 14 2 11 13 167 359 526
09 726 0 2 2 114 181 295 7 3 10 3 6 9 5 6 11 148 232 380
10 1,227 0 5 5 173 355 528 7 13 20 4 14 18 6 12 18 193 403 596
11 560 1 1 2 98 163 261 1 5 6 2 4 6 3 2 5 76 181 257
12 1,329 0 2 2 226 422 648 7 12 19 4 14 18 3 11 14 188 407 595
13 1,629 0 0 0 306 546 852 3 19 22 1 11 12 4 8 12 228 448 676
14 544 1 4 5 54 184 238 3 10 13 1 14 15 7 9 16 61 185 246
15 1,279 0 3 3 163 389 552 5 18 23 7 11 18 12 10 22 175 443 618
16 1,227 2 4 6 190 330 520 5 20 25 2 22 24 5 16 21 229 364 593
17 1,345 1 4 5 174 436 610 6 13 19 6 19 25 3 14 17 201 421 622
18 994 0 2 2 154 278 432 5 13 18 5 6 11 3 4 7 170 299 469
19 909 1 2 3 111 307 418 2 11 13 2 7 9 2 12 14 145 272 417
20 647 0 1 1 103 210 313 2 8 10 1 6 7 1 4 5 97 194 291
21 918 0 2 2 113 273 386 4 18 22 3 11 14 4 8 12 134 321 455
22 779 0 0 0 113 265 378 6 13 19 0 9 9 3 12 15 79 250 329
23 1,089 0 2 2 129 367 496 5 7 12 1 14 15 5 14 19 177 330 507
24 1,383 0 6 6 266 301 567 6 16 22 7 14 21 2 5 7 291 422 713
25,072 8 49 57 3,642 7,540 11,182 114 310 424 68 279 347 96 198 294 3,800 8,098 11,898
STERLING HEIGHTS
01 717 0 2 2 88 208 296 1 9 10 2 2 4 2 3 5 99 291 390
02 922 0 2 2 111 336 447 1 14 15 1 9 10 0 13 13 131 285 416
03 960 0 1 1 118 267 385 5 5 10 3 7 10 4 7 11 177 343 520
04 1,301 0 1 1 151 417 568 6 13 19 2 8 10 4 8 12 158 500 658
05 1,033 0 1 1 201 276 477 5 7 12 0 5 5 3 5 8 171 334 505
06 1,036 0 0 0 176 339 515 2 9 11 0 9 9 4 9 13 161 301 462
08 414 0 0 0 51 167 218 3 3 6 0 2 2 0 2 2 46 130 176
09 857 1 2 3 135 306 441 3 10 13 0 5 5 4 3 7 98 279 377
10 886 1 1 2 143 283 426 3 8 11 3 5 8 6 13 19 144 251 395
13 311 0 0 0 42 93 135 1 2 3 3 1 4 1 5 6 44 110 154
15 703 2 0 2 111 211 322 3 7 10 0 11 11 3 4 7 87 252 339
16 615 1 0 1 70 150 220 1 8 9 2 4 6 3 5 8 85 280 365
46 858 0 2 2 134 245 379 0 11 11 2 14 16 4 4 8 96 332 428
47 400 0 1 1 48 126 174 1 6 7 1 3 4 0 4 4 44 156 200
11,013 5 13 18 1,579 3,424 5,003 35 112 147 19 85 104 38 85 123 1,541 3,844 5,385
VILLAGE OF GROSSE POINTE SHORES
03 34 0 0 21 21 1 1 0 0 0 0 12 12
34 0 0 21 21 1 1 0 0 0 0 12 12
WARREN
01 628 1 0 1 21 107 128 2 6 8 1 13 14 1 10 11 61 395 456
02 375 0 2 2 24 103 127 1 8 9 0 9 9 2 8 10 41 170 211
03 799 0 2 2 47 172 219 3 10 13 1 11 12 3 8 11 92 439 531
04 656 0 1 1 47 187 234 2 2 4 2 5 7 1 13 14 57 322 379
05 545 1 0 1 37 124 161 3 4 7 0 8 8 2 2 4 80 272 352
06 819 0 2 2 68 225 293 2 10 12 1 14 15 1 12 13 107 354 461
07 428 0 1 1 14 98 112 1 13 14 1 11 12 1 7 8 34 239 273
08 216 0 0 0 6 40 46 1 5 6 1 2 3 0 2 2 23 136 159
09 352 0 2 2 20 87 107 1 4 5 0 2 2 0 7 7 34 190 224
10 472 0 1 1 11 95 106 2 11 13 1 7 8 2 9 11 34 292 326
11 420 1 1 2 16 103 119 2 5 7 0 7 7 2 8 10 43 226 269
12 336 0 0 0 17 88 105 0 6 6 2 6 8 0 7 7 34 171 205
13 386 1 3 4 29 134 163 0 8 8 1 5 6 2 5 7 37 152 189
14 659 0 0 0 47 173 220 1 7 8 1 5 6 0 3 3 73 346 419
15 470 0 6 6 21 105 126 0 12 12 0 7 7 0 9 9 51 252 303
16 381 0 1 1 20 99 119 2 3 5 1 5 6 1 6 7 49 184 233
17 738 0 3 3 34 243 277 2 19 21 1 13 14 1 20 21 77 311 388
18 226 0 0 0 9 53 62 0 3 3 1 0 1 0 6 6 27 121 148
19 653 0 0 0 40 208 248 1 6 7 0 8 8 3 7 10 81 283 364
20 963 0 1 1 99 231 330 4 11 15 2 16 18 6 10 16 173 389 562
21 83 0 1 1 8 28 36 0 3 3 0 2 2 0 2 2 7 31 38
22 976 0 4 4 89 308 397 6 11 17 0 13 13 1 16 17 120 386 506
23 878 0 1 1 104 213 317 4 9 13 3 9 12 4 14 18 155 350 505
24 320 0 0 0 29 99 128 1 1 2 2 4 6 1 1 2 44 134 178
25 550 0 0 0 57 212 269 0 9 9 1 6 7 1 7 8 63 180 243
26 392 0 0 0 13 78 91 1 9 10 1 5 6 0 3 3 32 248 280
27 1,058 1 4 5 166 337 503 3 6 9 4 11 15 3 11 14 173 313 486
28 502 0 0 0 75 155 230 1 1 2 1 8 9 2 6 8 82 153 235
29 692 0 2 2 92 164 256 8 7 15 1 5 6 0 6 6 115 276 391
30 481 0 0 0 61 164 225 0 2 2 0 4 4 3 4 7 60 169 229
31 1,170 0 2 2 144 300 444 1 15 16 1 8 9 7 10 17 228 425 653
32 998 0 1 1 129 306 435 4 8 12 6 10 16 1 7 8 169 337 506
33 1,079 1 0 1 170 349 519 6 13 19 2 10 12 2 8 10 174 323 497
34 491 0 3 3 45 154 199 1 4 5 2 6 8 0 2 2 58 210 268
35 942 1 1 2 117 238 355 3 9 12 1 8 9 1 9 10 171 362 533
36 501 0 1 1 51 180 231 2 4 6 0 3 3 1 8 9 55 185 240
37 901 0 3 3 131 276 407 2 4 6 2 9 11 3 8 11 143 303 446
38 364 0 0 0 32 153 185 2 3 5 0 2 2 2 1 3 31 126 157
39 350 0 1 1 12 36 48 0 8 8 1 1 2 0 1 1 27 258 285
40 543 0 1 1 56 177 233 1 9 10 1 8 9 1 1 2 75 193 268
41 589 0 2 2 72 183 255 1 4 5 2 4 6 4 8 12 70 225 295
42 509 0 1 1 82 138 220 3 4 7 0 4 4 4 3 7 86 176 262
43 575 0 0 0 90 189 279 1 4 5 0 4 4 0 3 3 77 196 273
44 753 1 0 1 82 171 253 3 6 9 1 4 5 4 6 10 143 318 461
45 689 0 2 2 103 200 303 3 7 10 3 2 5 2 2 4 127 226 353
46 657 0 0 0 79 175 254 1 4 5 3 6 9 2 6 8 97 270 367
47 605 0 1 1 85 199 284 1 7 8 0 7 7 2 4 6 81 197 278
48 983 0 0 0 135 290 425 1 6 7 2 9 11 5 6 11 170 331 501
49 1,195 0 2 2 174 359 533 1 16 17 4 20 24 4 7 11 187 399 586
50 982 0 1 1 112 301 413 2 14 16 0 6 6 2 9 11 143 369 512
51 1,260 0 1 1 223 355 578 6 15 21 6 10 16 5 7 12 263 337 600
52 766 1 2 3 120 268 388 2 9 11 0 7 7 0 4 4 107 226 333
53 985 0 3 3 146 330 476 4 7 11 0 9 9 2 8 10 143 309 452
54 900 1 1 2 159 256 415 2 5 7 3 3 6 5 10 15 136 299 435
55 979 1 3 4 104 353 457 7 14 21 1 9 10 3 11 14 97 350 447
56 498 0 0 0 44 162 206 1 7 8 3 3 6 3 9 12 78 170 248
57 855 0 3 3 81 277 358 3 15 18 4 17 21 3 7 10 129 300 429
58 1,258 0 5 5 151 385 536 4 13 17 3 14 17 5 17 22 187 445 632
38,831 11 78 89 4,250 11,193 15,443 122 445 567 81 424 505 116 411 527 5,511 15,349 20,860
TOTALS
141,153 54 265 319 17,299 41,243 58,542 519 1,671 2,190 309 1,459 1,768 486 1,317 1,803 20,274 52,689 72,963

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results