Macomb County, Michigan Election Results

Representative in Congress
10th District
One 2-year term

Official results, updated November 15, 9:11 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Candace R. Caveny
(GRN)
Candice S. Miller
(REP)
Claude Beavers
(LIB)
Henry Yanez
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,315 2 18 20 283 700 983 4 16 20 65 182 247
02 763 3 6 9 126 432 558 1 11 12 36 131 167
2,078 5 24 29 409 1,132 1,541 5 27 32 101 313 414
BRUCE TOWNSHIP
01 743 3 12 15 152 329 481 2 6 8 50 154 204
02 1,386 4 15 19 316 789 1,105 3 6 9 51 165 216
03 713 2 4 6 192 346 538 1 12 13 38 104 142
04 870 3 8 11 183 491 674 1 4 5 30 130 160
3,712 12 39 51 843 1,955 2,798 7 28 35 169 553 722
CHESTERFIELD TOWNSHIP
01 914 2 8 10 184 432 616 2 14 16 73 185 258
02 858 0 12 12 145 456 601 3 17 20 47 166 213
03 1,096 1 12 13 132 645 777 4 9 13 41 233 274
04 271 0 4 4 29 169 198 0 0 0 11 54 65
05 854 4 10 14 178 420 598 4 11 15 73 141 214
06 761 0 8 8 102 427 529 2 12 14 36 156 192
07 956 0 11 11 157 516 673 2 17 19 34 192 226
08 902 2 15 17 155 499 654 3 12 15 45 151 196
09 778 1 9 10 89 453 542 5 9 14 40 162 202
10 1,160 3 6 9 395 503 898 6 8 14 89 140 229
11 598 2 5 7 77 312 389 0 17 17 24 149 173
12 443 0 5 5 93 205 298 5 5 10 33 89 122
13 865 1 4 5 96 506 602 1 15 16 50 168 218
14 468 0 4 4 48 284 332 0 6 6 16 99 115
15 252 0 3 3 7 76 83 0 4 4 6 149 155
16 471 2 6 8 71 233 304 2 4 6 43 100 143
17 242 0 4 4 64 99 163 3 6 9 35 29 64
18 711 2 6 8 63 371 434 2 9 11 24 223 247
19 403 2 4 6 103 186 289 1 6 7 40 54 94
20 655 1 6 7 85 394 479 1 7 8 28 122 150
13,658 23 142 165 2,273 7,186 9,459 46 188 234 788 2,762 3,550
HARRISON TOWNSHIP
01 855 1 10 11 199 366 565 5 8 13 46 203 249
02 920 6 6 12 165 390 555 1 16 17 75 238 313
03 676 2 6 8 119 359 478 4 10 14 35 132 167
04 1,235 0 10 10 281 614 895 2 16 18 63 224 287
05 1,050 1 11 12 297 567 864 9 13 22 54 82 136
06 1,083 1 7 8 215 582 797 3 5 8 65 189 254
07 1,120 2 16 18 290 543 833 3 12 15 68 157 225
08 637 3 5 8 137 235 372 2 12 14 57 177 234
09 899 2 6 8 291 415 706 6 9 15 63 101 164
10 696 5 6 11 143 329 472 1 5 6 40 149 189
9,171 23 83 106 2,137 4,400 6,537 36 106 142 566 1,652 2,218
LENOX TOWNSHIP
01 676 4 10 14 184 333 517 2 10 12 49 71 120
02 830 0 9 9 149 440 589 2 12 14 56 149 205
03 862 1 11 12 74 349 423 3 8 11 113 275 388
04 336 0 9 9 15 185 200 0 9 9 18 98 116
2,704 5 39 44 422 1,307 1,729 7 39 46 236 593 829
MACOMB TOWNSHIP
01 665 2 8 10 100 410 510 2 9 11 35 86 121
02 788 3 7 10 156 410 566 5 6 11 39 148 187
03 677 1 4 5 76 449 525 2 8 10 15 115 130
04 839 3 12 15 92 493 585 1 12 13 49 169 218
05 740 3 1 4 139 402 541 1 11 12 38 134 172
06 773 3 4 7 182 365 547 2 13 15 63 126 189
07 742 1 7 8 124 406 530 2 12 14 29 148 177
08 689 1 7 8 114 347 461 1 10 11 46 145 191
09 651 0 1 1 86 395 481 1 9 10 23 119 142
10 545 3 6 9 70 255 325 1 9 10 31 157 188
11 997 2 6 8 152 588 740 4 5 9 28 190 218
12 794 0 6 6 157 379 536 1 7 8 47 175 222
13 804 3 9 12 84 508 592 0 9 9 19 157 176
14 927 1 4 5 127 575 702 1 15 16 45 132 177
15 906 2 4 6 248 431 679 0 3 3 61 141 202
16 1,002 2 5 7 107 669 776 0 9 9 31 161 192
17 801 1 7 8 100 454 554 1 5 6 25 185 210
18 536 1 5 6 74 232 306 1 4 5 43 167 210
19 307 0 3 3 37 135 172 0 5 5 15 108 123
20 779 1 7 8 119 472 591 1 6 7 27 131 158
21 937 4 7 11 220 464 684 2 5 7 69 141 210
22 929 0 11 11 226 443 669 0 11 11 72 143 215
23 871 5 1 6 315 366 681 4 8 12 62 98 160
24 691 2 2 4 185 335 520 2 7 9 43 105 148
25 509 0 0 0 47 304 351 1 5 6 15 121 136
26 494 0 4 4 73 274 347 1 7 8 21 99 120
27 491 0 6 6 69 306 375 0 5 5 18 77 95
28 475 0 4 4 56 298 354 2 2 4 11 89 100
29 669 0 0 0 53 416 469 2 4 6 21 162 183
30 761 1 6 7 109 454 563 1 6 7 36 132 168
31 394 1 2 3 102 213 315 0 1 1 26 44 70
32 665 0 8 8 79 410 489 0 11 11 9 134 143
33 586 2 1 3 115 285 400 1 5 6 59 106 165
34 663 0 4 4 79 403 482 1 5 6 37 125 162
35 504 3 1 4 58 273 331 1 3 4 16 139 155
24,601 51 170 221 4,130 13,619 17,749 45 252 297 1,224 4,609 5,833
MEMPHIS
01 263 7 7 197 197 3 3 53 53
263 7 7 197 197 3 3 53 53
NEW BALTIMORE
01 625 1 6 7 77 357 434 2 7 9 40 121 161
02 572 2 9 11 109 292 401 2 10 12 37 101 138
03 1,035 0 8 8 143 583 726 6 5 11 57 208 265
04 834 4 4 8 162 416 578 1 13 14 55 165 220
05 902 8 7 15 138 520 658 5 18 23 40 146 186
3,968 15 34 49 629 2,168 2,797 16 53 69 229 741 970
RAY TOWNSHIP
01 645 0 5 5 138 367 505 2 12 14 28 70 98
02 871 6 3 9 191 488 679 4 13 17 46 102 148
1,516 6 8 14 329 855 1,184 6 25 31 74 172 246
RICHMOND TOWNSHIP
01 660 5 5 531 531 10 10 101 101
02 719 9 9 558 558 12 12 122 122
1,379 14 14 1,089 1,089 22 22 223 223
RICHMOND CITY
01 1,140 0 16 16 216 591 807 3 14 17 87 187 274
02 826 4 7 11 120 460 580 3 12 15 51 153 204
1,966 4 23 27 336 1,051 1,387 6 26 32 138 340 478
SHELBY TOWNSHIP
01 1,294 7 21 28 278 732 1,010 6 7 13 70 144 214
02 1,008 0 10 10 228 511 739 2 16 18 61 159 220
03 495 1 9 10 76 273 349 0 16 16 29 82 111
04 891 2 4 6 214 460 674 4 13 17 38 132 170
05 1,219 4 6 10 303 565 868 3 8 11 95 196 291
06 618 1 8 9 60 307 367 1 10 11 28 194 222
07 1,062 2 8 10 281 507 788 2 18 20 98 121 219
08 533 3 6 9 129 253 382 6 9 15 31 84 115
09 523 1 6 7 64 265 329 2 17 19 23 137 160
10 717 4 5 9 147 349 496 4 10 14 52 125 177
11 757 4 11 15 135 367 502 1 9 10 61 151 212
12 741 3 6 9 188 374 562 3 8 11 38 105 143
13 545 0 8 8 156 246 402 4 6 10 44 67 111
14 887 2 6 8 162 486 648 3 7 10 52 146 198
15 549 1 7 8 116 285 401 7 9 16 35 81 116
16 1,331 3 12 15 393 677 1,070 3 11 14 72 134 206
17 1,251 3 10 13 203 734 937 2 19 21 65 177 242
18 646 4 3 7 152 306 458 1 10 11 60 94 154
19 688 2 8 10 161 360 521 1 9 10 27 105 132
20 545 6 7 13 105 256 361 0 5 5 62 94 156
21 420 0 2 2 44 161 205 0 6 6 19 181 200
22 1,442 7 5 12 405 720 1,125 4 13 17 82 180 262
23 1,222 6 6 12 308 663 971 5 12 17 53 142 195
24 1,464 7 11 18 416 777 1,193 4 10 14 66 143 209
25 1,022 9 8 17 298 490 788 3 13 16 57 125 182
26 824 5 9 14 303 222 525 4 5 9 119 124 243
27 914 3 6 9 206 399 605 3 9 12 69 203 272
28 1,217 8 7 15 418 418 836 3 8 11 187 145 332
29 599 1 7 8 61 379 440 1 5 6 19 109 128
25,424 99 222 321 6,010 12,542 18,552 82 298 380 1,712 3,880 5,592
STERLING HEIGHTS
11 998 3 5 8 254 406 660 1 15 16 86 205 291
12 673 0 4 4 138 334 472 0 8 8 52 120 172
14 290 0 2 2 71 119 190 1 0 1 43 49 92
17 654 0 5 5 130 293 423 0 11 11 51 150 201
18 703 2 8 10 123 339 462 0 5 5 52 163 215
19 733 3 16 19 137 323 460 4 7 11 71 158 229
20 1,008 0 15 15 217 436 653 3 16 19 98 204 302
21 606 2 10 12 126 218 344 0 12 12 64 163 227
22 489 0 4 4 80 255 335 0 7 7 45 87 132
23 545 0 7 7 75 275 350 1 10 11 39 131 170
24 597 0 10 10 95 294 389 1 8 9 41 141 182
25 773 1 10 11 126 388 514 1 8 9 47 177 224
26 756 5 7 12 169 368 537 1 4 5 44 152 196
27 747 0 4 4 78 399 477 2 15 17 36 196 232
28 859 1 11 12 185 365 550 1 14 15 94 174 268
29 560 3 11 14 78 294 372 1 9 10 32 115 147
30 892 1 13 14 147 509 656 3 10 13 50 139 189
31 862 3 10 13 128 439 567 2 12 14 64 186 250
32 1,150 6 11 17 198 597 795 0 17 17 70 227 297
33 853 2 10 12 178 431 609 1 21 22 46 151 197
34 930 4 12 16 168 424 592 2 12 14 75 216 291
35 510 1 5 6 63 230 293 0 6 6 34 159 193
36 329 1 5 6 28 145 173 0 4 4 35 106 141
37 749 0 7 7 164 331 495 4 5 9 63 166 229
38 969 4 9 13 161 488 649 0 14 14 64 209 273
39 558 1 13 14 42 293 335 1 14 15 29 156 185
40 1,103 4 10 14 248 514 762 2 10 12 114 164 278
41 1,199 2 14 16 199 614 813 2 15 17 73 262 335
42 430 0 4 4 121 120 241 0 4 4 71 101 172
43 818 3 8 11 112 439 551 3 10 13 56 175 231
44 483 1 6 7 52 254 306 1 11 12 20 125 145
45 649 4 14 18 97 326 423 2 14 16 40 130 170
48 684 0 8 8 145 313 458 4 5 9 57 141 198
49 856 4 6 10 211 401 612 0 15 15 69 131 200
50 1,564 7 8 15 454 656 1,110 3 15 18 145 239 384
51 837 1 8 9 238 352 590 4 5 9 77 140 217
52 944 2 3 5 188 457 645 1 8 9 59 209 268
28,360 71 313 384 5,424 13,439 18,863 52 376 428 2,206 5,917 8,123
UTICA
01 272 1 6 7 42 124 166 2 7 9 15 68 83
02 666 5 7 12 120 337 457 1 13 14 45 125 170
03 614 2 5 7 99 293 392 1 6 7 47 142 189
1,552 8 18 26 261 754 1,015 4 26 30 107 335 442
WASHINGTON TOWNSHIP
01 678 2 6 8 135 338 473 1 6 7 45 112 157
02 1,341 1 13 14 411 574 985 7 19 26 108 183 291
03 1,099 3 6 9 290 563 853 2 12 14 51 150 201
04 820 5 9 14 149 393 542 2 9 11 50 184 234
05 1,186 0 8 8 314 639 953 6 9 15 61 129 190
06 1,229 4 7 11 431 574 1,005 5 10 15 85 90 175
07 1,196 3 6 9 337 628 965 6 8 14 61 135 196
08 1,017 1 10 11 291 467 758 2 14 16 78 129 207
09 1,192 1 7 8 190 756 946 5 13 18 56 131 187
9,758 20 72 92 2,548 4,932 7,480 36 100 136 595 1,243 1,838
TOTALS
130,110 342 1,208 1,550 25,751 66,626 92,377 348 1,569 1,917 8,145 23,386 31,531

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results