Macomb County, Michigan Election Results

Secretary of State
One 4-year term

Official results, updated November 15, 9:11 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Jocelyn Michelle Benson
(DEM)
John Anthony La Pietra
(GRN)
Robert Gale
(UST)
Ruth Johnson
(REP)
Scotty Boman
(LIB)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,315 119 304 423 1 17 18 14 21 35 207 531 738 6 25 31
02 763 48 196 244 2 7 9 5 15 20 107 353 460 2 9 11
2,078 167 500 667 3 24 27 19 36 55 314 884 1,198 8 34 42
BRUCE TOWNSHIP
01 743 78 214 292 1 11 12 3 3 6 119 260 379 4 12 16
02 1,386 86 262 348 4 12 16 2 10 12 277 661 938 4 11 15
03 713 71 148 219 3 5 8 6 5 11 146 289 435 2 11 13
04 870 54 193 247 1 3 4 2 10 12 159 412 571 1 9 10
3,712 289 817 1,106 9 31 40 13 28 41 701 1,622 2,323 11 43 54
CENTER LINE CITY
01 627 82 241 323 0 5 5 2 3 5 51 207 258 1 17 18
02 420 77 155 232 1 1 2 4 6 10 44 112 156 1 8 9
03 665 76 304 380 0 2 2 1 7 8 50 195 245 0 13 13
04 362 23 172 195 0 3 3 1 5 6 31 113 144 1 6 7
05 384 36 168 204 4 1 5 1 4 5 29 116 145 2 11 13
2,458 294 1,040 1,334 5 12 17 9 25 34 205 743 948 5 55 60
CHESTERFIELD TOWNSHIP
01 914 108 279 387 2 7 9 3 9 12 139 319 458 0 17 17
02 858 63 248 311 4 6 10 3 12 15 120 358 478 4 23 27
03 1,096 69 343 412 0 6 6 4 11 15 102 511 613 0 24 24
04 271 15 83 98 0 4 4 0 4 4 24 130 154 0 3 3
05 854 111 242 353 1 6 7 3 8 11 142 290 432 3 19 22
06 761 53 230 283 1 2 3 5 6 11 75 354 429 5 8 13
07 956 60 311 371 0 5 5 4 6 10 125 404 529 2 17 19
08 902 88 248 336 3 12 15 3 15 18 101 371 472 5 22 27
09 778 55 244 299 1 11 12 0 9 9 69 348 417 9 12 21
10 1,160 130 222 352 3 3 6 10 6 16 338 415 753 8 11 19
11 598 38 224 262 2 3 5 3 9 12 57 236 293 0 15 15
12 443 53 126 179 0 0 0 3 6 9 74 162 236 3 7 10
13 865 72 270 342 0 9 9 3 10 13 69 384 453 1 17 18
14 468 22 152 174 0 3 3 2 4 6 34 231 265 1 6 7
15 252 8 163 171 0 3 3 0 3 3 5 57 62 0 5 5
16 471 62 159 221 1 1 2 0 7 7 52 173 225 2 6 8
17 242 49 60 109 1 2 3 5 2 7 41 60 101 3 9 12
18 711 32 294 326 2 5 7 1 8 9 53 286 339 2 13 15
19 403 59 83 142 1 3 4 1 6 7 85 148 233 1 8 9
20 655 45 199 244 1 2 3 0 15 15 66 295 361 1 11 12
13,658 1,192 4,180 5,372 23 93 116 53 156 209 1,771 5,532 7,303 50 253 303
CLINTON TOWNSHIP
01 720 113 184 297 1 6 7 6 10 16 158 205 363 5 9 14
02 327 45 91 136 3 6 9 3 3 6 47 116 163 0 5 5
03 559 65 258 323 1 3 4 1 11 12 36 148 184 4 18 22
04 440 64 158 222 0 3 3 8 4 12 69 114 183 2 10 12
05 566 54 442 496 0 4 4 0 1 1 10 43 53 0 4 4
06 756 110 293 403 2 6 8 2 7 9 110 186 296 4 14 18
07 440 60 135 195 0 5 5 0 5 5 62 139 201 3 16 19
08 586 65 187 252 2 3 5 0 3 3 87 200 287 3 12 15
09 441 47 160 207 0 5 5 4 4 8 50 152 202 0 8 8
10 926 152 205 357 3 2 5 2 4 6 245 270 515 5 6 11
11 543 60 207 267 2 3 5 1 10 11 58 169 227 2 17 19
12 368 48 134 182 0 2 2 3 3 6 41 124 165 0 4 4
13 569 33 248 281 0 9 9 2 8 10 44 193 237 1 17 18
14 306 45 90 135 1 5 6 3 3 6 37 105 142 0 10 10
15 626 66 201 267 1 4 5 5 9 14 82 225 307 3 15 18
16 730 114 189 303 3 4 7 4 2 6 155 232 387 5 6 11
17 696 84 311 395 2 7 9 2 11 13 66 179 245 2 10 12
18 681 93 184 277 1 3 4 4 7 11 115 235 350 1 11 12
19 703 83 112 195 1 5 6 3 5 8 187 267 454 3 8 11
20 487 48 239 287 3 7 10 1 5 6 40 120 160 1 7 8
21 436 79 127 206 3 3 6 5 7 12 71 111 182 5 11 16
22 712 125 316 441 1 3 4 1 10 11 86 153 239 0 7 7
23 1,042 131 273 404 5 9 14 4 10 14 212 358 570 1 12 13
24 612 79 150 229 0 4 4 1 3 4 111 231 342 4 10 14
25 597 69 189 258 1 2 3 1 7 8 104 195 299 1 11 12
26 988 130 257 387 2 8 10 8 5 13 187 353 540 2 13 15
27 722 110 156 266 1 5 6 4 6 10 149 246 395 3 11 14
28 232 21 157 178 1 2 3 1 7 8 11 28 39 1 1 2
29 1,016 113 241 354 1 3 4 4 8 12 195 403 598 6 13 19
30 650 82 231 313 0 4 4 6 10 16 100 192 292 5 7 12
31 742 54 286 340 1 8 9 3 4 7 70 282 352 1 22 23
32 589 73 142 215 2 1 3 3 1 4 129 215 344 4 5 9
33 971 135 317 452 1 10 11 2 14 16 143 305 448 1 13 14
34 421 37 234 271 1 2 3 1 3 4 25 107 132 0 4 4
35 1,260 254 274 528 13 10 23 9 10 19 290 346 636 8 7 15
36 823 89 289 378 0 10 10 1 6 7 134 257 391 4 8 12
37 1,079 194 309 503 2 9 11 6 9 15 210 289 499 0 12 12
38 709 53 184 237 0 0 0 4 2 6 95 342 437 2 9 11
39 678 118 165 283 1 3 4 8 6 14 117 222 339 3 12 15
40 831 96 233 329 6 7 13 9 11 20 99 325 424 5 9 14
41 716 113 192 305 1 4 5 4 4 8 110 248 358 4 9 13
42 856 133 306 439 3 8 11 1 3 4 116 237 353 5 15 20
43 303 26 52 78 1 0 1 1 2 3 76 133 209 1 7 8
44 1,080 169 242 411 0 9 9 9 9 18 244 350 594 4 12 16
45 803 76 190 266 5 7 12 2 1 3 136 358 494 4 11 15
46 912 166 225 391 4 1 5 3 4 7 299 176 475 1 6 7
31,250 4,174 9,765 13,939 82 224 306 155 277 432 5,218 9,884 15,102 119 464 583
EASTPOINTE
01 635 66 325 391 0 7 7 1 9 10 25 164 189 3 15 18
02 611 80 281 361 1 6 7 4 6 10 44 155 199 6 17 23
03 788 67 367 434 1 7 8 2 15 17 69 224 293 2 17 19
04 759 67 333 400 1 16 17 4 9 13 67 232 299 3 11 14
05 666 53 298 351 0 9 9 0 13 13 48 203 251 0 24 24
07 937 90 654 744 5 4 9 2 3 5 42 106 148 3 12 15
08 757 89 485 574 1 3 4 1 5 6 46 101 147 2 9 11
09 767 64 382 446 0 9 9 2 9 11 49 211 260 3 19 22
10 860 113 418 531 2 10 12 2 8 10 62 198 260 4 19 23
11 598 81 244 325 5 8 13 0 7 7 51 178 229 1 13 14
12 681 67 342 409 1 5 6 0 5 5 50 178 228 2 15 17
13 688 74 247 321 2 7 9 1 6 7 98 221 319 3 13 16
14 1,156 142 640 782 3 10 13 4 6 10 114 201 315 6 10 16
9,903 1,053 5,016 6,069 22 101 123 23 101 124 765 2,372 3,137 38 194 232
FRASER
01 568 73 177 250 2 5 7 1 10 11 53 209 262 2 16 18
02 924 91 264 355 3 10 13 1 8 9 114 388 502 5 14 19
03 1,088 153 326 479 5 10 15 2 17 19 179 334 513 4 19 23
04 765 93 272 365 2 9 11 1 6 7 91 257 348 4 14 18
05 297 50 96 146 0 4 4 1 2 3 32 101 133 0 3 3
06 1,022 81 276 357 3 11 14 2 2 4 132 455 587 2 9 11
07 528 70 192 262 1 4 5 1 3 4 82 155 237 1 3 4
5,192 611 1,603 2,214 16 53 69 9 48 57 683 1,899 2,582 18 78 96
HARRISON TOWNSHIP
01 855 82 288 370 2 8 10 5 13 18 153 261 414 5 11 16
02 920 111 317 428 4 10 14 4 10 14 117 289 406 4 19 23
03 676 55 183 238 2 10 12 5 10 15 91 275 366 1 17 18
04 1,235 114 342 456 2 9 11 1 9 10 213 474 687 5 20 25
05 1,050 101 191 292 0 7 7 8 16 24 237 424 661 4 19 23
06 1,083 107 304 411 2 4 6 5 11 16 162 438 600 4 10 14
07 1,120 122 272 394 4 11 15 9 13 22 213 405 618 5 24 29
08 637 83 211 294 1 7 8 2 6 8 101 186 287 5 17 22
09 899 121 171 292 1 2 3 9 10 19 222 315 537 3 14 17
10 696 60 206 266 0 6 6 5 4 9 113 261 374 6 10 16
9,171 956 2,485 3,441 18 74 92 53 102 155 1,622 3,328 4,950 42 161 203
LENOX TOWNSHIP
01 676 59 131 190 3 2 5 3 7 10 154 265 419 8 13 21
02 830 80 227 307 0 2 2 3 13 16 119 352 471 4 14 18
03 862 139 365 504 0 10 10 1 9 10 44 243 287 1 8 9
04 336 21 122 143 0 8 8 0 6 6 11 156 167 1 6 7
2,704 299 845 1,144 3 22 25 7 35 42 328 1,016 1,344 14 41 55
MACOMB TOWNSHIP
01 665 63 142 205 0 5 5 3 7 10 68 342 410 2 12 14
02 788 66 213 279 1 5 6 4 13 17 128 326 454 1 5 6
03 677 33 191 224 1 1 2 3 8 11 55 362 417 2 8 10
04 839 60 258 318 2 3 5 0 3 3 82 397 479 0 16 16
05 740 60 190 250 2 5 7 1 4 5 112 330 442 4 13 17
06 773 107 211 318 2 3 5 1 8 9 132 265 397 2 10 12
07 742 49 211 260 1 6 7 4 5 9 101 334 435 4 10 14
08 689 64 209 273 0 7 7 5 2 7 90 279 369 2 10 12
09 651 32 179 211 1 4 5 4 9 13 71 323 394 3 13 16
10 545 50 199 249 0 3 3 0 8 8 50 203 253 1 14 15
11 997 57 300 357 0 4 4 5 3 8 123 472 595 2 14 16
12 794 61 240 301 1 1 2 1 6 7 133 306 439 2 8 10
13 804 30 242 272 0 4 4 2 6 8 72 410 482 2 15 17
14 927 63 238 301 1 4 5 2 4 6 108 464 572 0 10 10
15 906 99 202 301 4 2 6 2 5 7 207 357 564 0 8 8
16 1,002 47 261 308 3 2 5 3 9 12 86 549 635 0 12 12
17 801 36 250 286 0 4 4 1 5 6 86 390 476 3 5 8
18 536 52 218 270 1 1 2 1 3 4 62 180 242 1 10 11
19 307 21 134 155 0 0 0 0 4 4 32 111 143 0 4 4
20 779 41 217 258 1 4 5 2 3 5 99 389 488 2 7 9
21 937 111 230 341 2 5 7 10 11 21 169 358 527 2 10 12
22 929 111 229 340 3 12 15 1 13 14 180 333 513 2 17 19
23 871 107 158 265 2 4 6 5 5 10 267 291 558 3 11 14
24 691 65 175 240 2 3 5 0 6 6 155 250 405 2 10 12
25 509 22 157 179 0 3 3 3 7 10 38 257 295 1 8 9
26 494 36 143 179 1 4 5 0 1 1 56 231 287 1 6 7
27 491 28 112 140 0 4 4 1 6 7 58 265 323 0 6 6
28 475 15 133 148 1 3 4 2 4 6 50 248 298 0 2 2
29 669 28 232 260 0 2 2 0 7 7 45 326 371 3 9 12
30 761 50 212 262 1 6 7 5 6 11 91 367 458 0 9 9
31 394 49 81 130 1 1 2 5 0 5 74 171 245 0 3 3
32 665 19 189 208 0 10 10 1 5 6 66 344 410 0 15 15
33 586 90 166 256 3 2 5 4 4 8 74 216 290 1 6 7
34 663 49 180 229 0 5 5 0 5 5 65 341 406 0 7 7
35 504 30 176 206 2 0 2 1 4 5 42 230 272 1 4 5
24,601 1,901 6,878 8,779 39 132 171 82 199 281 3,327 11,017 14,344 49 327 376
MEMPHIS
01 263 78 78 2 2 7 7 160 160 7 7
263 78 78 2 2 7 7 160 160 7 7
MOUNT CLEMENS
01 533 121 319 440 0 1 1 1 4 5 19 55 74 0 3 3
02 772 78 297 375 1 10 11 2 6 8 68 263 331 3 18 21
03 553 46 219 265 0 9 9 0 13 13 47 194 241 2 20 22
04 499 45 216 261 1 8 9 0 6 6 43 146 189 5 19 24
05 517 151 264 415 2 3 5 2 3 5 30 42 72 2 4 6
06 563 65 274 339 3 2 5 2 9 11 42 136 178 1 15 16
08 423 50 173 223 1 6 7 2 5 7 41 127 168 1 7 8
09 859 124 222 346 2 5 7 2 8 10 124 322 446 2 16 18
4,719 680 1,984 2,664 10 44 54 11 54 65 414 1,285 1,699 16 102 118
NEW BALTIMORE
01 625 56 205 261 0 6 6 0 8 8 60 258 318 2 8 10
02 572 52 145 197 1 8 9 4 2 6 84 250 334 5 4 9
03 1,035 88 295 383 0 6 6 4 7 11 103 482 585 6 16 22
04 834 86 236 322 4 7 11 2 9 11 122 324 446 2 12 14
05 902 64 250 314 4 3 7 0 10 10 113 409 522 3 13 16
3,968 346 1,131 1,477 9 30 39 10 36 46 482 1,723 2,205 18 53 71
RAY TOWNSHIP
01 645 41 129 170 0 6 6 1 4 5 119 297 416 1 17 18
02 871 66 167 233 1 1 2 3 9 12 163 401 564 5 14 19
1,516 107 296 403 1 7 8 4 13 17 282 698 980 6 31 37
RICHMOND TOWNSHIP
01 660 181 181 1 1 16 16 437 437 8 8
02 719 211 211 3 3 12 12 459 459 17 17
1,379 392 392 4 4 28 28 896 896 25 25
RICHMOND CITY
01 1,140 118 311 429 4 5 9 7 13 20 168 449 617 4 19 23
02 826 73 227 300 1 10 11 5 11 16 90 362 452 7 13 20
1,966 191 538 729 5 15 20 12 24 36 258 811 1,069 11 32 43
ROSEVILLE
01 373 43 133 176 0 5 5 2 10 12 32 129 161 2 10 12
02 495 64 176 240 2 7 9 1 10 11 62 148 210 1 9 10
03 746 124 322 446 1 6 7 7 8 15 65 179 244 5 18 23
04 546 93 185 278 0 7 7 0 3 3 72 164 236 1 8 9
05 858 114 330 444 5 6 11 6 9 15 87 257 344 2 16 18
06 612 65 254 319 2 9 11 1 6 7 29 220 249 2 15 17
07 372 38 141 179 0 5 5 1 8 9 31 121 152 0 13 13
08 652 78 269 347 3 5 8 4 6 10 45 200 245 9 15 24
09 619 90 216 306 0 2 2 1 6 7 74 195 269 4 13 17
10 370 43 144 187 0 1 1 0 5 5 41 115 156 3 11 14
11 432 71 142 213 0 7 7 0 4 4 39 146 185 1 8 9
12 461 59 155 214 3 6 9 1 8 9 53 144 197 2 20 22
13 396 54 138 192 0 8 8 0 5 5 35 129 164 0 9 9
14 682 88 266 354 1 5 6 0 7 7 67 207 274 2 15 17
15 992 166 433 599 2 6 8 6 16 22 113 216 329 5 16 21
16 986 163 394 557 2 11 13 3 11 14 74 273 347 7 19 26
17 572 65 219 284 0 9 9 1 11 12 35 202 237 3 12 15
18 735 97 301 398 3 4 7 6 7 13 99 181 280 2 9 11
19 472 41 201 242 1 4 5 1 4 5 43 156 199 1 7 8
20 558 57 182 239 3 5 8 5 11 16 64 196 260 3 7 10
21 752 101 339 440 2 7 9 3 8 11 64 208 272 2 9 11
12,681 1,714 4,940 6,654 30 125 155 49 163 212 1,224 3,786 5,010 57 259 316
SHELBY TOWNSHIP
01 1,294 100 232 332 7 11 18 11 6 17 229 639 868 6 16 22
02 1,008 90 210 300 0 10 10 2 17 19 196 425 621 3 24 27
03 495 38 121 159 1 3 4 2 6 8 65 234 299 3 12 15
04 891 72 189 261 0 3 3 1 10 11 182 388 570 5 14 19
05 1,219 139 284 423 2 6 8 7 12 19 252 460 712 4 16 20
06 618 35 243 278 1 11 12 1 2 3 51 249 300 0 12 12
07 1,062 131 199 330 1 4 5 6 10 16 242 418 660 2 17 19
08 533 45 109 154 1 4 5 2 6 8 109 224 333 9 8 17
09 523 32 179 211 1 5 6 1 8 9 54 207 261 2 23 25
10 717 66 161 227 2 3 5 6 15 21 123 294 417 5 15 20
11 757 87 196 283 1 4 5 2 16 18 108 310 418 3 13 16
12 741 74 165 239 1 3 4 3 6 9 149 299 448 3 11 14
13 545 57 99 156 0 7 7 1 3 4 141 213 354 4 8 12
14 887 72 194 266 1 6 7 4 8 12 138 429 567 1 6 7
15 549 52 127 179 3 9 12 3 9 12 93 221 314 3 12 15
16 1,331 106 215 321 3 5 8 4 6 10 351 600 951 3 7 10
17 1,251 89 279 368 2 12 14 9 12 21 169 618 787 3 18 21
18 646 88 132 220 1 4 5 4 9 13 123 258 381 0 8 8
19 688 39 163 202 0 5 5 2 3 5 155 299 454 1 12 13
20 545 78 138 216 1 6 7 5 6 11 79 202 281 5 10 15
21 420 31 208 239 0 5 5 1 5 6 29 127 156 0 6 6
22 1,442 129 259 388 2 6 8 8 9 17 348 631 979 3 11 14
23 1,222 88 223 311 1 4 5 4 4 8 276 577 853 1 16 17
24 1,464 117 221 338 4 4 8 8 13 21 360 687 1,047 5 13 18
25 1,022 101 207 308 8 4 12 3 4 7 251 410 661 4 11 15
26 824 173 165 338 3 5 8 3 9 12 252 178 430 5 5 10
27 914 100 270 370 4 8 12 3 8 11 170 330 500 2 3 5
28 1,217 249 207 456 4 5 9 10 5 15 342 347 689 5 11 16
29 599 27 164 191 0 8 8 2 7 9 52 305 357 0 7 7
25,424 2,505 5,559 8,064 55 170 225 118 234 352 5,089 10,579 15,668 90 345 435
ST. CLAIR SHORES
01 1,571 211 367 578 2 5 7 6 5 11 403 490 893 8 17 25
02 955 116 293 409 1 9 10 5 8 13 140 320 460 7 17 24
03 994 114 301 415 0 9 9 4 10 14 161 323 484 3 14 17
04 753 103 235 338 4 7 11 4 10 14 111 238 349 2 24 26
05 1,228 112 435 547 4 17 21 4 9 13 111 441 552 6 47 53
06 1,170 164 462 626 5 9 14 5 6 11 143 316 459 7 18 25
07 721 75 245 320 3 8 11 6 12 18 67 244 311 1 29 30
08 1,095 142 336 478 3 12 15 1 11 12 151 358 509 8 20 28
09 726 130 218 348 4 4 8 5 10 15 133 197 330 3 4 7
10 1,227 168 381 549 5 6 11 12 12 24 185 386 571 9 20 29
11 560 69 158 227 0 4 4 1 1 2 106 181 287 7 11 18
12 1,329 165 391 556 2 9 11 10 9 19 244 442 686 3 19 22
13 1,629 191 397 588 7 15 22 5 7 12 335 603 938 6 20 26
14 544 56 187 243 0 10 10 8 11 19 59 177 236 1 19 20
15 1,279 144 424 568 6 10 16 9 19 28 189 402 591 5 18 23
16 1,227 201 337 538 6 10 16 6 11 17 201 375 576 7 24 31
17 1,345 175 383 558 5 9 14 3 12 15 203 472 675 7 23 30
18 994 149 274 423 6 9 15 3 10 13 174 300 474 7 16 23
19 909 125 260 385 4 6 10 4 14 18 125 321 446 4 12 16
20 647 84 165 249 1 5 6 1 4 5 108 236 344 3 14 17
21 918 110 308 418 1 13 14 4 8 12 128 288 416 4 18 22
22 779 76 245 321 4 5 9 6 8 14 110 283 393 1 14 15
23 1,089 150 298 448 2 8 10 4 18 22 156 392 548 5 17 22
24 1,383 250 377 627 8 8 16 7 14 21 295 338 633 8 22 30
25,072 3,280 7,477 10,757 83 207 290 123 239 362 4,038 8,123 12,161 122 457 579
STERLING HEIGHTS
01 717 75 271 346 0 6 6 3 9 12 110 224 334 2 8 10
02 922 108 276 384 6 10 16 1 11 12 126 350 476 4 15 19
03 960 155 335 490 5 6 11 2 6 8 141 272 413 2 12 14
04 1,301 151 478 629 1 13 14 3 11 14 160 417 577 1 22 23
05 1,033 157 314 471 3 4 7 3 11 14 214 294 508 1 10 11
06 1,036 148 281 429 0 7 7 5 7 12 188 356 544 1 18 19
08 414 44 118 162 1 2 3 1 8 9 53 170 223 0 3 3
09 857 90 257 347 4 4 8 4 5 9 142 337 479 0 7 7
10 886 115 247 362 0 4 4 3 13 16 175 289 464 3 16 19
11 998 130 301 431 5 9 14 2 2 4 200 295 495 9 20 29
12 673 74 210 284 0 3 3 2 5 7 112 234 346 0 11 11
13 311 43 103 146 0 2 2 0 2 2 46 98 144 4 6 10
14 290 51 71 122 1 3 4 0 1 1 59 90 149 2 4 6
15 703 80 249 329 0 1 1 4 4 8 119 223 342 2 11 13
16 615 75 255 330 1 4 5 2 5 7 78 175 253 3 7 10
17 654 68 191 259 1 7 8 0 10 10 108 241 349 2 8 10
18 703 72 237 309 1 3 4 3 6 9 99 259 358 0 6 6
19 733 100 211 311 1 11 12 0 4 4 106 265 371 4 12 16
20 1,008 130 296 426 1 5 6 3 10 13 165 351 516 5 16 21
21 606 85 207 292 2 4 6 1 3 4 102 174 276 1 15 16
22 489 63 138 201 2 3 5 3 6 9 53 202 255 1 9 10
23 545 62 179 241 0 4 4 0 4 4 52 225 277 1 8 9
24 597 53 200 253 1 9 10 3 5 8 73 227 300 5 11 16
25 773 53 263 316 2 8 10 1 5 6 114 297 411 1 11 12
26 756 84 213 297 1 4 5 5 8 13 118 299 417 2 4 6
27 747 48 262 310 2 5 7 2 6 8 61 326 387 2 13 15
28 859 135 223 358 2 10 12 3 11 14 133 294 427 2 22 24
29 560 57 169 226 0 8 8 0 8 8 55 228 283 1 14 15
30 892 72 210 282 1 6 7 2 7 9 124 429 553 2 13 15
31 862 89 274 363 1 6 7 7 8 15 95 344 439 1 8 9
32 1,150 109 335 444 1 6 7 4 10 14 152 474 626 5 22 27
33 853 74 232 306 2 4 6 3 16 19 145 340 485 2 15 17
34 930 113 296 409 2 9 11 6 8 14 122 338 460 4 12 16
35 510 39 186 225 0 3 3 1 3 4 60 192 252 1 12 13
36 329 39 127 166 1 1 2 3 5 8 22 120 142 0 7 7
37 749 81 231 312 1 3 4 3 6 9 139 254 393 5 11 16
38 969 82 273 355 0 6 6 4 7 11 136 426 562 3 9 12
39 558 41 209 250 1 5 6 0 17 17 29 232 261 1 13 14
40 1,103 170 273 443 2 4 6 7 8 15 186 402 588 6 16 22
41 1,199 110 364 474 1 10 11 8 13 21 146 489 635 2 18 20
42 430 91 120 211 0 2 2 2 2 4 96 96 192 1 10 11
43 818 74 253 327 1 6 7 6 10 16 82 344 426 6 8 14
44 483 31 157 188 0 4 4 0 3 3 40 211 251 3 17 20
45 649 56 172 228 5 7 12 3 11 14 80 278 358 0 14 14
46 858 90 307 397 1 8 9 1 7 8 137 268 405 4 17 21
47 400 40 146 186 0 3 3 0 2 2 54 137 191 1 7 8
48 684 95 198 293 3 10 13 2 3 5 98 252 350 2 7 9
49 856 108 199 307 2 3 5 3 12 15 168 312 480 2 24 26
50 1,564 221 331 552 4 5 9 2 13 15 368 551 919 5 18 23
51 837 109 185 294 4 3 7 3 3 6 197 306 503 3 6 9
52 944 79 312 391 4 2 6 3 5 8 162 346 508 0 12 12
39,373 4,519 11,945 16,464 80 275 355 132 365 497 6,000 14,353 20,353 120 615 735
UTICA
01 272 23 92 115 1 4 5 0 6 6 33 102 135 2 3 5
02 666 57 178 235 3 4 7 2 7 9 104 277 381 3 11 14
03 614 59 206 265 2 6 8 1 7 8 81 209 290 1 16 17
1,552 139 476 615 6 14 20 3 20 23 218 588 806 6 30 36
VILLAGE OF GROSSE POINTE SHORES
03 34 8 8 2 2 0 0 24 24 0 0
34 8 8 2 2 0 0 24 24 0 0
WARREN
01 628 56 387 443 0 4 4 2 12 14 23 112 135 5 17 22
02 375 32 154 186 0 2 2 6 11 17 24 121 145 2 12 14
03 799 80 420 500 1 10 11 4 13 17 59 181 240 0 18 18
04 656 59 300 359 0 4 4 3 11 14 44 198 242 3 12 15
05 545 71 269 340 2 2 4 2 5 7 45 128 173 3 9 12
06 819 98 336 434 2 6 8 1 8 9 74 245 319 3 16 19
07 428 31 221 252 1 10 11 0 8 8 19 111 130 1 17 18
08 216 21 129 150 0 4 4 0 1 1 8 49 57 2 1 3
09 352 32 195 227 1 6 7 0 9 9 20 75 95 1 6 7
10 472 32 278 310 1 9 10 1 6 7 15 110 125 1 11 12
11 420 37 215 252 1 4 5 3 5 8 20 116 136 2 9 11
12 336 28 164 192 0 7 7 1 4 5 23 96 119 1 9 10
13 386 37 146 183 3 5 8 0 7 7 31 144 175 0 6 6
14 659 67 343 410 1 2 3 2 3 5 50 171 221 1 9 10
15 470 47 247 294 0 7 7 0 9 9 23 117 140 2 10 12
16 381 44 174 218 0 3 3 3 8 11 24 103 127 2 9 11
17 738 73 278 351 3 11 14 1 17 18 36 274 310 2 27 29
18 226 22 113 135 0 6 6 1 1 2 14 55 69 0 8 8
19 653 69 279 348 0 5 5 2 11 13 51 205 256 1 9 10
20 963 150 378 528 1 11 12 2 11 13 122 240 362 6 20 26
21 83 5 34 39 1 1 2 0 1 1 8 27 35 1 5 6
22 976 104 356 460 2 12 14 3 11 14 101 330 431 0 22 22
23 878 146 322 468 1 6 7 3 10 13 113 237 350 4 12 16
24 320 39 128 167 1 2 3 1 1 2 34 100 134 2 4 6
25 550 57 180 237 1 3 4 0 6 6 63 219 282 1 6 7
26 392 30 239 269 0 2 2 1 4 5 16 86 102 0 9 9
27 1,058 153 297 450 3 9 12 7 8 15 175 354 529 9 16 25
28 502 71 142 213 3 3 6 2 5 7 78 169 247 5 13 18
29 692 111 274 385 2 3 5 5 6 11 94 165 259 2 5 7
30 481 51 155 206 2 3 5 2 4 6 67 179 246 2 5 7
31 1,170 202 421 623 2 8 10 5 12 17 160 310 470 4 11 15
32 998 143 318 461 3 4 7 4 9 13 154 328 482 3 13 16
33 1,079 151 293 444 2 12 14 2 11 13 189 367 556 5 9 14
34 491 46 184 230 0 6 6 1 2 3 56 175 231 0 8 8
35 942 152 346 498 5 10 15 3 8 11 125 237 362 3 16 19
36 501 57 198 255 1 3 4 1 3 4 47 170 217 1 8 9
37 901 132 279 411 1 6 7 3 8 11 135 293 428 5 16 21
38 364 31 127 158 0 5 5 0 1 1 34 152 186 1 3 4
39 350 24 255 279 1 3 4 0 5 5 14 39 53 0 4 4
40 543 64 181 245 0 9 9 1 3 4 67 192 259 2 8 10
41 589 63 226 289 1 6 7 1 8 9 80 177 257 0 7 7
42 509 77 160 237 2 3 5 5 6 11 84 148 232 1 6 7
43 575 68 183 251 0 2 2 0 6 6 97 198 295 1 5 6
44 753 130 310 440 3 5 8 4 3 7 92 185 277 3 4 7
45 689 105 208 313 4 5 9 3 6 9 125 217 342 1 3 4
46 657 87 256 343 1 6 7 1 3 4 89 179 268 1 12 13
47 605 64 180 244 0 4 4 4 3 7 99 213 312 0 19 19
48 983 150 315 465 1 8 9 5 5 10 154 311 465 3 7 10
49 1,195 162 380 542 4 10 14 4 8 12 192 370 562 2 27 29
50 982 119 362 481 2 3 5 3 8 11 130 317 447 3 11 14
51 1,260 237 311 548 5 14 19 6 2 8 243 390 633 6 10 16
52 766 105 219 324 2 6 8 1 5 6 112 277 389 3 12 15
53 985 125 286 411 1 8 9 2 10 12 163 345 508 0 14 14
54 900 108 284 392 1 4 5 6 8 14 182 263 445 3 13 16
55 979 79 339 418 1 13 14 6 11 17 128 362 490 3 17 20
56 498 70 175 245 0 3 3 2 6 8 54 165 219 3 5 8
57 855 112 282 394 0 10 10 5 12 17 98 299 397 3 14 17
58 1,258 168 432 600 2 9 11 4 10 14 164 408 572 7 21 28
38,831 4,884 14,663 19,547 78 347 425 140 398 538 4,741 11,804 16,545 131 635 766
WASHINGTON TOWNSHIP
01 678 85 176 261 0 8 8 1 6 7 96 265 361 0 9 9
02 1,341 164 286 450 1 11 12 6 13 19 338 462 800 8 20 28
03 1,099 81 220 301 4 4 8 3 9 12 251 478 729 5 11 16
04 820 83 239 322 2 5 7 4 8 12 118 327 445 1 15 16
05 1,186 112 217 329 1 10 11 3 7 10 260 519 779 2 15 17
06 1,229 149 174 323 2 5 7 3 6 9 354 479 833 7 9 16
07 1,196 107 218 325 1 5 6 5 9 14 280 535 815 6 6 12
08 1,017 121 177 298 3 7 10 6 11 17 234 405 639 3 15 18
09 1,192 83 245 328 1 7 8 3 7 10 159 628 787 2 13 15
9,758 985 1,952 2,937 15 62 77 34 76 110 2,090 4,098 6,188 34 113 147
TOTALS
271,263 30,286 84,568 114,854 592 2,070 2,662 1,059 2,664 3,723 39,770 97,225 136,995 965 4,354 5,319

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results