Macomb County, Michigan Election Results

Governor/Lt. Governor
One 4-year term

Official results, updated November 15, 9:11 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Harley Mikkelson/Lynn Meadows
(GRN)
Ken Proctor/Erwin J. Haas
(LIB)
Rick Snyder/Brian N. Calley
(REP)
Stacey Mathia/Chris Levels
(UST)
Virg Bernero/Brenda Lawrence
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 1,315 1 18 19 0 9 9 242 660 902 4 9 13 109 238 347
02 763 2 3 5 1 5 6 113 418 531 2 5 7 44 164 208
2,078 3 21 24 1 14 15 355 1,078 1,433 6 14 20 153 402 555
BRUCE TOWNSHIP
01 743 2 11 13 3 4 7 134 311 445 0 3 3 69 184 253
02 1,386 2 7 9 2 5 7 300 779 1,079 1 6 7 72 190 262
03 713 0 1 1 0 6 6 170 341 511 3 2 5 58 123 181
04 870 1 3 4 1 4 5 176 473 649 1 5 6 44 159 203
3,712 5 22 27 6 19 25 780 1,904 2,684 5 16 21 243 656 899
CENTER LINE CITY
01 627 1 3 4 0 4 4 61 269 330 1 5 6 78 199 277
02 420 1 1 2 2 2 4 47 145 192 4 4 8 74 132 206
03 665 3 4 7 0 5 5 53 250 303 1 3 4 72 267 339
04 362 1 3 4 0 1 1 36 150 186 4 4 8 16 143 159
05 384 3 3 6 1 5 6 33 142 175 1 4 5 37 149 186
2,458 9 14 23 3 17 20 230 956 1,186 11 20 31 277 890 1,167
CHESTERFIELD TOWNSHIP
01 914 2 7 9 0 8 8 165 406 571 1 4 5 90 223 313
02 858 0 2 2 1 10 11 137 429 566 1 8 9 55 207 262
03 1,096 1 6 7 0 6 6 110 613 723 0 2 2 69 282 351
04 271 0 0 0 0 1 1 29 151 180 0 2 2 10 75 85
05 854 3 3 6 0 5 5 165 387 552 0 5 5 94 182 276
06 761 2 3 5 0 3 3 88 428 516 1 2 3 52 175 227
07 956 0 2 2 3 6 9 143 482 625 2 2 4 48 256 304
08 902 0 6 6 1 6 7 124 457 581 2 4 6 83 213 296
09 778 1 3 4 3 4 7 84 428 512 1 4 5 48 200 248
10 1,160 1 2 3 5 2 7 373 471 844 4 0 4 109 186 295
11 598 1 5 6 0 13 13 67 302 369 0 3 3 33 168 201
12 443 0 1 1 2 1 3 85 200 285 2 4 6 45 97 142
13 865 0 4 4 0 5 5 82 475 557 0 5 5 65 224 289
14 468 0 0 0 0 1 1 39 277 316 2 1 3 24 121 145
15 252 0 3 3 0 4 4 6 71 77 0 3 3 7 154 161
16 471 1 0 1 0 4 4 69 217 286 1 2 3 47 128 175
17 242 0 5 5 2 2 4 55 94 149 1 0 1 43 37 80
18 711 2 1 3 0 5 5 58 344 402 1 6 7 28 262 290
19 403 2 1 3 0 4 4 85 179 264 2 4 6 58 65 123
20 655 1 2 3 0 2 2 71 370 441 2 6 8 40 157 197
13,658 17 56 73 17 92 109 2,035 6,781 8,816 23 67 90 1,048 3,412 4,460
CLINTON TOWNSHIP
01 720 1 2 3 2 1 3 194 277 471 1 3 4 94 140 234
02 327 0 1 1 0 4 4 53 141 194 2 2 4 44 77 121
03 559 0 7 7 0 5 5 50 194 244 0 3 3 60 236 296
04 440 1 3 4 1 1 2 83 149 232 2 1 3 57 140 197
05 566 0 3 3 0 1 1 8 46 54 4 1 5 54 443 497
06 756 1 5 6 2 9 11 125 235 360 2 5 7 99 266 365
07 440 1 3 4 1 8 9 78 189 267 0 0 0 46 107 153
08 586 2 1 3 2 7 9 95 248 343 1 2 3 60 163 223
09 441 0 3 3 0 2 2 58 176 234 1 2 3 40 151 191
10 926 2 2 4 5 3 8 290 326 616 1 0 1 119 168 287
11 543 0 4 4 1 5 6 73 226 299 4 6 10 45 176 221
12 368 0 0 0 0 0 0 54 163 217 0 3 3 39 107 146
13 569 0 8 8 0 2 2 52 253 305 2 4 6 28 216 244
14 306 1 3 4 0 4 4 41 127 168 0 1 1 44 83 127
15 626 1 4 5 0 6 6 90 280 370 6 8 14 57 166 223
16 730 3 5 8 1 1 2 169 263 432 4 4 8 109 160 269
17 696 0 6 6 0 3 3 81 231 312 3 1 4 75 289 364
18 681 1 4 5 0 3 3 134 295 429 3 2 5 85 146 231
19 703 0 0 0 0 3 3 213 323 536 4 3 7 71 80 151
20 487 5 4 9 0 1 1 48 162 210 0 4 4 44 215 259
21 436 0 2 2 2 5 7 92 128 220 0 1 1 73 129 202
22 712 1 6 7 0 1 1 95 195 290 2 3 5 115 289 404
23 1,042 3 4 7 3 2 5 249 443 692 2 2 4 104 221 325
24 612 0 2 2 2 1 3 123 269 392 1 2 3 71 132 203
25 597 1 4 5 3 5 8 116 248 364 1 2 3 58 151 209
26 988 2 2 4 1 4 5 220 426 646 5 2 7 111 211 322
27 722 0 2 2 1 2 3 170 294 464 0 2 2 106 139 245
28 232 0 0 0 0 1 1 13 38 51 1 4 5 23 152 175
29 1,016 1 2 3 2 4 6 227 495 722 3 4 7 90 182 272
30 650 2 2 4 1 1 2 122 239 361 4 11 15 65 199 264
31 742 0 3 3 1 6 7 87 337 424 3 1 4 39 263 302
32 589 0 0 0 1 1 2 149 259 408 2 0 2 62 111 173
33 971 2 4 6 0 5 5 167 387 554 2 3 5 124 271 395
34 421 1 3 4 0 0 0 27 140 167 0 3 3 37 207 244
35 1,260 0 3 3 3 3 6 335 436 771 1 1 2 243 226 469
36 823 2 5 7 0 5 5 162 311 473 0 5 5 71 255 326
37 1,079 0 0 0 0 3 3 244 394 638 2 2 4 167 247 414
38 709 1 0 1 0 1 1 114 397 511 2 1 3 43 148 191
39 678 2 1 3 2 2 4 138 284 422 4 3 7 104 130 234
40 831 1 0 1 1 3 4 135 390 525 0 2 2 87 207 294
41 716 0 2 2 1 3 4 124 317 441 3 2 5 106 150 256
42 856 3 5 8 2 8 10 135 307 442 2 4 6 121 261 382
43 303 0 0 0 0 2 2 83 151 234 1 0 1 18 44 62
44 1,080 0 2 2 4 2 6 295 442 737 4 3 7 129 194 323
45 803 1 4 5 1 2 3 154 406 560 2 7 9 62 156 218
46 912 2 2 4 1 0 1 324 210 534 3 2 5 147 207 354
31,250 44 128 172 47 141 188 6,089 12,247 18,336 90 127 217 3,646 8,411 12,057
EASTPOINTE
01 635 1 5 6 1 9 10 30 202 232 0 5 5 63 308 371
02 611 0 5 5 1 6 7 59 206 265 4 7 11 69 247 316
03 788 0 4 4 0 5 5 72 287 359 1 5 6 69 333 402
04 759 0 11 11 1 5 6 81 300 381 5 4 9 58 289 347
05 666 1 5 6 0 8 8 60 248 308 0 10 10 43 284 327
07 937 3 3 6 2 7 9 53 140 193 2 3 5 83 630 713
08 757 1 2 3 2 3 5 49 127 176 1 1 2 88 475 563
09 767 1 5 6 2 4 6 57 278 335 1 3 4 60 348 408
10 860 1 5 6 2 5 7 75 278 353 4 2 6 106 372 478
11 598 3 8 11 2 3 5 53 219 272 0 1 1 78 225 303
12 681 1 5 6 0 4 4 64 230 294 0 6 6 59 300 359
13 688 1 3 4 1 4 5 113 262 375 0 4 4 66 228 294
14 1,156 6 2 8 0 9 9 133 265 398 2 3 5 129 597 726
9,903 19 63 82 14 72 86 899 3,042 3,941 20 54 74 971 4,636 5,607
FRASER
01 568 3 2 5 0 8 8 72 261 333 2 3 5 57 153 210
02 924 0 5 5 3 5 8 133 458 591 3 7 10 83 220 303
03 1,088 1 2 3 1 5 6 186 451 637 4 6 10 150 268 418
04 765 0 6 6 1 3 4 107 331 438 1 4 5 81 224 305
05 297 0 4 4 1 2 3 39 134 173 0 1 1 42 69 111
06 1,022 1 6 7 0 2 2 149 558 707 0 4 4 75 215 290
07 528 0 3 3 0 2 2 97 198 295 0 4 4 63 156 219
5,192 5 28 33 6 27 33 783 2,391 3,174 10 29 39 551 1,305 1,856
HARRISON TOWNSHIP
01 855 0 4 4 1 6 7 185 332 517 1 3 4 65 250 315
02 920 3 2 5 0 6 6 145 369 514 4 2 6 97 280 377
03 676 4 2 6 2 6 8 95 326 421 6 5 11 51 172 223
04 1,235 1 5 6 1 4 5 253 567 820 1 3 4 95 293 388
05 1,050 2 4 6 0 6 6 279 524 803 2 1 3 74 145 219
06 1,083 2 5 7 2 5 7 184 530 714 1 4 5 93 245 338
07 1,120 3 7 10 3 8 11 247 511 758 4 3 7 107 218 325
08 637 1 2 3 1 3 4 119 215 334 1 7 8 79 204 283
09 899 1 2 3 1 10 11 267 367 634 4 4 8 87 144 231
10 696 3 4 7 1 2 3 132 311 443 1 2 3 54 178 232
9,171 20 37 57 12 56 68 1,906 4,052 5,958 25 34 59 802 2,129 2,931
LENOX TOWNSHIP
01 676 1 3 4 6 4 10 171 323 494 2 3 5 55 98 153
02 830 1 4 5 1 3 4 138 409 547 1 7 8 66 196 262
03 862 0 10 10 1 3 4 55 312 367 1 4 5 137 321 458
04 336 0 2 2 0 3 3 14 175 189 0 4 4 19 118 137
2,704 2 19 21 8 13 21 378 1,219 1,597 4 18 22 277 733 1,010
MACOMB TOWNSHIP
01 665 1 3 4 1 4 5 80 394 474 3 1 4 55 121 176
02 788 2 0 2 0 3 3 139 396 535 3 3 6 60 176 236
03 677 0 1 1 2 2 4 65 437 502 1 1 2 26 138 164
04 839 1 3 4 3 6 9 87 464 551 0 1 1 53 214 267
05 740 2 1 3 0 4 4 126 388 514 0 0 0 53 161 214
06 773 2 1 3 1 7 8 147 338 485 2 4 6 96 164 260
07 742 3 3 6 1 5 6 117 387 504 0 2 2 40 182 222
08 689 0 2 2 0 6 6 104 331 435 0 1 1 57 181 238
09 651 0 1 1 1 3 4 78 381 459 2 4 6 30 148 178
10 545 1 0 1 1 7 8 61 236 297 0 4 4 41 190 231
11 997 0 2 2 2 3 5 147 569 716 0 5 5 43 223 266
12 794 0 0 0 1 2 3 155 375 530 1 2 3 54 200 254
13 804 0 7 7 0 7 7 79 504 583 2 0 2 28 175 203
14 927 1 3 4 0 3 3 120 563 683 1 2 3 54 171 225
15 906 0 1 1 1 1 2 221 424 645 0 1 1 93 161 254
16 1,002 0 3 3 1 1 2 96 641 737 1 3 4 45 211 256
17 801 0 3 3 3 0 3 96 440 536 0 3 3 31 218 249
18 536 0 2 2 1 3 4 68 210 278 0 2 2 50 199 249
19 307 0 1 1 1 4 5 34 128 162 0 1 1 19 118 137
20 779 1 3 4 0 1 1 107 457 564 0 4 4 40 161 201
21 937 0 4 4 1 1 2 212 440 652 6 2 8 81 186 267
22 929 1 3 4 0 4 4 206 434 640 0 1 1 88 183 271
23 871 1 1 2 1 2 3 311 355 666 2 1 3 78 116 194
24 691 0 1 1 1 4 5 172 302 474 2 6 8 55 138 193
25 509 0 0 0 0 4 4 48 301 349 0 0 0 20 134 154
26 494 0 0 0 1 3 4 68 269 337 0 1 1 26 126 152
27 491 0 2 2 0 1 1 66 296 362 1 3 4 23 99 122
28 475 0 2 2 0 4 4 52 276 328 0 0 0 17 120 137
29 669 0 1 1 2 3 5 54 387 441 0 1 1 22 193 215
30 761 0 1 1 0 0 0 100 450 550 1 3 4 49 156 205
31 394 0 2 2 0 0 0 86 190 276 2 1 3 44 66 110
32 665 0 1 1 0 9 9 70 400 470 0 4 4 18 162 180
33 586 0 2 2 2 3 5 95 270 365 1 0 1 80 130 210
34 663 0 1 1 0 3 3 75 392 467 0 2 2 41 146 187
35 504 1 1 2 0 2 2 58 265 323 0 3 3 18 152 170
24,601 17 62 79 28 115 143 3,800 13,090 16,890 31 72 103 1,628 5,619 7,247
MEMPHIS
01 263 3 3 6 6 185 185 4 4 63 63
263 3 3 6 6 185 185 4 4 63 63
MOUNT CLEMENS
01 533 0 3 3 0 0 0 19 65 84 1 1 2 121 316 437
02 772 2 7 9 3 5 8 81 346 427 0 3 3 69 252 321
03 553 1 8 9 3 9 12 45 245 290 0 6 6 47 188 235
04 499 1 5 6 4 7 11 46 187 233 2 6 8 42 196 238
05 517 3 0 3 0 1 1 44 54 98 1 1 2 144 260 404
06 563 1 3 4 0 5 5 48 178 226 1 4 5 64 254 318
08 423 0 6 6 0 1 1 53 160 213 2 2 4 42 151 193
09 859 2 6 8 1 6 7 150 387 537 0 2 2 107 192 299
4,719 10 38 48 11 34 45 486 1,622 2,108 7 25 32 636 1,809 2,445
NEW BALTIMORE
01 625 0 5 5 2 1 3 68 332 400 0 1 1 49 163 212
02 572 1 5 6 2 3 5 104 299 403 2 2 4 37 109 146
03 1,035 0 1 1 3 6 9 127 561 688 6 4 10 70 250 320
04 834 4 1 5 1 6 7 137 389 526 1 3 4 74 206 280
05 902 5 3 8 0 7 7 143 493 636 0 3 3 43 200 243
3,968 10 15 25 8 23 31 579 2,074 2,653 9 13 22 273 928 1,201
RAY TOWNSHIP
01 645 2 3 5 1 5 6 126 356 482 0 3 3 37 101 138
02 871 4 3 7 2 3 5 182 474 656 1 5 6 62 130 192
1,516 6 6 12 3 8 11 308 830 1,138 1 8 9 99 231 330
RICHMOND TOWNSHIP
01 660 1 1 4 4 512 512 5 5 129 129
02 719 2 2 6 6 544 544 4 4 153 153
1,379 3 3 10 10 1,056 1,056 9 9 282 282
RICHMOND CITY
01 1,140 1 3 4 1 8 9 200 553 753 4 13 17 98 242 340
02 826 2 5 7 3 7 10 110 417 527 1 8 9 63 199 262
1,966 3 8 11 4 15 19 310 970 1,280 5 21 26 161 441 602
ROSEVILLE
01 373 0 2 2 0 2 2 38 163 201 2 5 7 39 121 160
02 495 3 5 8 1 6 7 66 183 249 0 1 1 57 165 222
03 746 0 2 2 4 7 11 73 235 308 4 9 13 118 283 401
04 546 0 2 2 0 2 2 86 208 294 1 1 2 81 160 241
05 858 2 7 9 3 3 6 98 317 415 9 3 12 103 302 405
06 612 0 8 8 2 7 9 37 278 315 0 1 1 58 215 273
07 372 0 1 1 2 3 5 30 152 182 0 8 8 37 133 170
08 652 0 2 2 2 6 8 56 274 330 3 2 5 78 223 301
09 619 2 2 4 2 7 9 84 245 329 1 2 3 83 182 265
10 370 0 3 3 2 3 5 48 151 199 0 4 4 37 117 154
11 432 1 3 4 0 4 4 47 181 228 2 3 5 65 124 189
12 461 2 3 5 2 4 6 60 186 246 1 6 7 51 140 191
13 396 0 5 5 0 2 2 42 169 211 0 5 5 51 117 168
14 682 0 4 4 0 9 9 90 258 348 1 4 5 69 236 305
15 992 1 5 6 2 6 8 135 278 413 2 7 9 157 394 551
16 986 5 10 15 3 6 9 90 355 445 3 2 5 151 348 499
17 572 0 3 3 1 4 5 36 273 309 0 4 4 67 178 245
18 735 1 1 2 1 4 5 111 243 354 3 2 5 96 262 358
19 472 0 2 2 1 2 3 46 205 251 0 6 6 41 166 207
20 558 1 6 7 1 3 4 78 239 317 0 7 7 53 160 213
21 752 2 5 7 0 8 8 87 256 343 1 2 3 83 300 383
12,681 20 81 101 29 98 127 1,438 4,849 6,287 33 84 117 1,575 4,326 5,901
SHELBY TOWNSHIP
01 1,294 3 4 7 4 6 10 271 712 983 1 0 1 87 196 283
02 1,008 0 1 1 1 5 6 209 516 725 0 4 4 84 183 267
03 495 0 5 5 2 4 6 74 273 347 0 4 4 34 98 132
04 891 0 1 1 0 4 4 210 449 659 0 5 5 57 163 220
05 1,219 3 6 9 3 2 5 283 552 835 1 4 5 122 238 360
06 618 1 6 7 1 5 6 55 299 354 1 1 2 33 214 247
07 1,062 0 3 3 1 5 6 268 485 753 2 3 5 113 172 285
08 533 0 4 4 3 1 4 126 253 379 1 3 4 39 97 136
09 523 1 3 4 0 10 10 61 259 320 0 6 6 28 154 182
10 717 1 0 1 0 3 3 155 350 505 1 5 6 52 147 199
11 757 1 3 4 2 6 8 126 364 490 2 6 8 73 170 243
12 741 1 1 2 0 4 4 173 371 544 3 1 4 57 127 184
13 545 0 3 3 1 4 5 156 238 394 0 1 1 49 91 140
14 887 1 4 5 0 4 4 151 489 640 8 4 12 61 157 218
15 549 3 2 5 0 5 5 107 281 388 1 1 2 48 98 146
16 1,331 0 2 2 0 2 2 392 703 1,095 2 0 2 79 147 226
17 1,251 1 3 4 0 7 7 203 736 939 4 2 6 70 220 290
18 646 1 2 3 0 6 6 143 309 452 1 3 4 74 102 176
19 688 0 3 3 0 6 6 167 359 526 0 2 2 31 117 148
20 545 1 1 2 3 6 9 101 239 340 3 4 7 65 119 184
21 420 0 1 1 0 8 8 38 144 182 0 1 1 24 202 226
22 1,442 1 2 3 5 8 13 387 714 1,101 1 1 2 108 208 316
23 1,222 2 2 4 0 3 3 304 663 967 1 3 4 69 170 239
24 1,464 1 1 2 2 4 6 404 767 1,171 1 3 4 93 182 275
25 1,022 3 2 5 2 8 10 297 484 781 3 2 5 70 149 219
26 824 3 0 3 1 0 1 274 222 496 3 1 4 159 148 307
27 914 2 3 5 1 3 4 195 393 588 5 1 6 78 224 302
28 1,217 1 2 3 2 1 3 384 399 783 3 1 4 226 179 405
29 599 0 2 2 0 3 3 57 368 425 0 2 2 26 138 164
25,424 31 72 103 34 133 167 5,771 12,391 18,162 48 74 122 2,109 4,610 6,719
ST. CLAIR SHORES
01 1,571 2 4 6 4 7 11 468 605 1,073 1 1 2 173 291 464
02 955 0 3 3 2 10 12 165 397 562 6 1 7 94 255 349
03 994 0 6 6 1 4 5 197 422 619 3 7 10 92 245 337
04 753 2 3 5 1 7 8 127 310 437 2 4 6 88 199 287
05 1,228 3 8 11 1 13 14 131 585 716 0 11 11 107 357 464
06 1,170 2 5 7 4 7 11 186 412 598 1 1 2 137 403 540
07 721 1 6 7 0 7 7 80 308 388 1 9 10 74 213 287
08 1,095 3 4 7 2 7 9 184 474 658 0 6 6 125 274 399
09 726 2 5 7 1 3 4 159 241 400 4 3 7 112 188 300
10 1,227 5 7 12 2 9 11 215 514 729 9 4 13 151 289 440
11 560 1 2 3 4 0 4 120 233 353 1 0 1 58 135 193
12 1,329 5 7 12 4 10 14 271 555 826 3 3 6 145 313 458
13 1,629 4 7 11 3 3 6 384 736 1,120 1 7 8 158 310 468
14 544 0 10 10 0 4 4 68 243 311 6 7 13 51 149 200
15 1,279 4 10 14 4 7 11 214 509 723 4 6 10 139 365 504
16 1,227 4 7 11 5 11 16 237 485 722 2 6 8 184 273 457
17 1,345 6 6 12 2 5 7 248 603 851 2 5 7 141 315 456
18 994 6 4 10 3 7 10 202 403 605 3 5 8 133 222 355
19 909 2 5 7 2 9 11 150 407 557 3 3 6 113 206 319
20 647 1 8 9 1 5 6 133 305 438 1 2 3 69 113 182
21 918 1 5 6 0 5 5 149 389 538 1 5 6 102 247 349
22 779 2 5 7 0 8 8 124 343 467 5 6 11 71 207 278
23 1,089 0 4 4 1 5 6 193 491 684 0 5 5 126 247 373
24 1,383 3 5 8 5 6 11 347 425 772 4 6 10 224 344 568
25,072 59 136 195 52 159 211 4,752 10,395 15,147 63 113 176 2,867 6,160 9,027
STERLING HEIGHTS
01 717 0 4 4 1 2 3 120 273 393 2 4 6 68 238 306
02 922 2 6 8 0 6 6 146 417 563 0 3 3 100 234 334
03 960 3 1 4 2 4 6 164 345 509 3 2 5 137 291 428
04 1,301 0 7 7 0 5 5 190 521 711 4 6 10 131 431 562
05 1,033 2 2 4 1 2 3 242 360 602 1 7 8 134 267 401
06 1,036 0 6 6 0 7 7 222 419 641 0 2 2 121 249 370
08 414 1 1 2 0 1 1 59 201 260 2 1 3 41 104 145
09 857 3 2 5 1 1 2 152 404 556 3 4 7 77 202 279
10 886 0 2 2 0 2 2 187 346 533 2 7 9 107 221 328
11 998 2 2 4 1 6 7 238 382 620 4 1 5 105 248 353
12 673 0 2 2 0 6 6 118 305 423 1 3 4 74 162 236
13 311 1 0 1 0 0 0 53 130 183 1 2 3 38 84 122
14 290 0 1 1 0 0 0 73 110 183 0 1 1 43 59 102
15 703 0 4 4 1 5 6 142 285 427 1 1 2 63 201 264
16 615 2 1 3 1 3 4 85 210 295 1 3 4 72 235 307
17 654 0 2 2 0 4 4 121 297 418 1 2 3 60 163 223
18 703 2 2 4 0 2 2 106 323 429 1 5 6 62 189 251
19 733 0 7 7 1 2 3 126 316 442 0 3 3 90 184 274
20 1,008 1 4 5 1 6 7 195 426 621 5 3 8 113 246 359
21 606 1 1 2 0 6 6 114 207 321 5 1 6 74 192 266
22 489 1 2 3 1 3 4 64 245 309 1 2 3 55 109 164
23 545 1 3 4 0 4 4 62 266 328 1 3 4 52 150 202
24 597 0 4 4 3 4 7 87 281 368 3 0 3 42 168 210
25 773 0 4 4 1 2 3 122 370 492 0 2 2 53 216 269
26 756 0 2 2 0 0 0 154 357 511 1 3 4 62 169 231
27 747 0 3 3 1 5 6 66 380 446 2 4 6 47 231 278
28 859 0 3 3 0 9 9 155 350 505 3 6 9 122 200 322
29 560 0 6 6 1 2 3 65 289 354 1 5 6 45 140 185
30 892 2 2 4 3 6 9 149 511 660 2 5 7 47 162 209
31 862 0 4 4 3 4 7 123 421 544 1 5 6 70 223 293
32 1,150 1 7 8 0 13 13 199 574 773 3 6 9 73 265 338
33 853 0 2 2 0 7 7 167 406 573 3 5 8 57 200 257
34 930 2 3 5 2 5 7 153 397 550 2 4 6 91 267 358
35 510 0 2 2 1 6 7 59 234 293 1 1 2 39 162 201
36 329 1 0 1 0 4 4 27 139 166 2 4 6 35 114 149
37 749 0 2 2 1 1 2 152 345 497 1 1 2 74 166 240
38 969 1 1 2 0 5 5 154 512 666 1 2 3 73 216 289
39 558 2 5 7 2 11 13 34 280 314 1 6 7 34 180 214
40 1,103 1 3 4 1 5 6 220 486 706 4 3 7 145 225 370
41 1,199 0 2 2 3 13 16 179 581 760 3 2 5 93 315 408
42 430 0 4 4 1 2 3 106 117 223 0 1 1 84 109 193
43 818 2 1 3 4 0 4 97 395 492 4 8 12 66 231 297
44 483 0 3 3 1 6 7 51 259 310 0 5 5 22 133 155
45 649 4 5 9 0 11 11 89 320 409 2 7 9 49 153 202
46 858 0 4 4 0 9 9 158 319 477 2 4 6 76 273 349
47 400 0 1 1 1 3 4 58 161 219 0 3 3 36 133 169
48 684 0 1 1 2 4 6 118 300 418 2 1 3 83 169 252
49 856 1 3 4 0 8 8 192 403 595 1 3 4 92 147 239
50 1,564 1 2 3 4 8 12 426 647 1,073 0 4 4 182 273 455
51 837 0 1 1 2 2 4 220 361 581 3 4 7 96 144 240
52 944 0 1 1 1 2 3 191 440 631 0 0 0 59 246 305
39,373 40 143 183 49 234 283 6,950 17,423 24,373 87 170 257 3,864 10,089 13,953
UTICA
01 272 2 1 3 1 3 4 39 124 163 0 4 4 18 78 96
02 666 2 2 4 0 1 1 114 331 445 0 3 3 54 152 206
03 614 3 2 5 0 4 4 92 264 356 2 6 8 52 184 236
1,552 7 5 12 1 8 9 245 719 964 2 13 15 124 414 538
VILLAGE OF GROSSE POINTE SHORES
03 34 0 0 0 0 28 28 0 0 6 6
34 0 0 0 0 28 28 0 0 6 6
WARREN
01 628 0 2 2 1 8 9 29 162 191 3 1 4 53 364 417
02 375 0 1 1 0 7 7 33 154 187 4 5 9 32 135 167
03 799 0 13 13 4 6 10 63 244 307 5 4 9 78 380 458
04 656 0 3 3 3 6 9 56 264 320 1 5 6 45 260 305
05 545 1 3 4 0 3 3 55 172 227 1 0 1 65 238 303
06 819 1 4 5 1 6 7 86 316 402 0 4 4 89 299 388
07 428 0 5 5 1 5 6 23 138 161 1 6 7 29 215 244
08 216 0 2 2 2 1 3 9 63 72 1 2 3 19 116 135
09 352 0 2 2 0 1 1 26 112 138 0 2 2 30 175 205
10 472 0 6 6 2 1 3 17 138 155 2 5 7 29 269 298
11 420 1 0 1 0 4 4 24 143 167 1 2 3 35 204 239
12 336 0 4 4 0 2 2 29 113 142 1 2 3 24 161 185
13 386 1 3 4 2 1 3 36 165 201 0 1 1 30 143 173
14 659 2 1 3 1 3 4 58 213 271 1 0 1 60 319 379
15 470 0 7 7 0 8 8 26 144 170 0 4 4 46 233 279
16 381 0 2 2 2 4 6 26 125 151 6 3 9 41 168 209
17 738 1 6 7 0 11 11 50 336 386 0 6 6 66 258 324
18 226 0 0 0 0 2 2 13 67 80 0 2 2 24 115 139
19 653 0 0 0 0 4 4 62 265 327 1 4 5 62 248 310
20 963 3 4 7 1 10 11 137 310 447 1 4 5 140 345 485
21 83 0 1 1 0 1 1 9 41 50 0 0 0 6 23 29
22 976 3 7 10 0 10 10 119 397 516 1 6 7 93 330 423
23 878 1 3 4 0 4 4 130 290 420 4 6 10 133 298 431
24 320 0 1 1 1 0 1 44 122 166 1 0 1 32 117 149
25 550 1 2 3 1 5 6 63 250 313 0 3 3 60 163 223
26 392 0 4 4 1 3 4 21 100 121 1 3 4 26 233 259
27 1,058 2 1 3 6 7 13 212 428 640 4 5 9 130 254 384
28 502 1 2 3 2 2 4 98 203 301 0 2 2 57 129 186
29 692 2 1 3 0 3 3 116 230 346 2 1 3 97 231 328
30 481 1 0 1 0 2 2 76 211 287 1 6 7 47 135 182
31 1,170 1 4 5 1 6 7 185 386 571 1 5 6 192 366 558
32 998 2 6 8 1 8 9 167 402 569 1 6 7 137 262 399
33 1,079 6 5 11 2 5 7 210 436 646 1 5 6 131 257 388
34 491 0 1 1 1 2 3 61 206 267 1 6 7 41 161 202
35 942 1 7 8 0 5 5 157 316 473 2 9 11 134 298 432
36 501 0 0 0 0 1 1 64 208 272 3 1 4 41 176 217
37 901 1 1 2 4 4 8 174 353 527 2 1 3 101 250 351
38 364 0 0 0 0 0 0 34 190 224 2 2 4 30 101 131
39 350 0 0 0 0 1 1 15 55 70 1 2 3 24 252 276
40 543 0 5 5 0 3 3 74 231 305 1 0 1 61 162 223
41 589 0 0 0 0 4 4 91 228 319 3 4 7 56 193 249
42 509 1 0 1 2 2 4 102 190 292 3 1 4 67 135 202
43 575 1 1 2 1 3 4 108 246 354 0 2 2 60 150 210
44 753 4 5 9 4 0 4 101 219 320 3 3 6 117 285 402
45 689 1 2 3 2 2 4 142 245 387 1 1 2 94 195 289
46 657 0 3 3 2 4 6 104 231 335 2 2 4 74 224 298
47 605 0 5 5 0 6 6 106 271 377 2 3 5 64 143 207
48 983 0 6 6 0 4 4 176 370 546 0 1 1 138 276 414
49 1,195 0 5 5 2 12 14 200 463 663 2 7 9 161 332 493
50 982 2 2 4 3 2 5 140 380 520 1 3 4 113 323 436
51 1,260 2 7 9 4 6 10 278 460 738 3 5 8 213 264 477
52 766 0 3 3 1 4 5 134 322 456 2 1 3 88 200 288
53 985 0 2 2 0 4 4 187 435 622 1 4 5 105 236 341
54 900 1 4 5 1 1 2 201 331 532 2 7 9 95 239 334
55 979 0 6 6 1 6 7 138 452 590 5 7 12 74 286 360
56 498 1 2 3 0 1 1 64 225 289 1 1 2 64 136 200
57 855 0 4 4 4 10 14 117 377 494 2 3 5 98 233 331
58 1,258 1 2 3 2 11 13 185 508 693 4 5 9 159 369 528
38,831 46 178 224 69 247 316 5,461 14,652 20,113 95 191 286 4,410 13,062 17,472
WASHINGTON TOWNSHIP
01 678 1 5 6 0 6 6 116 316 432 2 2 4 69 144 213
02 1,341 1 7 8 4 8 12 372 567 939 2 7 9 148 218 366
03 1,099 3 5 8 2 6 8 279 550 829 1 2 3 58 182 240
04 820 3 4 7 2 3 5 126 394 520 3 4 7 71 198 269
05 1,186 2 8 10 2 4 6 285 608 893 0 5 5 94 164 258
06 1,229 3 1 4 1 0 1 408 552 960 3 1 4 115 135 250
