
| This page shows you the percentage of registered voters who cast a ballot for this election, by jurisdiction. These numbers will continue to increase until all precincts have reported. You can re-sort the list by clicking a column header. |
Updated August 12, 8:13 AM
| Jurisdiction | Turnout |
|---|---|
| Armada Township | 28.0 |
| Bruce Township | 31.5 |
| Center Line | 22.7 |
| Chesterfield Township | 21.2 |
| Clinton Township | 22.9 |
| Eastpointe | 20.6 |
| Fraser | 26.8 |
| Harrison Township | 27.7 |
| Lenox Township | 19.9 |
| Macomb Township | 22.7 |
| Memphis | 26.4 |
| Mt. Clemens | 22.7 |
| New Baltimore | 22.9 |
| Ray Township | 33.7 |
| Richmond Township | 25.0 |
| Richmond City | 27.3 |
| Roseville | 19.3 |
| Shelby Township | 27.7 |
| St. Clair Shores | 28.9 |
| Sterling Heights | 24.4 |
| Utica | 24.8 |
| Village of Grosse Pointe Shores | 44.2 |
| Warren | 23.1 |
| Washington Township | 30.8 |
| MACOMB COUNTY | 24.3 |
© Copyright Macomb County, Michigan
40 North Main, 1st Floor, Mount Clemens, MI 48043