
Tax Limitation Proposal - Operating Millage |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | YES | NO | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| EASTPOINTE | |||||||||
| 14 | 535 | 200 | 200 | 305 | 305 | ||||
| 535 | 200 | 200 | 305 | 305 | |||||
| ST. CLAIR SHORES | |||||||||
| 01 | 977 | 186 | 208 | 394 | 239 | 208 | 447 | ||
| 02 | 536 | 78 | 160 | 238 | 108 | 129 | 237 | ||
| 03 | 562 | 73 | 154 | 227 | 137 | 128 | 265 | ||
| 04 | 437 | 73 | 121 | 194 | 77 | 106 | 183 | ||
| 05 | 627 | 61 | 180 | 241 | 86 | 202 | 288 | ||
| 06 | 636 | 103 | 179 | 282 | 115 | 132 | 247 | ||
| 07 | 374 | 44 | 107 | 151 | 64 | 109 | 173 | ||
| 4,149 | 618 | 1,109 | 1,727 | 826 | 1,014 | 1,840 | |||
| VILLAGE OF GROSSE POINTE SHORES | |||||||||
| 03 | 23 | 16 | 16 | 7 | 7 | ||||
| 23 | 16 | 16 | 7 | 7 | |||||
| TOTALS | |||||||||
| 4,707 | 618 | 1,325 | 1,943 | 826 | 1,326 | 2,152 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 |