Macomb County, Michigan Election Results

Macomb County
Public Transportation Millage

Official results, updated August 12, 8:12 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS YES NO
AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 665 135 235 370 61 125 186
02 404 68 174 242 32 79 111
1,069 203 409 612 93 204 297
BRUCE TOWNSHIP
01 414 98 161 259 12 52 64
02 724 120 305 425 47 135 182
03 392 107 126 233 28 54 82
04 465 64 205 269 39 87 126
1,995 389 797 1,186 126 328 454
CENTER LINE CITY
01 332 67 126 193 15 48 63
02 260 72 108 180 7 15 22
03 346 61 177 238 19 48 67
04 196 23 92 115 5 32 37
05 229 50 99 149 6 27 33
1,363 273 602 875 52 170 222
CHESTERFIELD TOWNSHIP
01 465 270 270 114 114
02 390 198 198 122 122
03 432 242 242 138 138
04 135 80 80 44 44
05 432 247 247 102 102
06 349 187 187 93 93
07 426 196 196 126 126
08 421 216 216 131 131
09 319 163 163 97 97
10 659 346 346 216 216
11 244 140 140 82 82
12 219 109 109 62 62
13 378 207 207 115 115
14 197 93 93 80 80
15 78 57 57 9 9
16 224 147 147 47 47
17 131 67 67 32 32
18 276 166 166 66 66
19 241 151 151 43 43
20 318 168 168 94 94
6,334 3,450 3,450 1,813 1,813
CLINTON TOWNSHIP
01 415 148 146 294 34 47 81
02 167 50 59 109 16 27 43
03 236 52 118 170 10 41 51
04 222 89 78 167 7 26 33
05 152 28 91 119 6 15 21
06 375 118 132 250 26 42 68
07 265 75 97 172 22 43 65
08 298 68 119 187 26 49 75
09 234 46 95 141 9 52 61
10 608 207 196 403 62 80 142
11 289 54 121 175 23 65 88
12 175 42 71 113 14 25 39
13 255 28 104 132 26 75 101
14 175 47 69 116 11 24 35
15 326 83 133 216 21 54 75
16 406 127 137 264 39 41 80
17 328 79 128 207 19 59 78
18 364 114 128 242 35 50 85
19 479 132 145 277 54 76 130
20 206 46 76 122 18 37 55
21 239 105 82 187 11 15 26
22 334 105 143 248 19 29 48
23 580 165 212 377 61 67 128
24 335 110 101 211 27 57 84
25 304 83 118 201 18 40 58
26 541 160 169 329 56 63 119
27 386 129 103 232 46 53 99
28 72 21 31 52 3 11 14
29 580 140 226 366 43 90 133
30 344 91 152 243 19 53 72
31 308 60 142 202 23 52 75
32 361 112 137 249 40 42 82
33 485 140 191 331 43 64 107
34 97 20 44 64 7 10 17
35 748 304 180 484 73 87 160
36 392 112 156 268 25 56 81
37 610 211 194 405 58 69 127
38 373 54 164 218 22 80 102
39 386 136 118 254 34 51 85
40 428 106 178 284 25 81 106
41 376 113 138 251 33 60 93
42 393 127 139 266 30 49 79
43 193 49 76 125 19 23 42
44 619 221 178 399 65 73 138
45 385 97 135 232 34 66 100
46 535 237 141 378 60 40 100
16,379 4,841 5,891 10,732 1,372 2,309 3,681
EASTPOINTE
01 308 223 223 76 76
02 340 232 232 79 79
03 419 258 258 132 132
04 398 236 236 128 128
05 323 210 210 85 85
07 395 293 293 70 70
08 325 224 224 76 76
09 366 227 227 122 122
10 435 279 279 128 128
11 293 206 206 66 66
12 340 241 241 80 80
13 397 277 277 101 101
14 535 359 359 151 151
4,874 3,265 3,265 1,294 1,294
FRASER
01 318 64 116 180 30 48 78
02 511 113 184 297 39 80 119
03 649 186 220 406 42 69 111
04 409 93 179 272 27 55 82
05 162 36 57 93 18 18 36
06 530 91 189 280 41 84 125
07 301 80 114 194 19 24 43
2,880 663 1,059 1,722 216 378 594
HARRISON TOWNSHIP
01 458 118 175 293 35 74 109
02 501 139 189 328 38 69 107
03 373 76 159 235 31 64 95
04 687 155 268 423 66 114 180
05 685 156 219 375 80 125 205
06 557 158 208 366 27 79 106
07 741 168 287 455 69 126 195
08 323 96 116 212 27 38 65
09 533 165 129 294 69 89 158
10 389 77 143 220 49 72 121
5,247 1,308 1,893 3,201 491 850 1,341
LENOX TOWNSHIP
01 372 86 127 213 32 96 128
02 386 88 124 212 33 65 98
03 385 61 214 275 18 56 74
04 121 8 70 78 4 27 31
1,264 243 535 778 87 244 331
MACOMB TOWNSHIP
01 294 49 119 168 23 52 75
02 434 115 162 277 16 63 79
03 281 30 120 150 20 63 83
04 427 55 188 243 30 83 113
05 359 56 141 197 28 56 84
06 394 107 112 219 29 39 68
07 373 66 147 213 23 68 91
08 340 73 140 213 28 59 87
09 243 38 98 136 13 59 72
10 244 35 119 154 19 34 53
11 469 64 180 244 30 80 110
12 425 88 186 274 16 65 81
13 371 31 186 217 25 92 117
14 449 71 171 242 25 97 122
15 493 135 138 273 57 59 116
16 413 43 180 223 5 107 112
17 329 34 133 167 24 67 91
18 232 53 96 149 11 20 31
19 121 21 54 75 5 12 17
20 339 40 120 160 25 71 96
21 455 138 128 266 34 60 94
22 527 133 187 320 28 70 98
23 535 186 159 345 48 61 109
24 418 87 132 219 47 76 123
25 222 25 87 112 11 48 59
26 209 33 94 127 16 40 56
27 210 20 76 96 16 64 80
28 205 29 77 106 12 50 62
29 270 26 110 136 7 45 52
30 331 35 141 176 28 70 98
31 217 53 64 117 20 33 53
32 286 29 106 135 7 71 78
33 291 77 90 167 19 40 59
34 241 29 102 131 20 62 82
35 211 32 80 112 7 48 55
11,658 2,136 4,423 6,559 772 2,084 2,856
MEMPHIS
01 153 101 101 32 32
153 101 101 32 32
MOUNT CLEMENS
01 278 74 143 217 14 19 33
02 525 100 281 381 22 99 121
03 284 45 142 187 18 64 82
04 264 44 139 183 10 55 65
05 254 93 101 194 13 16 29
06 331 54 168 222 17 52 69
08 231 44 118 162 17 38 55
09 564 134 238 372 49 102 151
2,731 588 1,330 1,918 160 445 605
NEW BALTIMORE
01 293 50 115 165 14 49 63
02 287 54 91 145 24 36 60
03 458 72 200 272 29 106 135
04 401 82 120 202 27 67 94
05 424 66 169 235 26 90 116
1,863 324 695 1,019 120 348 468
RAY TOWNSHIP
01 394 68 144 212 40 115 155
02 582 102 201 303 64 194 258
976 170 345 515 104 309 413
RICHMOND TOWNSHIP
01 330 198 198 79 79
02 331 179 179 114 114
661 377 377 193 193
RICHMOND CITY
01 655 391 391 130 130
02 425 240 240 94 94
1,080 631 631 224 224
ROSEVILLE
01 184 36 73 109 15 34 49
02 282 56 105 161 20 35 55
03 355 100 135 235 21 34 55
04 311 86 108 194 17 33 50
05 449 109 184 293 19 57 76
06 293 49 134 183 12 52 64
07 164 30 67 97 9 24 33
08 372 71 160 231 20 63 83
09 332 74 103 177 40 57 97
10 181 35 69 104 14 26 40
11 236 52 68 120 22 33 55
12 227 49 85 134 24 38 62
13 223 47 87 134 12 36 48
14 357 73 132 205 25 68 93
15 502 149 173 322 37 45 82
16 563 120 217 337 41 105 146
17 294 47 123 170 18 66 84
18 423 82 167 249 36 63 99
19 241 37 109 146 19 43 62
20 300 68 101 169 24 61 85
21 334 79 131 210 31 42 73
6,623 1,449 2,531 3,980 476 1,015 1,491
SHELBY TOWNSHIP
01 671 113 256 369 73 129 202
02 605 131 210 341 63 124 187
03 251 40 100 140 18 53 71
04 469 106 159 265 51 97 148
05 646 175 201 376 73 111 184
06 238 28 124 152 15 41 56
07 674 184 227 411 63 101 164
08 345 85 129 214 31 48 79
09 226 46 96 142 10 50 60
10 377 79 135 214 33 77 110
11 410 93 163 256 34 51 85
12 492 116 169 285 56 82 138
13 317 91 103 194 27 42 69
14 495 93 190 283 44 90 134
15 336 65 142 207 32 60 92
16 733 153 243 396 71 130 201
17 588 104 221 325 27 143 170
18 349 97 135 232 21 48 69
19 370 75 121 196 42 77 119
20 267 68 99 167 22 31 53
21 141 37 68 105 4 13 17
22 824 207 247 454 75 154 229
23 658 136 227 363 76 150 226
24 851 195 296 491 83 159 242
25 554 157 185 342 50 88 138
26 563 239 140 379 60 36 96
27 502 132 193 325 37 66 103
28 819 357 211 568 86 74 160
29 253 26 110 136 12 72 84
14,024 3,428 4,900 8,328 1,289 2,397 3,686
ST. CLAIR SHORES
01 977 337 326 663 107 124 231
02 536 139 226 365 46 80 126
03 562 138 234 372 74 73 147
04 437 118 175 293 34 74 108
05 627 129 298 427 38 133 171
06 636 183 258 441 59 92 151
07 374 70 179 249 36 64 100
08 609 156 243 399 52 96 148
09 416 140 140 280 46 47 93
10 662 193 245 438 65 85 150
11 322 105 124 229 34 39 73
12 712 206 276 482 65 115 180
13 944 248 319 567 125 167 292
14 316 48 132 180 35 85 120
15 643 196 240 436 71 92 163
16 697 232 239 471 64 94 158
17 743 182 279 461 93 104 197
18 521 170 190 360 30 79 109
19 489 128 169 297 61 79 140
20 396 130 151 281 35 51 86
21 487 116 181 297 60 82 142
22 407 95 181 276 24 64 88
23 581 161 204 365 48 106 154
24 835 338 241 579 80 93 173
13,929 3,958 5,250 9,208 1,382 2,118 3,500
STERLING HEIGHTS
01 379 84 153 237 27 59 86
02 498 92 181 273 38 101 139
03 481 145 167 312 39 44 83
04 672 133 279 412 54 100 154
05 569 163 192 355 67 53 120
06 574 136 179 315 64 74 138
08 195 40 75 115 16 38 54
09 465 95 156 251 42 62 104
10 456 115 139 254 40 50 90
11 541 130 165 295 52 76 128
12 395 84 135 219 36 46 82
13 194 43 71 114 18 22 40
14 174 55 51 106 19 16 35
15 361 85 101 186 35 46 81
16 274 68 97 165 20 33 53
17 443 95 140 235 31 66 97
18 368 70 120 190 35 45 80
19 435 98 104 202 34 86 120
20 578 146 231 377 55 83 138
21 305 81 104 185 19 25 44
22 286 58 109 167 25 56 81
23 258 50 112 162 18 50 68
24 309 64 94 158 22 53 75
25 451 71 143 214 28 62 90
26 466 82 153 235 34 57 91
27 348 44 124 168 21 59 80
28 439 116 146 262 31 58 89
29 285 49 110 159 21 43 64
30 439 68 193 261 36 68 104
31 437 82 175 257 27 65 92
32 552 102 208 310 53 94 147
33 405 67 148 215 40 65 105
34 466 90 207 297 31 65 96
35 263 46 130 176 12 41 53
36 146 33 67 100 4 15 19
37 445 87 149 236 34 56 90
38 510 93 165 258 34 78 112
39 257 31 127 158 4 39 43
40 633 181 211 392 34 76 110
41 601 98 209 307 43 115 158
42 203 78 51 129 14 12 26
43 404 65 145 210 32 78 110
44 203 33 86 119 8 37 45
45 344 76 115 191 18 63 81
46 422 85 139 224 45 54 99
47 209 43 93 136 16 28 44
48 353 98 117 215 19 36 55
49 513 137 170 307 34 69 103
50 874 278 232 510 73 87 160
51 487 126 161 287 47 49 96
52 494 111 140 251 33 71 104
20,859 4,600 7,269 11,869 1,632 2,924 4,556
UTICA
01 146 90 90 24 24
02 387 195 195 126 126
03 304 174 174 41 41
837 459 459 191 191
VILLAGE OF GROSSE POINTE SHORES
03 23 18 18 5 5
23 18 18 5 5
WARREN
01 282 41 174 215 11 38 49
02 232 37 134 171 19 30 49
03 470 83 251 334 16 97 113
04 430 71 244 315 13 82 95
05 298 66 169 235 18 33 51
06 550 94 276 370 33 115 148
07 208 28 121 149 10 35 45
08 102 16 59 75 4 14 18
09 166 20 95 115 9 33 42
10 212 22 135 157 9 32 41
11 222 30 135 165 11 40 51
12 141 25 80 105 4 21 25
13 219 28 112 140 16 52 68
14 317 51 147 198 21 70 91
15 196 23 115 138 17 31 48
16 170 25 91 116 18 27 45
17 387 59 189 248 19 85 104
18 108 11 64 75 6 18 24
19 389 78 215 293 12 61 73
20 601 153 255 408 37 92 129
21 43 7 16 23 7 5 12
22 505 113 216 329 27 100 127
23 542 156 234 390 35 80 115
24 180 40 73 113 11 43 54
25 301 63 143 206 17 59 76
26 181 19 120 139 3 31 34
27 603 165 236 401 68 99 167
28 313 97 114 211 29 51 80
29 380 106 150 256 22 67 89
30 263 58 107 165 19 57 76
31 712 216 273 489 56 115 171
32 602 169 222 391 64 94 158
33 653 179 234 413 68 116 184
34 292 60 134 194 19 57 76
35 547 148 212 360 48 73 121
36 269 56 115 171 18 61 79
37 521 143 197 340 59 84 143
38 236 33 98 131 19 63 82
39 97 14 57 71 5 14 19
40 332 70 142 212 30 65 95
41 358 83 178 261 17 46 63
42 329 102 119 221 38 42 80
43 350 81 146 227 35 52 87
44 445 140 186 326 37 49 86
45 407 123 153 276 40 55 95
46 376 98 157 255 26 70 96
47 387 91 149 240 36 89 125
48 609 164 234 398 58 107 165
49 640 193 231 424 68 99 167
50 536 112 231 343 49 99 148
51 792 262 258 520 89 115 204
52 454 101 176 277 60 85 145
53 591 137 245 382 58 101 159
54 585 140 238 378 56 90 146
55 595 110 295 405 50 98 148
56 293 64 128 192 27 58 85
57 560 98 272 370 41 106 147
58 711 177 272 449 62 139 201
22,290 5,149 9,822 14,971 1,774 3,840 5,614
WASHINGTON TOWNSHIP
01 372 68 157 225 15 37 52
02 760 286 269 555 48 104 152
03 656 174 260 434 42 123 165
04 436 108 207 315 17 68 85
05 640 159 284 443 38 105 143
06 742 202 289 491 94 90 184
07 635 149 272 421 44 120 164
08 552 175 206 381 41 83 124
09 596 86 273 359 42 128 170
5,389 1,407 2,217 3,624 381 858 1,239
TOTALS
144,501 31,129 58,269 89,398 10,527 24,573 35,100

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results