
Washington Township - Precinct 9 |
Race List | Delegate List | Race Summary
NOTE: Results do not include votes cast for write-in candidates.
| Republican Party | ||||
| 1 of 1 (100.0%) precincts reporting
Vote for not more than 8 |
||||
| Gary R. Kirsh | REP | 193 | 16.5% | |
| David L. Johnson | REP | 141 | 12.0% | |
| Norman T. Valli | REP | 136 | 11.6% | |
| Tina Vaglica | REP | 127 | 10.8% | |
| Bonnie Hayter | REP | 111 | 9.5% | |
| Charles Hayter | REP | 108 | 9.2% | |
| Ada Paoletti | REP | 99 | 8.5% | |
| Halina Cpak | REP | 87 | 7.4% | |
| Paul Juncaj | REP | 85 | 7.3% | |
| Stanislaw Cpak | REP | 84 | 7.2% | |
| Democratic Party | ||||
| There are no declared candidates for this office. |
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 |