
Headlee Override - Millage Proposal |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | YES | NO | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| MOUNT CLEMENS | |||||||||
| 01 | 278 | 32 | 72 | 104 | 54 | 86 | 140 | ||
| 02 | 525 | 57 | 167 | 224 | 66 | 210 | 276 | ||
| 03 | 284 | 31 | 81 | 112 | 30 | 122 | 152 | ||
| 04 | 264 | 22 | 78 | 100 | 32 | 111 | 143 | ||
| 05 | 254 | 59 | 59 | 118 | 40 | 48 | 88 | ||
| 06 | 331 | 19 | 89 | 108 | 51 | 122 | 173 | ||
| 08 | 231 | 31 | 58 | 89 | 31 | 96 | 127 | ||
| 09 | 564 | 77 | 125 | 202 | 100 | 211 | 311 | ||
| 2,731 | 328 | 729 | 1,057 | 404 | 1,006 | 1,410 | |||
| TOTALS | |||||||||
| 2,731 | 328 | 729 | 1,057 | 404 | 1,006 | 1,410 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 |