
Headlee Override - General Fund Millage Proposal |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | YES | NO | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| EASTPOINTE | |||||||||
| 01 | 308 | 66 | 66 | 228 | 228 | ||||
| 02 | 340 | 97 | 97 | 213 | 213 | ||||
| 03 | 419 | 93 | 93 | 295 | 295 | ||||
| 04 | 398 | 90 | 90 | 275 | 275 | ||||
| 05 | 323 | 88 | 88 | 202 | 202 | ||||
| 07 | 395 | 113 | 113 | 242 | 242 | ||||
| 08 | 325 | 95 | 95 | 204 | 204 | ||||
| 09 | 366 | 91 | 91 | 251 | 251 | ||||
| 10 | 435 | 120 | 120 | 286 | 286 | ||||
| 11 | 293 | 66 | 66 | 205 | 205 | ||||
| 12 | 340 | 108 | 108 | 210 | 210 | ||||
| 13 | 397 | 111 | 111 | 261 | 261 | ||||
| 14 | 535 | 151 | 151 | 344 | 344 | ||||
| 4,874 | 1,289 | 1,289 | 3,216 | 3,216 | |||||
| TOTALS | |||||||||
| 4,874 | 0 | 1,289 | 1,289 | 0 | 3,216 | 3,216 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 |