Macomb County, Michigan Election Results

County Commissioner
13th District
One 2-year term

Official results, updated August 12, 8:12 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS James Korona
(REP)
Joe Sabatini
(REP)
Renee Michaels
(REP)
Vladimir Vushaj
(REP)
Carey Torrice
(DEM)
Jeffery Sprys
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
04 222 5 10 15 4 22 26 20 15 35 4 4 8 11 18 29 35 28 63
26B 541 8 5 13 4 29 33 15 21 36 5 8 13 15 24 39 26 10 36
28 72 0 4 4 1 2 3 3 4 7 0 1 1 7 11 18 8 17 25
29 580 6 16 22 25 104 129 56 55 111 14 20 34 17 36 53 70 56 126
33A 485 10 25 35 16 34 50 32 56 88 12 17 29 32 29 61 61 49 110
34 97 1 1 2 4 5 9 6 13 19 1 9 10 5 15 20 6 18 24
38 373 4 13 17 13 76 89 12 31 43 6 26 32 9 15 24 24 52 76
44 619 15 13 28 33 55 88 42 48 90 33 42 75 33 35 68 110 52 162
45 385 7 13 20 25 61 86 25 28 53 10 27 37 8 18 26 47 46 93
3,374 56 100 156 125 388 513 211 271 482 85 154 239 137 201 338 387 328 715
MACOMB TOWNSHIP
03 281 0 12 12 11 80 91 15 37 52 7 24 31 1 15 16 13 27 40
04 427 5 17 22 13 92 105 20 43 63 4 37 41 5 30 35 23 58 81
05 359 10 11 21 21 71 92 30 37 67 6 31 37 4 16 20 19 30 49
06 394 8 8 16 36 53 89 30 34 64 15 20 35 22 17 39 46 30 76
07 373 9 13 22 12 60 72 31 50 81 8 29 37 9 19 28 20 46 66
08 340 12 13 25 14 55 69 25 48 73 8 15 23 6 21 27 26 29 55
10 244 0 14 14 3 37 40 16 29 45 1 8 9 8 32 40 14 29 43
11 469 7 10 17 20 100 120 29 68 97 11 36 47 6 33 39 20 45 65
12 425 5 3 8 24 92 116 38 43 81 12 26 38 1 36 37 26 38 64
13 371 7 19 26 14 72 86 10 51 61 7 50 57 1 14 15 8 50 58
14 449 4 7 11 13 97 110 25 52 77 11 63 74 12 14 26 20 43 63
17 329 4 12 16 11 94 105 22 26 48 7 29 36 2 31 33 11 32 43
18 232 3 10 13 9 28 37 16 29 45 2 11 13 9 34 43 25 17 42
19 121 2 6 8 1 29 30 7 6 13 3 5 8 1 9 10 11 18 29
20 339 5 8 13 11 87 98 12 36 48 4 25 29 5 16 21 16 25 41
28 205 5 9 14 3 37 40 21 20 41 2 27 29 1 18 19 12 21 33
29 270 0 13 13 3 77 80 4 25 29 5 22 27 3 24 27 12 29 41
30 331 7 13 20 6 85 91 22 40 62 8 23 31 7 17 24 21 23 44
33 291 4 5 9 11 35 46 21 28 49 8 37 45 16 14 30 36 28 64
35 211 2 7 9 8 49 57 15 15 30 5 27 32 6 20 26 6 26 32
6,461 99 210 309 244 1,330 1,574 409 717 1,126 134 545 679 125 430 555 385 644 1,029
SHELBY TOWNSHIP
04 469 14 17 31 27 73 100 34 68 102 8 25 33 8 16 24 29 20 49
27 502 8 14 22 21 64 85 47 54 101 14 22 36 21 31 52 34 48 82
971 22 31 53 48 137 185 81 122 203 22 47 69 29 47 76 63 68 131
UTICA
01 146 8 8 17 17 33 33 15 15 18 18 21 21
02 387 25 25 57 57 87 87 38 38 42 42 58 58
03 304 9 9 50 50 62 62 15 15 43 43 57 57
837 42 42 124 124 182 182 68 68 103 103 136 136
TOTALS
11,643 177 383 560 417 1,979 2,396 701 1,292 1,993 241 814 1,055 291 781 1,072 835 1,176 2,011

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results