
12th District One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
James M. Perna
(REP) |
Mark Snay
(REP) |
Bob Smith Jr.
(DEM) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CLINTON TOWNSHIP | ||||||||||||
| 01 | 415 | 66 | 77 | 143 | 24 | 24 | 48 | 69 | 46 | 115 | ||
| 03 | 236 | 9 | 37 | 46 | 12 | 17 | 29 | 36 | 61 | 97 | ||
| 05 | 152 | 3 | 6 | 9 | 0 | 1 | 1 | 25 | 75 | 100 | ||
| 07 | 265 | 30 | 43 | 73 | 15 | 17 | 32 | 46 | 60 | 106 | ||
| 10 | 608 | 118 | 96 | 214 | 34 | 32 | 66 | 108 | 89 | 197 | ||
| 11 | 289 | 25 | 58 | 83 | 7 | 29 | 36 | 33 | 70 | 103 | ||
| 13 | 255 | 14 | 50 | 64 | 7 | 27 | 34 | 28 | 68 | 96 | ||
| 16 | 406 | 50 | 62 | 112 | 33 | 56 | 89 | 72 | 55 | 127 | ||
| 17 | 328 | 20 | 50 | 70 | 11 | 26 | 37 | 46 | 65 | 111 | ||
| 18 | 364 | 38 | 61 | 99 | 31 | 34 | 65 | 61 | 44 | 105 | ||
| 19 | 479 | 72 | 116 | 188 | 40 | 39 | 79 | 56 | 54 | 110 | ||
| 20 | 206 | 13 | 34 | 47 | 13 | 19 | 32 | 32 | 41 | 73 | ||
| 23 | 580 | 79 | 126 | 205 | 19 | 41 | 60 | 86 | 72 | 158 | ||
| 24 | 335 | 49 | 78 | 127 | 12 | 26 | 38 | 66 | 47 | 113 | ||
| 25 | 304 | 32 | 71 | 103 | 15 | 19 | 34 | 46 | 57 | 103 | ||
| 26A | 541 | 47 | 60 | 107 | 16 | 30 | 46 | 50 | 41 | 91 | ||
| 27 | 386 | 65 | 71 | 136 | 17 | 24 | 41 | 63 | 43 | 106 | ||
| 31 | 308 | 23 | 56 | 79 | 10 | 28 | 38 | 28 | 77 | 105 | ||
| 32 | 361 | 53 | 72 | 125 | 18 | 32 | 50 | 60 | 40 | 100 | ||
| 33B | 485 | 1 | 5 | 6 | 1 | 3 | 4 | 1 | 2 | 3 | ||
| 35 | 748 | 107 | 120 | 227 | 39 | 52 | 91 | 183 | 64 | 247 | ||
| 36 | 392 | 40 | 102 | 142 | 22 | 28 | 50 | 57 | 58 | 115 | ||
| 37 | 610 | 81 | 83 | 164 | 38 | 33 | 71 | 129 | 85 | 214 | ||
| 39 | 386 | 47 | 75 | 122 | 22 | 34 | 56 | 89 | 44 | 133 | ||
| 40 | 428 | 39 | 96 | 135 | 13 | 31 | 44 | 54 | 62 | 116 | ||
| 41 | 376 | 43 | 62 | 105 | 12 | 31 | 43 | 64 | 52 | 116 | ||
| 42 | 393 | 47 | 64 | 111 | 15 | 25 | 40 | 82 | 59 | 141 | ||
| 43 | 193 | 26 | 47 | 73 | 14 | 15 | 29 | 17 | 27 | 44 | ||
| 46 | 535 | 112 | 70 | 182 | 37 | 24 | 61 | 103 | 56 | 159 | ||
| 11,364 | 1,349 | 1,948 | 3,297 | 547 | 797 | 1,344 | 1,790 | 1,614 | 3,404 | |||
| TOTALS | ||||||||||||
| 11,364 | 1,349 | 1,948 | 3,297 | 547 | 797 | 1,344 | 1,790 | 1,614 | 3,404 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results
|
These same results may also be obtained via: > Election Telephone Hotline: 586.469.5209 |