Macomb County, Michigan Election Results

County Executive
One 4-year term

Official results, updated August 12, 8:11 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Randell J. Shafer
(REP)
Simon Haddad
(REP)
Mark A. Hackel
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 665 86 169 255 38 53 91 59 66 125
02 404 41 112 153 17 50 67 21 47 68
1,069 127 281 408 55 103 158 80 113 193
BRUCE TOWNSHIP
01 414 49 98 147 22 37 59 24 67 91
02 724 85 186 271 55 97 152 30 69 99
03 392 44 94 138 36 23 59 27 50 77
04 465 59 119 178 15 57 72 21 50 71
1,995 237 497 734 128 214 342 102 236 338
CENTER LINE CITY
01 332 20 66 86 12 19 31 62 97 159
02 260 21 53 74 2 9 11 61 67 128
03 346 15 80 95 5 18 23 63 108 171
04 196 5 56 61 6 15 21 19 61 80
05 229 6 38 44 10 14 24 40 74 114
1,363 67 293 360 35 75 110 245 407 652
CHESTERFIELD TOWNSHIP
01 465 188 188 48 48 130 130
02 390 168 168 67 67 87 87
03 432 189 189 54 54 101 101
04 135 40 40 22 22 41 41
05 432 156 156 49 49 123 123
06 349 128 128 56 56 99 99
07 426 173 173 59 59 107 107
08 421 159 159 53 53 105 105
09 319 140 140 45 45 84 84
10 659 264 264 99 99 152 152
11 244 93 93 30 30 64 64
12 219 74 74 36 36 59 59
13 378 130 130 41 41 114 114
14 197 66 66 37 37 49 49
15 78 34 34 5 5 26 26
16 224 69 69 25 25 79 79
17 131 43 43 7 7 50 50
18 276 106 106 46 46 83 83
19 241 83 83 40 40 68 68
20 318 111 111 40 40 72 72
6,334 2,414 2,414 859 859 1,693 1,693
CLINTON TOWNSHIP
01 415 44 61 105 34 39 73 78 56 134
02 167 15 31 46 9 11 20 29 25 54
03 236 10 34 44 9 15 24 38 65 103
04 222 24 42 66 6 10 16 47 44 91
05 152 2 3 5 1 4 5 29 81 110
06 375 34 69 103 17 20 37 87 73 160
07 265 28 38 66 14 14 28 49 67 116
08 298 20 64 84 13 23 36 45 47 92
09 234 17 55 72 11 14 25 36 55 91
10 608 76 67 143 52 49 101 119 91 210
11 289 15 55 70 8 22 30 41 77 118
12 175 14 36 50 5 12 17 35 45 80
13 255 14 62 76 8 19 27 30 71 101
14 175 14 34 48 6 11 17 38 41 79
15 326 30 45 75 13 35 48 48 67 115
16 406 59 79 138 17 32 49 81 58 139
17 328 17 52 69 11 21 32 55 75 130
18 364 49 69 118 16 24 40 70 48 118
19 479 55 79 134 41 65 106 66 65 131
20 206 16 44 60 8 10 18 36 47 83
21 239 19 29 48 9 16 25 66 47 113
22 334 29 44 73 9 18 27 75 85 160
23 580 68 110 178 35 49 84 101 75 176
24 335 25 72 97 30 21 51 73 50 123
25 304 32 53 85 13 34 47 47 58 105
26 541 46 92 138 37 49 86 104 83 187
27 386 47 57 104 33 32 65 77 44 121
28 72 3 5 8 1 6 7 14 28 42
29 580 67 128 195 26 53 79 84 86 170
30 344 32 62 94 15 29 44 57 80 137
31 308 19 56 75 13 26 39 33 82 115
32 361 43 52 95 25 44 69 72 44 116
33 485 49 95 144 20 43 63 99 81 180
34 97 10 19 29 3 7 10 12 33 45
35 748 77 98 175 63 63 126 196 69 265
36 392 41 76 117 14 34 48 66 67 133
37 610 76 90 166 36 28 64 143 95 238
38 373 24 78 102 11 51 62 29 65 94
39 386 37 60 97 24 38 62 101 45 146
40 428 30 86 116 17 41 58 54 69 123
41 376 41 71 112 13 29 42 71 58 129
42 393 37 58 95 19 28 47 90 60 150
43 193 24 33 57 12 23 35 22 33 55
44 619 70 102 172 43 36 79 126 85 211
45 385 48 81 129 16 36 52 52 54 106
46 535 96 54 150 33 30 63 117 62 179
16,379 1,643 2,780 4,423 869 1,314 2,183 3,038 2,836 5,874
EASTPOINTE
01 308 70 70 28 28 155 155
02 340 66 66 42 42 162 162
03 419 93 93 45 45 188 188
04 398 102 102 32 32 166 166
05 323 73 73 41 41 142 142
07 395 48 48 23 23 254 254
08 325 53 53 22 22 189 189
09 366 91 91 36 36 153 153
10 435 105 105 30 30 198 198
11 293 62 62 23 23 157 157
12 340 81 81 21 21 169 169
13 397 90 90 43 43 176 176
14 535 113 113 51 51 242 242
4,874 1,047 1,047 437 437 2,351 2,351
FRASER
01 318 23 67 90 7 23 30 62 75 137
02 511 34 106 140 16 46 62 83 117 200
03 649 56 104 160 27 51 78 153 142 295
04 409 33 82 115 15 26 41 79 107 186
05 162 10 30 40 4 11 15 41 31 72
06 530 36 114 150 16 49 65 72 117 189
07 301 25 47 72 17 24 41 63 76 139
2,880 217 550 767 102 230 332 553 665 1,218
HARRISON TOWNSHIP
01 458 44 76 120 32 43 75 36 64 100
02 501 51 91 142 21 42 63 49 80 129
03 373 29 88 117 18 42 60 33 51 84
04 687 79 167 246 48 55 103 42 78 120
05 685 84 146 230 51 70 121 48 48 96
06 557 66 120 186 23 57 80 59 55 114
07 741 68 135 203 46 76 122 58 112 170
08 323 37 54 91 18 28 46 40 43 83
09 533 73 80 153 49 46 95 67 54 121
10 389 42 87 129 19 35 54 44 49 93
5,247 573 1,044 1,617 325 494 819 476 634 1,110
LENOX TOWNSHIP
01 372 54 96 150 21 35 56 37 37 74
02 386 43 106 149 18 36 54 41 52 93
03 385 12 73 85 2 24 26 49 148 197
04 121 3 42 45 2 14 16 6 34 40
1,264 112 317 429 43 109 152 133 271 404
MACOMB TOWNSHIP
01 294 31 103 134 9 29 38 23 32 55
02 434 60 127 187 18 35 53 51 48 99
03 281 17 106 123 4 39 43 13 45 58
04 427 35 112 147 5 63 68 33 84 117
05 359 43 109 152 19 42 61 28 47 75
06 394 53 76 129 30 31 61 71 50 121
07 373 38 106 144 15 38 53 25 60 85
08 340 39 81 120 19 37 56 34 48 82
09 243 27 79 106 3 22 25 18 39 57
10 244 14 59 73 6 23 29 26 60 86
11 469 38 133 171 18 47 65 27 78 105
12 425 33 103 136 34 41 75 27 87 114
13 371 19 122 141 10 51 61 10 59 69
14 449 35 127 162 15 59 74 32 60 92
15 493 97 113 210 25 35 60 61 39 100
16 413 26 142 168 5 47 52 15 68 83
17 329 22 103 125 12 38 50 13 64 77
18 232 23 60 83 5 17 22 37 49 86
19 121 11 39 50 2 5 7 11 27 38
20 339 27 83 110 8 55 63 24 52 76
21 455 83 105 188 21 32 53 56 60 116
22 527 62 134 196 27 45 72 52 69 121
23 535 119 110 229 31 42 73 62 46 108
24 418 59 109 168 28 43 71 35 50 85
25 222 18 76 94 6 22 28 9 46 55
26 209 22 66 88 8 33 41 19 24 43
27 210 17 74 91 3 21 24 13 25 38
28 205 23 60 83 7 17 24 13 41 54
29 270 6 76 82 8 48 56 15 55 70
30 331 27 103 130 12 46 58 31 42 73
31 217 20 58 78 16 12 28 29 24 53
32 286 17 94 111 13 45 58 6 43 49
33 291 20 68 88 21 28 49 59 43 102
34 241 13 68 81 8 39 47 24 39 63
35 211 23 68 91 5 27 32 12 43 55
11,658 1,217 3,252 4,469 476 1,254 1,730 1,014 1,746 2,760
MEMPHIS
01 153 61 61 22 22 35 35
153 61 61 22 22 35 35
MOUNT CLEMENS
01 278 6 24 30 2 7 9 78 122 200
02 525 16 97 113 12 44 56 75 153 228
03 284 11 70 81 3 27 30 40 74 114
04 264 13 54 67 11 26 37 23 67 90
05 254 10 15 25 7 6 13 87 92 179
06 331 17 43 60 7 22 29 40 118 158
08 231 17 55 72 4 19 23 35 67 102
09 564 38 100 138 26 66 92 88 114 202
2,731 128 458 586 72 217 289 466 807 1,273
NEW BALTIMORE
01 293 18 87 105 9 24 33 39 67 106
02 287 35 69 104 12 27 39 29 35 64
03 458 35 128 163 17 38 55 45 78 123
04 401 44 78 122 15 40 55 53 69 122
05 424 31 124 155 13 39 52 28 82 110
1,863 163 486 649 66 168 234 194 331 525
RAY TOWNSHIP
01 394 41 113 154 21 40 61 19 21 40
02 582 55 180 235 22 58 80 38 48 86
976 96 293 389 43 98 141 57 69 126
RICHMOND TOWNSHIP
01 330 137 137 52 52 47 47
02 331 157 157 39 39 45 45
661 294 294 91 91 92 92
RICHMOND CITY
01 655 233 233 81 81 196 196
02 425 144 144 53 53 114 114
1,080 377 377 134 134 310 310
ROSEVILLE
01 184 8 37 45 8 17 25 28 51 79
02 282 16 49 65 4 13 17 60 86 146
03 355 18 54 72 9 28 37 101 88 189
04 311 21 64 85 10 20 30 73 77 150
05 449 21 97 118 13 28 41 105 100 205
06 293 11 66 77 4 19 23 47 90 137
07 164 9 35 44 2 9 11 36 48 84
08 372 19 75 94 3 26 29 71 98 169
09 332 23 58 81 9 20 29 89 81 170
10 181 7 38 45 5 16 21 32 40 72
11 236 11 50 61 5 11 16 60 46 106
12 227 20 42 62 5 12 17 56 49 105
13 223 11 33 44 4 18 22 50 61 111
14 357 21 58 79 9 23 32 80 92 172
15 502 48 61 109 20 23 43 138 123 261
16 563 27 105 132 5 21 26 136 169 305
17 294 13 54 67 5 35 40 62 76 138
18 423 23 74 97 15 15 30 92 119 211
19 241 9 53 62 8 16 24 34 68 102
20 300 15 48 63 3 20 23 78 83 161
21 334 23 56 79 11 27 38 72 80 152
6,623 374 1,207 1,581 157 417 574 1,500 1,725 3,225
SHELBY TOWNSHIP
01 671 61 162 223 27 80 107 48 64 112
02 605 95 178 273 34 50 84 36 57 93
03 251 31 68 99 8 32 40 19 27 46
04 469 61 131 192 12 47 59 39 36 75
05 646 101 122 223 48 65 113 69 67 136
06 238 21 62 83 2 19 21 14 43 57
07 674 92 142 234 50 62 112 61 46 107
08 345 43 93 136 21 32 53 28 32 60
09 226 21 60 81 8 19 27 9 30 39
10 377 57 106 163 16 28 44 26 42 68
11 410 53 107 160 20 38 58 42 53 95
12 492 66 132 198 32 37 69 39 36 75
13 317 31 50 81 28 31 59 29 36 65
14 495 54 136 190 22 62 84 30 46 76
15 336 33 90 123 11 27 38 22 36 58
16 733 119 186 305 40 60 100 42 52 94
17 588 56 167 223 35 67 102 27 56 83
18 349 53 102 155 14 25 39 37 38 75
19 370 41 89 130 21 39 60 19 33 52
20 267 28 63 91 11 14 25 41 35 76
21 141 16 30 46 5 21 26 16 23 39
22 824 102 198 300 56 58 114 62 69 131
23 658 82 145 227 40 88 128 38 54 92
24 851 119 214 333 55 87 142 52 78 130
25 554 82 119 201 39 52 91 34 46 80
26 563 119 87 206 37 26 63 109 55 164
27 502 59 90 149 25 51 76 61 84 145
28 819 142 114 256 60 49 109 165 71 236
29 253 10 69 79 5 34 39 11 32 43
14,024 1,848 3,312 5,160 782 1,300 2,082 1,225 1,377 2,602
ST. CLAIR SHORES
01 977 100 130 230 91 84 175 144 127 271
02 536 33 85 118 29 39 68 85 108 193
03 562 51 68 119 28 65 93 88 94 182
04 437 35 81 116 16 32 48 69 80 149
05 627 36 108 144 8 58 66 78 157 235
06 636 45 83 128 21 42 63 122 142 264
07 374 16 70 86 13 19 32 58 85 143
08 609 41 83 124 22 43 65 111 121 232
09 416 31 52 83 29 32 61 90 67 157
10 662 46 110 156 36 39 75 134 123 257
11 322 30 51 81 15 23 38 56 63 119
12 712 75 101 176 37 70 107 106 139 245
13 944 97 143 240 61 102 163 138 137 275
14 316 17 68 85 7 23 30 44 72 116
15 643 44 110 154 44 43 87 120 107 227
16 697 67 116 183 31 55 86 151 117 268
17 743 59 113 172 48 77 125 125 128 253
18 521 48 80 128 29 46 75 94 83 177
19 489 34 88 122 22 30 52 88 72 160
20 396 35 80 115 19 25 44 65 56 121
21 487 38 77 115 24 37 61 82 94 176
22 407 34 76 110 13 31 44 53 76 129
23 581 37 110 147 33 53 86 108 99 207
24 835 100 101 201 57 24 81 192 155 347
13,929 1,149 2,184 3,333 733 1,092 1,825 2,401 2,502 4,903
STERLING HEIGHTS
01 379 38 88 126 12 27 39 69 89 158
02 498 59 137 196 17 29 46 73 90 163
03 481 56 93 149 18 27 45 120 87 207
04 672 49 138 187 22 51 73 113 169 282
05 569 75 99 174 28 32 60 124 89 213
06 574 65 132 197 33 44 77 104 88 192
08 195 15 54 69 11 10 21 31 38 69
09 465 61 103 164 14 43 57 56 77 133
10 456 56 77 133 16 25 41 109 77 186
11 541 98 112 210 23 34 57 64 92 156
12 395 50 97 147 23 30 53 50 64 114
13 194 14 46 60 8 7 15 45 33 78
14 174 29 34 63 8 15 23 37 16 53
15 361 60 75 135 12 28 40 59 61 120
16 274 31 52 83 8 19 27 53 64 117
17 443 59 94 153 20 33 53 41 64 105
18 368 42 101 143 17 27 44 45 60 105
19 435 54 124 178 9 22 31 57 66 123
20 578 75 138 213 25 32 57 88 113 201
21 305 42 57 99 10 22 32 53 53 106
22 286 12 80 92 11 28 39 49 40 89
23 258 28 62 90 9 22 31 37 47 84
24 309 37 96 133 13 24 37 39 53 92
25 451 54 100 154 23 55 78 37 60 97
26 466 58 124 182 13 43 56 39 67 106
27 348 31 116 147 11 26 37 32 69 101
28 439 54 100 154 15 22 37 74 80 154
29 285 27 67 94 4 29 33 33 55 88
30 439 54 140 194 14 39 53 34 62 96
31 437 35 113 148 14 36 50 49 78 127
32 552 66 146 212 24 33 57 59 101 160
33 405 57 110 167 16 29 45 39 68 107
34 466 51 130 181 14 23 37 64 82 146
35 263 19 72 91 11 22 33 23 62 85
36 146 11 41 52 2 7 9 27 35 62
37 445 62 117 179 26 43 69 47 59 106
38 510 52 153 205 32 52 84 51 77 128
39 257 12 99 111 3 20 23 20 56 76
40 633 99 152 251 31 34 65 97 89 186
41 601 64 164 228 18 50 68 61 111 172
42 203 42 29 71 7 6 13 47 34 81
43 404 31 108 139 11 30 41 36 88 124
44 203 23 60 83 3 17 20 15 32 47
45 344 39 104 143 14 27 41 44 54 98
46 422 61 95 156 15 31 46 65 100 165
47 209 16 43 59 6 14 20 35 56 91
48 353 43 80 123 14 24 38 64 60 124
49 513 71 129 200 28 50 78 63 51 114
50 874 156 191 347 42 51 93 133 86 219
51 487 87 95 182 29 39 68 74 50 124
52 494 79 111 190 28 40 68 48 68 116
20,859 2,559 5,078 7,637 835 1,523 2,358 2,926 3,520 6,446
UTICA
01 146 50 50 20 20 41 41
02 387 131 131 54 54 111 111
03 304 100 100 27 27 100 100
837 281 281 101 101 252 252
VILLAGE OF GROSSE POINTE SHORES
03 23 12 12 4 4 4 4
23 12 12 4 4 4 4
WARREN
01 282 9 62 71 3 13 16 34 99 133
02 232 9 41 50 6 18 24 34 83 117
03 470 18 73 91 10 26 36 54 189 243
04 430 13 89 102 7 28 35 51 141 192
05 298 19 52 71 3 18 21 45 105 150
06 550 28 114 142 3 31 34 73 168 241
07 208 8 57 65 0 8 8 16 71 87
08 102 2 16 18 1 7 8 14 43 57
09 166 9 37 46 1 7 8 14 67 81
10 212 6 52 58 2 18 20 20 86 106
11 222 9 53 62 2 12 14 25 89 114
12 141 7 28 35 2 8 10 19 53 72
13 219 14 58 72 2 16 18 23 66 89
14 317 12 57 69 11 25 36 47 116 163
15 196 9 35 44 3 8 11 31 76 107
16 170 6 36 42 3 11 14 25 54 79
17 387 14 104 118 2 35 37 50 109 159
18 108 2 23 25 1 7 8 16 39 55
19 389 11 87 98 8 9 17 49 124 173
20 601 35 120 155 10 33 43 116 159 275
21 43 5 10 15 2 1 3 8 11 19
22 505 30 105 135 17 35 52 77 130 207
23 542 51 100 151 14 23 37 114 148 262
24 180 8 33 41 9 24 33 29 45 74
25 301 18 66 84 10 27 37 40 76 116
26 181 5 42 47 1 8 9 12 77 89
27 603 75 134 209 22 40 62 115 109 224
28 313 35 55 90 13 11 24 59 74 133
29 380 22 75 97 9 11 20 73 84 157
30 263 23 53 76 7 23 30 40 51 91
31 712 50 134 184 17 39 56 162 162 324
32 602 53 109 162 25 46 71 130 117 247
33 653 53 134 187 23 39 62 137 123 260
34 292 17 58 75 7 14 21 45 90 135
35 547 41 93 134 13 25 38 127 141 268
36 269 15 54 69 4 23 27 45 79 124
37 521 66 102 168 16 21 37 97 101 198
38 236 14 64 78 3 13 16 22 58 80
39 97 4 11 15 0 9 9 10 46 56
40 332 32 69 101 5 24 29 54 78 132
41 358 26 60 86 8 22 30 57 111 168
42 329 31 43 74 13 18 31 78 78 156
43 350 30 58 88 17 35 52 54 84 138
44 445 31 70 101 12 24 36 116 110 226
45 407 48 79 127 11 21 32 83 93 176
46 376 26 64 90 6 8 14 67 94 161
47 387 38 100 138 12 15 27 51 70 121
48 609 43 108 151 25 26 51 114 142 256
49 640 76 120 196 24 37 61 150 115 265
50 536 51 95 146 15 35 50 88 130 218
51 792 78 138 216 23 39 62 192 138 330
52 454 49 85 134 14 33 47 87 105 192
53 591 50 114 164 22 34 56 82 124 206
54 585 64 102 166 33 47 80 82 140 222
55 595 48 131 179 12 38 50 76 152 228
56 293 21 63 84 9 19 28 50 64 114
57 560 37 134 171 9 31 40 89 138 227
58 711 55 127 182 22 57 79 134 169 303
22,290 1,659 4,386 6,045 584 1,333 1,917 3,802 5,794 9,596
WASHINGTON TOWNSHIP
01 372 31 85 116 19 49 68 29 47 76
02 760 146 171 317 45 54 99 90 90 180
03 656 85 143 228 63 79 142 27 74 101
04 436 47 129 176 17 38 55 43 73 116
05 640 70 151 221 43 92 135 34 71 105
06 742 120 176 296 65 73 138 48 63 111
07 635 67 169 236 40 74 114 38 57 95
08 552 78 140 218 34 39 73 58 58 116
09 596 35 206 241 13 83 96 46 64 110
5,389 679 1,370 2,049 339 581 920 413 597 1,010
TOTALS
144,501 12,848 32,274 45,122 5,644 12,170 17,814 18,625 28,367 46,992

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results