Macomb County, Michigan Election Results

Representative in State Legislature
36th District
One 2-year term

Official results, updated August 12, 8:11 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Brian Senia
(REP)
Pete Lund
(REP)
Sebastian Previti
(REP)
James C. Winne
(DEM)
Robert Murphy
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 414 3 17 20 71 111 182 8 26 34 9 32 41 12 36 48
02 724 11 45 56 147 255 402 5 32 37 6 25 31 13 25 38
03 392 3 13 16 103 118 221 4 14 18 7 14 21 20 31 51
04 465 6 16 22 80 170 250 15 21 36 7 15 22 9 25 34
1,995 23 91 114 401 654 1,055 32 93 125 29 86 115 54 117 171
SHELBY TOWNSHIP
01 671 7 25 32 97 245 342 10 52 62 19 24 43 22 34 56
02 605 7 29 36 124 211 335 7 24 31 10 38 48 25 21 46
03 251 3 13 16 34 102 136 4 8 12 8 8 16 10 19 29
04 469 5 25 30 71 161 232 14 20 34 13 21 34 20 13 33
05 646 15 33 48 147 170 317 16 38 54 25 27 52 40 37 77
06 238 4 16 20 17 71 88 2 17 19 6 19 25 8 26 34
07 674 14 18 32 148 242 390 13 20 33 25 15 40 32 23 55
08 345 5 13 18 68 126 194 7 9 16 10 18 28 15 14 29
09 226 3 10 13 29 80 109 2 12 14 2 14 16 7 16 23
10 377 5 12 17 66 124 190 8 16 24 7 15 22 18 23 41
11 410 4 22 26 57 123 180 12 14 26 14 14 28 22 38 60
12 492 7 20 27 109 177 286 5 16 21 13 17 30 19 19 38
13 317 6 17 23 72 72 144 8 13 21 9 13 22 20 20 40
14 495 5 19 24 77 191 268 9 27 36 11 19 30 22 27 49
15 336 6 12 18 50 113 163 7 13 20 3 17 20 15 15 30
16 733 13 17 30 163 284 447 19 18 37 12 13 25 20 31 51
17 588 11 20 31 94 219 313 4 38 42 10 22 32 11 29 40
18 349 11 18 29 69 121 190 2 10 12 23 18 41 11 15 26
19 370 5 21 26 74 110 184 7 25 32 4 15 19 8 21 29
20 267 4 15 19 42 57 99 8 16 24 19 17 36 19 23 42
21 141 6 13 19 17 34 51 0 9 9 4 4 8 11 20 31
22 824 11 13 24 173 318 491 30 29 59 14 35 49 31 37 68
23 658 9 19 28 137 249 386 11 33 44 14 18 32 17 27 44
24 851 10 38 48 177 285 462 34 46 80 14 25 39 26 48 74
25 554 7 11 18 129 179 308 12 34 46 11 24 35 20 20 40
26 563 15 12 27 153 94 247 11 21 32 20 18 38 73 30 103
27 502 7 21 28 94 124 218 5 16 21 20 30 50 35 50 85
28 819 17 14 31 206 141 347 18 30 48 46 19 65 98 43 141
29 253 1 8 9 19 85 104 2 35 37 3 17 20 8 18 26
14,024 223 524 747 2,713 4,508 7,221 287 659 946 389 554 943 683 757 1,440
WASHINGTON TOWNSHIP
01 372 9 15 24 49 122 171 3 20 23 14 24 38 12 19 31
02 760 11 27 38 197 160 357 14 62 76 47 55 102 31 30 61
03 656 6 18 24 150 200 350 21 39 60 11 37 48 15 29 44
04 436 1 28 29 65 106 171 8 37 45 11 48 59 25 21 46
05 640 7 28 35 119 215 334 11 31 42 18 26 44 10 31 41
06 742 16 20 36 175 207 382 23 49 72 26 27 53 17 22 39
07 635 12 33 45 96 211 307 21 36 57 16 22 38 15 26 41
08 552 13 26 39 106 133 239 15 44 59 19 25 44 30 26 56
09 596 8 24 32 41 240 281 11 63 74 15 36 51 19 18 37
5,389 83 219 302 998 1,594 2,592 127 381 508 177 300 477 174 222 396
TOTALS
21,408 329 834 1,163 4,112 6,756 10,868 446 1,133 1,579 595 940 1,535 911 1,096 2,007

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results