Macomb County, Michigan Election Results

Representative in State Legislature
31st District
One 2-year term

Official results, updated August 12, 8:11 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Dan Tollis
(REP)
John B. Horton
(REP)
Leo J. Melise
(REP)
Lynn Evans
(REP)
Jim Shamaly
(DEM)
Marilyn Lane
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
02 167 10 16 26 5 2 7 9 14 23 5 11 16 8 11 19 21 17 38
03 236 7 20 27 4 10 14 5 8 13 5 17 22 12 21 33 29 58 87
04 222 5 19 24 4 6 10 3 10 13 19 19 38 14 11 25 32 33 65
05 152 2 4 6 0 1 1 0 3 3 1 2 3 7 14 21 22 77 99
06 375 15 40 55 4 8 12 12 9 21 22 32 54 10 12 22 76 58 134
07 265 12 20 32 4 8 12 7 15 22 17 15 32 15 15 30 31 40 71
08 298 9 36 45 4 6 10 12 24 36 7 27 34 13 13 26 32 41 73
09 234 7 20 27 2 6 8 2 17 19 16 31 47 11 20 31 23 33 56
10 608 44 39 83 9 10 19 58 69 127 30 31 61 20 15 35 95 86 181
11 289 11 35 46 7 11 18 2 16 18 5 28 33 6 24 30 32 58 90
12 175 9 20 29 2 3 5 6 15 21 3 10 13 10 11 21 18 30 48
13 255 5 23 28 3 8 11 3 18 21 12 37 49 6 21 27 23 59 82
14 175 3 17 20 3 7 10 11 12 23 4 12 16 6 10 16 26 27 53
15 326 11 36 47 6 11 17 6 14 20 16 31 47 15 12 27 32 58 90
16 406 24 47 71 5 10 15 24 16 40 24 45 69 18 16 34 66 41 107
17 328 7 32 39 4 15 19 11 12 23 9 28 37 17 22 39 36 59 95
18 364 17 27 44 5 3 8 10 38 48 31 31 62 14 18 32 57 45 102
19 479 54 84 138 5 14 19 34 36 70 13 19 32 15 21 36 47 44 91
20 206 7 20 27 5 6 11 6 12 18 8 26 34 5 10 15 28 39 67
21 239 11 21 32 4 0 4 4 10 14 13 22 35 11 17 28 49 31 80
22 334 6 25 31 5 9 14 11 9 20 20 28 48 11 18 29 63 67 130
24 335 26 41 67 3 13 16 8 27 35 20 24 44 16 20 36 54 36 90
26 541 40 82 122 6 8 14 18 30 48 26 39 65 20 13 33 83 70 153
28 72 0 2 2 1 0 1 1 3 4 2 8 10 5 5 10 9 24 33
30 344 19 33 52 4 12 16 8 17 25 17 34 51 10 15 25 45 63 108
31 308 6 41 47 6 10 16 2 8 10 16 33 49 12 18 30 20 63 83
33 485 36 71 107 2 9 11 17 48 65 19 25 44 16 22 38 77 60 137
34 97 4 12 16 1 1 2 1 6 7 7 6 13 0 8 8 12 23 35
40 428 18 64 82 5 4 9 10 36 46 19 41 60 17 14 31 41 60 101
45 385 34 89 123 5 6 11 15 31 46 15 18 33 14 16 30 32 44 76
9,128 459 1,036 1,495 123 217 340 316 583 899 421 730 1,151 354 463 817 1,211 1,444 2,655
FRASER
01 318 11 38 49 4 11 15 5 20 25 10 29 39 20 25 45 45 57 102
02 511 16 53 69 3 10 13 18 32 50 22 66 88 22 36 58 69 88 157
05 162 2 16 18 1 3 4 3 7 10 7 18 25 15 8 23 31 26 57
06 530 23 62 85 4 15 19 7 23 30 21 68 89 25 33 58 48 97 145
07 301 5 27 32 9 3 12 11 16 27 19 26 45 17 16 33 48 65 113
1,822 57 196 253 21 42 63 44 98 142 79 207 286 99 118 217 241 333 574
MOUNT CLEMENS
01 278 1 10 11 2 7 9 1 4 5 2 9 11 22 34 56 56 90 146
02 525 7 51 58 0 10 10 11 22 33 13 67 80 20 32 52 57 123 180
03 284 6 38 44 1 8 9 2 15 17 4 31 35 15 35 50 24 45 69
04 264 6 34 40 1 12 13 6 18 24 11 21 32 12 27 39 11 43 54
05 254 3 6 9 4 3 7 5 1 6 8 10 18 26 26 52 58 64 122
06 331 5 23 28 5 7 12 6 15 21 7 22 29 20 30 50 21 98 119
08 231 9 25 34 4 8 12 2 18 20 7 27 34 15 20 35 16 40 56
09 564 23 71 94 9 17 26 23 48 71 21 44 65 22 33 55 64 72 136
2,731 60 258 318 26 72 98 56 141 197 73 231 304 152 237 389 307 575 882
TOTALS
13,681 576 1,490 2,066 170 331 501 416 822 1,238 573 1,168 1,741 605 818 1,423 1,759 2,352 4,111

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results