Macomb County, Michigan Election Results

State Senator
11th District
One 4-year term

Official results, updated August 12, 8:11 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Colleen Saputo
(REP)
Jack Brandenburg
(REP)
Kim Meltzer
(REP)
Leon Drolet
(REP)
Jim Ayres
(DEM)
Jonathan Garstka
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 665 12 25 37 40 120 160 46 87 133 68 52 120 41 43 84 9 16 25
02 404 7 20 27 14 71 85 35 58 93 26 55 81 18 26 44 2 13 15
1,069 19 45 64 54 191 245 81 145 226 94 107 201 59 69 128 11 29 40
BRUCE TOWNSHIP
01 414 6 8 14 24 77 101 35 52 87 16 30 46 14 42 56 4 22 26
02 724 10 23 33 52 114 166 65 142 207 35 93 128 15 29 44 3 17 20
03 392 6 5 11 29 45 74 38 61 99 39 47 86 17 33 50 8 11 19
04 465 4 10 14 33 77 110 36 86 122 30 60 90 9 27 36 6 11 17
1,995 26 46 72 138 313 451 174 341 515 120 230 350 55 131 186 21 61 82
CHESTERFIELD TOWNSHIP
01 465 26 26 131 131 67 67 55 55 82 82 28 28
02 390 15 15 121 121 63 63 76 76 55 55 20 20
03 432 21 21 143 143 68 68 67 67 63 63 24 24
04 135 9 9 26 26 25 25 22 22 27 27 7 7
05 432 19 19 120 120 45 45 82 82 71 71 36 36
06 349 14 14 94 94 43 43 71 71 50 50 34 34
07 426 25 25 131 131 52 52 73 73 53 53 35 35
08 421 31 31 114 114 62 62 63 63 60 60 25 25
09 319 20 20 84 84 54 54 51 51 48 48 25 25
10 659 27 27 206 206 88 88 124 124 94 94 28 28
11 244 9 9 57 57 41 41 43 43 37 37 17 17
12 219 14 14 44 44 32 32 41 41 41 41 13 13
13 378 17 17 86 86 63 63 55 55 66 66 33 33
14 197 10 10 54 54 34 34 31 31 30 30 11 11
15 78 5 5 27 27 9 9 4 4 15 15 9 9
16 224 12 12 51 51 30 30 31 31 48 48 18 18
17 131 5 5 33 33 13 13 14 14 33 33 10 10
18 276 16 16 81 81 29 29 43 43 54 54 20 20
19 241 15 15 56 56 35 35 41 41 41 41 24 24
20 318 18 18 84 84 38 38 58 58 40 40 23 23
6,334 328 328 1,743 1,743 891 891 1,045 1,045 1,008 1,008 440 440
HARRISON TOWNSHIP
01 458 9 8 17 77 119 196 9 21 30 21 22 43 18 48 66 16 18 34
02 501 8 15 23 64 120 184 13 39 52 19 19 38 27 40 67 18 26 44
03 373 6 14 20 35 101 136 11 27 38 18 27 45 12 34 46 11 12 23
04 687 10 15 25 122 226 348 14 44 58 24 38 62 26 42 68 14 28 42
05 685 17 15 32 118 229 347 20 46 66 34 49 83 28 33 61 12 10 22
06 557 8 12 20 76 148 224 10 44 54 27 42 69 26 29 55 18 17 35
07 741 7 15 22 100 201 301 32 48 80 28 45 73 38 63 101 10 34 44
08 323 7 8 15 52 66 118 12 15 27 10 16 26 29 25 54 8 18 26
09 533 8 7 15 80 103 183 32 29 61 50 45 95 38 34 72 17 13 30
10 389 3 11 14 44 110 154 7 27 34 18 22 40 27 37 64 4 12 16
5,247 83 120 203 768 1,423 2,191 160 340 500 249 325 574 269 385 654 128 188 316
LENOX TOWNSHIP
01 372 4 13 17 33 79 112 21 52 73 25 33 58 19 16 35 7 14 21
02 386 10 16 26 20 72 92 21 49 70 22 35 57 30 30 60 8 15 23
03 385 2 11 13 1 38 39 9 31 40 11 31 42 34 78 112 8 44 52
04 121 3 3 6 0 30 30 2 18 20 1 15 16 3 18 21 1 10 11
1,264 19 43 62 54 219 273 53 150 203 59 114 173 86 142 228 24 83 107
MACOMB TOWNSHIP
01 294 3 10 13 7 48 55 17 59 76 19 47 66 15 17 32 6 9 15
02 434 4 14 18 17 57 74 55 87 142 23 41 64 30 30 60 11 17 28
03 281 1 9 10 0 37 37 22 52 74 13 75 88 4 26 30 6 14 20
04 427 2 15 17 11 70 81 14 70 84 28 60 88 24 46 70 5 37 42
05 359 5 13 18 13 44 57 28 61 89 29 70 99 21 29 50 3 18 21
06 394 9 15 24 17 33 50 30 46 76 50 45 95 42 32 74 14 12 26
07 373 4 14 18 15 48 63 30 67 97 23 51 74 15 37 52 8 21 29
08 340 4 10 14 11 36 47 24 59 83 34 49 83 17 36 53 13 10 23
09 243 2 8 10 7 32 39 17 48 65 16 39 55 14 24 38 3 9 12
10 244 1 10 11 5 33 38 14 34 48 7 34 41 18 37 55 5 16 21
11 469 8 15 23 22 70 92 34 92 126 15 75 90 20 48 68 6 20 26
12 425 2 11 13 10 74 84 41 52 93 41 45 86 16 47 63 6 19 25
13 371 3 18 21 10 53 63 12 71 83 24 77 101 7 39 46 1 12 13
14 449 9 14 23 8 71 79 34 67 101 18 94 112 23 26 49 6 27 33
15 493 3 15 18 29 55 84 82 88 170 44 37 81 39 26 65 13 12 25
16 413 3 14 17 10 55 65 19 104 123 13 70 83 8 39 47 2 22 24
17 329 4 14 18 7 49 56 22 62 84 17 52 69 8 39 47 4 19 23
18 232 0 7 7 8 31 39 13 28 41 16 24 40 21 35 56 8 13 21
19 121 1 5 6 2 14 16 8 11 19 5 19 24 8 15 23 2 9 11
20 339 1 12 13 7 40 47 27 61 88 18 76 94 11 21 32 7 13 20
21 455 15 12 27 33 56 89 56 56 112 26 42 68 36 30 66 15 19 34
22 527 9 11 20 21 54 75 53 98 151 38 69 107 28 36 64 14 22 36
23 535 12 12 24 39 55 94 100 75 175 41 55 96 32 26 58 16 15 31
24 418 2 13 15 19 42 61 45 73 118 50 64 114 24 28 52 3 16 19
25 222 2 10 12 10 36 46 13 42 55 5 27 32 4 25 29 5 15 20
26 209 0 5 5 10 26 36 18 51 69 9 35 44 9 14 23 8 7 15
27 210 1 4 5 8 39 47 9 44 53 10 36 46 8 16 24 4 7 11
28 205 1 6 7 5 24 29 10 48 58 18 21 39 9 15 24 4 20 24
29 270 0 10 10 0 23 23 11 73 84 8 44 52 12 29 41 2 21 23
30 331 3 4 7 7 31 38 14 68 82 28 84 112 17 25 42 6 11 17
31 217 6 8 14 19 29 48 11 32 43 21 23 44 16 10 26 7 9 16
32 286 0 11 11 5 47 52 13 74 87 13 50 63 5 23 28 0 14 14
33 291 5 5 10 8 28 36 22 48 70 16 35 51 32 24 56 14 12 26
34 241 3 6 9 5 41 46 9 56 65 9 33 42 15 14 29 8 17 25
35 211 0 11 11 7 29 36 14 34 48 13 37 50 5 19 24 6 20 26
11,658 128 371 499 412 1,510 1,922 941 2,091 3,032 758 1,735 2,493 613 983 1,596 241 554 795
MEMPHIS
01 153 7 7 47 47 30 30 15 15 19 19 7 7
153 7 7 47 47 30 30 15 15 19 19 7 7
MOUNT CLEMENS
01 278 2 5 7 3 13 16 1 5 6 3 9 12 39 67 106 31 43 74
02 525 5 13 18 11 85 96 14 47 61 11 45 56 46 106 152 15 31 46
03 284 3 8 11 4 51 55 5 20 25 4 26 30 21 51 72 11 22 33
04 264 0 7 7 12 51 63 7 28 35 10 13 23 17 43 60 7 14 21
05 254 3 2 5 6 12 18 4 5 9 8 4 12 44 51 95 32 32 64
06 331 3 5 8 9 38 47 7 18 25 11 19 30 24 79 103 12 36 48
08 231 1 13 14 10 33 43 8 16 24 9 23 32 22 42 64 5 16 21
09 564 5 22 27 24 85 109 36 47 83 26 45 71 56 72 128 12 23 35
2,731 22 75 97 79 368 447 82 186 268 82 184 266 269 511 780 125 217 342
NEW BALTIMORE
01 293 2 12 14 7 53 60 9 33 42 15 29 44 24 39 63 9 19 28
02 287 6 12 18 14 68 82 19 27 46 16 23 39 21 22 43 4 9 13
03 458 7 6 13 18 94 112 14 52 66 23 61 84 29 45 74 16 19 35
04 401 4 18 22 30 70 100 20 30 50 23 35 58 25 35 60 17 23 40
05 424 2 16 18 19 79 98 18 37 55 24 64 88 17 46 63 8 30 38
1,863 21 64 85 88 364 452 80 179 259 101 212 313 116 187 303 54 100 154
RAY TOWNSHIP
01 394 2 11 13 16 43 59 46 113 159 20 49 69 9 12 21 3 7 10
02 582 7 12 19 16 83 99 66 142 208 24 80 104 19 34 53 3 11 14
976 9 23 32 32 126 158 112 255 367 44 129 173 28 46 74 6 18 24
RICHMOND TOWNSHIP
01 330 11 11 136 136 64 64 35 35 30 30 12 12
02 331 12 12 99 99 71 71 56 56 26 26 10 10
661 23 23 235 235 135 135 91 91 56 56 22 22
RICHMOND CITY
01 655 35 35 189 189 89 89 68 68 98 98 58 58
02 425 14 14 130 130 62 62 47 47 68 68 26 26
1,080 49 49 319 319 151 151 115 115 166 166 84 84
SHELBY TOWNSHIP
01 671 9 17 26 45 123 168 26 96 122 41 116 157 32 39 71 7 18 25
02 605 8 17 25 53 116 169 19 70 89 70 88 158 15 40 55 18 17 35
03 251 6 9 15 19 50 69 10 60 70 11 16 27 11 21 32 5 5 10
04 469 10 12 22 33 105 138 22 33 55 30 71 101 22 24 46 11 10 21
05 646 8 18 26 67 83 150 50 59 109 64 104 168 49 40 89 12 23 35
06 238 1 9 10 11 37 48 4 40 44 8 22 30 8 31 39 6 14 20
07 674 6 18 24 76 136 212 34 62 96 70 92 162 43 24 67 10 13 23
08 345 6 12 18 45 59 104 16 41 57 19 43 62 17 23 40 6 10 16
09 226 0 11 11 10 47 57 11 25 36 16 28 44 7 18 25 2 12 14
10 377 6 18 24 50 72 122 14 42 56 17 44 61 23 26 49 4 11 15
11 410 9 14 23 30 77 107 11 40 51 30 42 72 27 30 57 11 20 31
12 492 7 14 21 40 110 150 33 39 72 48 66 114 19 24 43 12 11 23
13 317 2 11 13 42 51 93 12 27 39 32 32 64 20 23 43 9 11 20
14 495 6 17 23 38 106 144 25 56 81 28 79 107 24 35 59 9 14 23
15 336 8 10 18 23 85 108 10 30 40 29 40 69 18 26 44 2 7 9
16 733 6 14 20 62 138 200 42 77 119 97 123 220 19 22 41 14 19 33
17 588 10 13 23 40 134 174 24 68 92 37 92 129 12 35 47 8 15 23
18 349 4 9 13 34 67 101 21 34 55 29 40 69 22 21 43 13 11 24
19 370 1 11 12 45 74 119 17 45 62 27 48 75 6 21 27 6 12 18
20 267 9 10 19 14 27 41 11 25 36 19 31 50 21 26 47 18 17 35
21 141 2 11 13 7 27 34 4 8 12 13 13 26 8 15 23 6 9 15
22 824 9 26 35 89 170 259 30 69 99 91 106 197 29 45 74 13 26 39
23 658 10 12 22 78 141 219 36 91 127 45 91 136 16 26 42 13 17 30
24 851 11 18 29 84 156 240 44 95 139 99 147 246 27 44 71 10 28 38
25 554 9 18 27 47 79 126 33 52 85 69 92 161 22 24 46 7 21 28
26 563 18 15 33 57 51 108 43 30 73 65 39 104 59 38 97 33 11 44
27 502 7 19 26 38 70 108 21 35 56 45 56 101 36 45 81 20 33 53
28 819 27 10 37 72 94 166 69 46 115 101 55 156 97 42 139 43 21 64
29 253 0 16 16 11 61 72 2 26 28 9 45 54 8 21 29 3 14 17
14,024 215 409 624 1,260 2,546 3,806 694 1,421 2,115 1,259 1,861 3,120 717 849 1,566 331 450 781
WASHINGTON TOWNSHIP
01 372 7 10 17 18 54 72 16 76 92 21 47 68 19 25 44 5 10 15
02 760 16 23 39 62 81 143 81 94 175 81 78 159 45 52 97 21 23 44
03 656 12 14 26 66 119 185 57 61 118 53 88 141 22 42 64 3 21 24
04 436 6 13 19 23 68 91 20 54 74 27 52 79 21 46 67 15 23 38
05 640 8 12 20 52 125 177 45 85 130 49 95 144 19 30 49 8 20 28
06 742 16 22 38 59 111 170 86 114 200 68 79 147 38 35 73 4 12 16
07 635 10 16 26 36 138 174 34 78 112 68 85 153 21 32 53 5 10 15
08 552 14 27 41 46 83 129 35 48 83 45 66 111 33 37 70 17 14 31
09 596 6 18 24 20 112 132 31 102 133 14 122 136 26 31 57 9 19 28
5,389 95 155 250 382 891 1,273 405 712 1,117 426 712 1,138 244 330 574 87 152 239
TOTALS
54,444 637 1,758 2,395 3,267 10,295 13,562 2,782 7,027 9,809 3,192 6,875 10,067 2,456 4,882 7,338 1,028 2,405 3,433

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results