Macomb County, Michigan Election Results

State Senator
10th District
One 4-year term

Official results, updated August 12, 8:11 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Tory Rocca
(REP)
Carl J. Marlinga
(DEM)
Paul Gieleghem
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 415 78 94 172 40 25 65 42 32 74
02 167 23 39 62 17 11 28 16 23 39
03 236 19 48 67 21 23 44 26 60 86
04 222 33 54 87 24 25 49 27 20 47
05 152 4 10 14 18 66 84 11 28 39
06 375 54 88 142 32 44 76 60 38 98
07 265 38 51 89 11 15 26 39 55 94
08 298 30 85 115 21 31 52 35 32 67
09 234 27 70 97 15 19 34 23 39 62
10 608 125 125 250 43 27 70 85 94 179
11 289 24 74 98 12 24 36 32 65 97
12 175 15 48 63 10 27 37 26 18 44
13 255 19 79 98 14 31 45 18 52 70
14 175 18 45 63 14 21 35 26 23 49
15 326 37 92 129 15 36 51 39 41 80
16 406 72 122 194 39 33 72 54 29 83
17 328 26 76 102 13 20 33 50 69 119
18 364 60 93 153 14 21 35 67 46 113
19 479 100 139 239 20 23 43 58 51 109
20 206 22 55 77 18 28 46 20 28 48
21 239 31 50 81 20 24 44 52 29 81
22 334 37 70 107 33 55 88 48 36 84
23 580 93 163 256 57 42 99 55 46 101
24 335 51 95 146 24 22 46 49 37 86
25 304 43 91 134 29 38 67 23 31 54
26 541 86 146 232 36 42 78 81 49 130
27 386 77 100 177 46 22 68 39 29 68
28 72 4 13 17 4 22 26 10 8 18
29 580 84 183 267 36 55 91 55 45 100
30 344 46 88 134 29 38 67 31 58 89
31 308 28 80 108 13 47 60 22 43 65
32 361 69 100 169 26 25 51 51 25 76
33 485 63 131 194 32 30 62 75 61 136
34 97 13 24 37 7 26 33 4 8 12
35 748 142 172 314 79 42 121 132 38 170
36 392 53 110 163 24 40 64 44 35 79
37 610 110 132 242 82 75 157 62 43 105
38 373 33 134 167 14 48 62 20 29 49
39 386 58 97 155 33 27 60 70 27 97
40 428 40 144 184 29 41 70 37 50 87
41 376 54 102 156 36 28 64 36 33 69
42 393 57 89 146 51 45 96 39 33 72
43 193 34 70 104 8 14 22 19 22 41
44 619 105 151 256 75 46 121 69 48 117
45 385 61 122 183 37 29 66 22 37 59
46 535 142 87 229 63 40 103 67 25 92
16,379 2,438 4,231 6,669 1,334 1,513 2,847 1,966 1,768 3,734
ROSEVILLE
01 184 17 46 63 17 27 44 11 28 39
02 282 21 57 78 27 57 84 36 35 71
03 355 30 79 109 54 55 109 50 37 87
04 311 28 82 110 38 38 76 39 45 84
05 449 34 120 154 58 57 115 50 50 100
06 293 13 87 100 27 57 84 18 48 66
07 164 9 43 52 14 29 43 23 23 46
08 372 19 98 117 43 63 106 33 46 79
09 332 32 74 106 45 41 86 47 45 92
10 181 14 51 65 16 24 40 19 24 43
11 236 17 63 80 23 25 48 41 26 67
12 227 23 56 79 27 28 55 31 25 56
13 223 13 47 60 26 32 58 25 41 66
14 357 32 81 113 38 59 97 45 47 92
15 502 63 82 145 70 67 137 74 62 136
16 563 31 124 155 72 92 164 72 85 157
17 294 16 89 105 24 40 64 36 41 77
18 423 39 78 117 43 69 112 55 65 120
19 241 18 71 89 16 40 56 19 34 53
20 300 18 63 81 48 50 98 35 43 78
21 334 31 80 111 35 44 79 41 38 79
6,623 518 1,571 2,089 761 994 1,755 800 888 1,688
STERLING HEIGHTS
01 379 41 111 152 30 53 83 41 42 83
02 498 74 150 224 46 52 98 30 45 75
03 481 68 117 185 52 50 102 73 42 115
04 672 69 185 254 50 97 147 67 84 151
05 569 106 124 230 46 50 96 82 49 131
06 574 85 164 249 49 52 101 61 46 107
08 195 22 60 82 18 33 51 14 11 25
09 465 65 139 204 27 58 85 33 29 62
10 456 70 97 167 48 42 90 66 42 108
11 541 125 144 269 21 38 59 45 67 112
12 395 81 131 212 23 40 63 28 31 59
13 194 30 52 82 18 16 34 27 22 49
14 174 35 48 83 27 14 41 11 4 15
15 361 72 95 167 21 33 54 49 33 82
16 274 35 65 100 14 46 60 46 22 68
17 443 78 132 210 21 28 49 23 41 64
18 368 59 123 182 27 38 65 19 29 48
19 435 66 145 211 31 37 68 32 35 67
20 578 108 165 273 29 69 98 60 53 113
21 305 58 76 134 30 31 61 24 21 45
22 286 29 112 141 36 29 65 17 15 32
23 258 37 89 126 18 27 45 22 27 49
24 309 50 109 159 27 33 60 13 22 35
25 451 71 150 221 29 42 71 9 22 31
26 466 80 173 253 26 46 72 15 29 44
27 348 42 138 180 16 36 52 16 35 51
28 439 83 121 204 26 46 72 53 41 94
29 285 34 107 141 19 36 55 19 20 39
30 439 73 199 272 21 49 70 16 19 35
31 437 50 158 208 21 37 58 39 45 84
32 552 101 198 299 31 69 100 26 33 59
33 405 75 147 222 20 39 59 17 33 50
34 466 62 164 226 42 55 97 22 47 69
35 263 32 102 134 11 41 52 17 31 48
36 146 13 44 57 16 26 42 10 10 20
37 445 88 158 246 32 42 74 18 27 45
38 510 88 191 279 38 53 91 16 24 40
39 257 16 121 137 10 34 44 10 25 35
40 633 141 185 326 54 58 112 48 39 87
41 601 83 225 308 36 78 114 21 32 53
42 203 52 32 84 22 26 48 27 8 35
43 404 47 159 206 24 47 71 13 45 58
44 203 24 83 107 9 26 35 8 11 19
45 344 58 133 191 24 31 55 18 29 47
46 422 78 120 198 40 86 126 25 22 47
47 209 24 52 76 17 34 51 20 27 47
48 353 68 111 179 37 39 76 27 22 49
49 513 105 180 285 42 36 78 26 17 43
50 874 203 252 455 75 72 147 75 34 109
51 487 133 141 274 39 31 70 34 23 57
52 494 112 152 264 29 45 74 21 32 53
20,859 3,499 6,629 10,128 1,515 2,226 3,741 1,549 1,594 3,143
UTICA
01 146 74 74 30 30 15 15
02 387 188 188 61 61 56 56
03 304 137 137 53 53 49 49
837 399 399 144 144 120 120
TOTALS
44,698 6,455 12,830 19,285 3,610 4,877 8,487 4,315 4,370 8,685

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results