Macomb County, Michigan Election Results

State Senator
9th District
One 4-year term

Official results, updated August 12, 8:11 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS John P. Vostoris
(REP)
Michael Ennis
(REP)
Frank Accavitti Jr.
(DEM)
Steven Bieda
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE CITY
01 332 12 34 46 18 52 70 13 17 30 50 83 133
02 260 4 29 33 19 35 54 16 20 36 45 51 96
03 346 7 38 45 14 58 72 15 33 48 46 74 120
04 196 0 33 33 12 36 48 3 16 19 15 46 61
05 229 5 17 22 12 32 44 6 23 29 33 56 89
1,363 28 151 179 75 213 288 53 109 162 189 310 499
EASTPOINTE
01 308 48 48 47 47 118 118 47 47
02 340 39 39 67 67 120 120 53 53
03 419 49 49 90 90 142 142 69 69
04 398 48 48 89 89 137 137 51 51
05 323 43 43 71 71 106 106 48 48
07 395 28 28 39 39 179 179 90 90
08 325 41 41 34 34 113 113 93 93
09 366 52 52 70 70 111 111 65 65
10 435 54 54 82 82 131 131 82 82
11 293 29 29 50 50 117 117 50 50
12 340 26 26 75 75 119 119 64 64
13 397 48 48 83 83 122 122 74 74
14 535 52 52 100 100 159 159 109 109
4,874 557 557 897 897 1,674 1,674 895 895
FRASER
01 318 11 27 38 13 56 69 36 47 83 25 33 58
02 511 15 45 60 37 93 130 43 72 115 49 47 96
03 649 30 45 75 51 97 148 118 100 218 40 51 91
04 409 21 31 52 22 74 96 50 71 121 32 43 75
05 162 7 15 22 6 25 31 24 13 37 18 21 39
06 530 10 48 58 38 109 147 35 70 105 35 49 84
07 301 9 18 27 33 48 81 31 38 69 31 39 70
2,880 103 229 332 200 502 702 337 411 748 230 283 513
ST. CLAIR SHORES
01 977 60 74 134 138 149 287 52 51 103 85 74 159
02 536 15 55 70 48 84 132 38 54 92 45 62 107
03 562 25 47 72 49 102 151 33 43 76 55 60 115
04 437 15 49 64 39 67 106 27 30 57 40 58 98
05 627 10 62 72 37 110 147 35 82 117 41 83 124
06 636 22 39 61 46 89 135 39 63 102 77 85 162
07 374 8 34 42 23 58 81 17 38 55 39 53 92
08 609 32 52 84 36 93 129 31 69 100 64 68 132
09 416 17 32 49 47 55 102 26 34 60 61 36 97
10 662 18 59 77 66 90 156 56 69 125 68 60 128
11 322 16 18 34 24 49 73 19 37 56 31 27 58
12 712 44 57 101 67 93 160 45 71 116 61 87 148
13 944 52 85 137 105 165 270 56 62 118 90 86 176
14 316 3 30 33 20 58 78 18 41 59 26 38 64
15 643 21 67 88 63 85 148 57 39 96 66 84 150
16 697 30 54 84 69 113 182 61 66 127 86 59 145
17 743 33 80 113 82 121 203 49 56 105 74 72 146
18 521 32 46 78 41 75 116 44 28 72 49 62 111
19 489 20 56 76 41 78 119 37 41 78 56 36 92
20 396 11 42 53 39 63 102 36 28 64 31 38 69
21 487 18 48 66 46 82 128 32 47 79 47 54 101
22 407 17 44 61 25 74 99 21 54 75 35 37 72
23 581 21 48 69 58 119 177 51 46 97 57 54 111
24 835 51 48 99 98 80 178 78 64 142 98 89 187
13,929 591 1,226 1,817 1,307 2,152 3,459 958 1,213 2,171 1,382 1,462 2,844
VILLAGE OF GROSSE POINTE SHORES
03 23 8 8 6 6 1 1 1 1
23 8 8 6 6 1 1 1 1
WARREN
01 282 2 33 35 8 40 48 10 40 50 27 61 88
02 232 3 30 33 12 30 42 7 21 28 28 59 87
03 470 5 50 55 22 50 72 13 70 83 43 118 161
04 430 9 43 52 11 72 83 10 41 51 39 100 139
05 298 4 21 25 17 48 65 9 35 44 34 64 98
06 550 7 64 71 22 79 101 18 62 80 50 111 161
07 208 3 25 28 5 37 42 6 26 32 9 46 55
08 102 1 6 7 2 17 19 8 12 20 5 32 37
09 166 3 17 20 7 26 33 3 23 26 10 42 52
10 212 2 26 28 6 42 48 5 40 45 14 48 62
11 222 3 32 35 8 31 39 9 38 47 16 48 64
12 141 4 18 22 5 17 22 2 15 17 14 38 52
13 219 4 28 32 12 47 59 4 27 31 18 43 61
14 317 7 35 42 17 46 63 11 41 52 38 68 106
15 196 1 23 24 11 23 34 12 39 51 17 41 58
16 170 2 20 22 7 28 35 7 32 39 18 19 37
17 387 6 55 61 10 83 93 30 63 93 22 52 74
18 108 1 15 16 2 14 16 5 11 16 10 30 40
19 389 11 41 52 10 54 64 18 52 70 37 73 110
20 601 12 73 85 31 81 112 25 44 69 83 115 198
21 43 1 4 5 6 9 15 3 3 6 4 7 11
22 505 16 67 83 29 72 101 9 41 50 66 93 159
23 542 18 44 62 46 69 115 14 48 62 97 100 197
24 180 7 24 31 8 30 38 6 14 20 21 30 51
25 301 9 38 47 21 53 74 8 33 41 31 45 76
26 181 3 22 25 3 28 31 5 35 40 9 42 51
27 603 29 37 66 64 132 196 21 30 51 85 81 166
28 313 7 26 33 35 43 78 11 20 31 46 58 104
29 380 7 39 46 29 46 75 12 25 37 67 61 128
30 263 13 31 44 19 43 62 2 10 12 37 49 86
31 712 16 49 65 52 116 168 21 30 51 143 133 276
32 602 39 79 118 42 72 114 27 20 47 108 96 204
33 653 14 71 85 62 104 166 14 29 43 128 97 225
34 292 9 32 41 15 42 57 13 34 47 34 53 87
35 547 22 48 70 28 63 91 19 37 56 105 101 206
36 269 11 22 33 5 53 58 8 20 28 34 62 96
37 521 22 50 72 54 82 136 25 36 61 71 67 138
38 236 3 37 40 13 43 56 6 16 22 18 49 67
39 97 1 8 9 3 12 15 2 16 18 9 30 39
40 332 14 40 54 23 55 78 6 10 16 43 72 115
41 358 5 35 40 33 56 89 9 13 22 51 101 152
42 329 14 30 44 28 36 64 10 9 19 73 77 150
43 350 10 26 36 35 56 91 7 10 17 48 76 124
44 445 18 47 65 20 41 61 15 16 31 109 100 209
45 407 20 39 59 39 53 92 11 20 31 73 69 142
46 376 9 22 31 20 48 68 7 19 26 64 84 148
47 387 8 35 43 42 79 121 3 16 19 54 68 122
48 609 18 54 72 39 88 127 9 23 32 112 124 236
49 640 34 69 103 63 81 144 13 21 34 137 103 240
50 536 23 49 72 38 80 118 17 28 45 76 116 192
51 792 32 71 103 69 108 177 19 22 41 184 133 317
52 454 23 35 58 34 77 111 5 16 21 83 91 174
53 591 26 68 94 35 80 115 8 10 18 82 126 208
54 585 30 59 89 64 92 156 8 25 33 85 122 207
55 595 21 62 83 38 95 133 9 20 29 73 137 210
56 293 11 32 43 19 48 67 2 5 7 50 60 110
57 560 14 56 70 30 106 136 12 20 32 82 136 218
58 711 19 84 103 54 104 158 19 30 49 129 149 278
22,290 686 2,296 2,982 1,482 3,360 4,842 627 1,562 2,189 3,253 4,406 7,659
TOTALS
45,359 1,408 4,467 5,875 3,064 7,130 10,194 1,975 4,970 6,945 5,054 7,357 12,411

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results