Macomb County, Michigan Election Results

Representative in Congress
12th District
One 2-year term

Official results, updated August 12, 8:11 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Don Volaric
(REP)
Michael Switalski
(DEM)
Sander Levin
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE CITY
01 332 28 80 108 19 35 54 46 70 116
02 260 21 66 87 20 18 38 44 54 98
03 346 21 85 106 21 34 55 46 82 128
04 196 12 66 78 12 19 31 8 49 57
05 229 18 51 69 8 16 24 31 68 99
1,363 100 348 448 80 122 202 175 323 498
CLINTON TOWNSHIP
01 415 76 94 170 24 19 43 60 42 102
02 167 25 38 63 10 9 19 23 25 48
03 236 20 45 65 16 25 41 31 59 90
04 222 34 57 91 14 9 23 37 40 77
05 152 3 10 13 5 13 18 24 83 107
06 375 54 88 142 23 19 42 70 64 134
07 265 39 50 89 20 24 44 30 48 78
08 298 31 83 114 18 19 37 38 44 82
09 234 27 69 96 13 16 29 25 45 70
10 608 124 117 241 58 46 104 73 78 151
11 289 23 73 96 15 28 43 31 61 92
12 175 16 47 63 17 15 32 19 34 53
13 255 20 78 98 16 23 39 16 60 76
14 175 20 43 63 12 19 31 26 29 55
15 326 40 95 135 18 20 38 36 61 97
16 406 70 111 181 41 23 64 53 39 92
17 328 25 76 101 17 22 39 45 74 119
18 364 62 90 152 36 20 56 44 49 93
19 479 88 128 216 52 31 83 30 41 71
20 206 20 54 74 13 19 32 27 38 65
21 239 31 50 81 18 14 32 54 38 92
22 334 38 68 106 17 14 31 66 79 145
23 580 91 164 255 45 26 71 68 68 136
24 335 51 100 151 27 20 47 50 41 91
25 304 43 91 134 18 12 30 35 57 92
26 541 85 143 228 44 32 76 73 63 136
27 386 80 99 179 35 19 54 53 34 87
28 72 4 13 17 1 8 9 14 22 36
29 580 83 182 265 34 25 59 60 83 143
30 344 46 85 131 20 28 48 40 71 111
31 308 28 77 105 12 18 30 26 77 103
32 361 70 97 167 32 11 43 43 40 83
33 485 67 130 197 37 28 65 70 66 136
34 97 13 26 39 0 9 9 13 26 39
35 748 141 170 311 62 30 92 151 56 207
36 392 54 110 164 26 22 48 45 54 99
37 610 107 123 230 45 32 77 100 86 186
38 373 30 132 162 14 24 38 21 58 79
39 386 57 94 151 30 9 39 74 46 120
40 428 40 144 184 23 33 56 45 58 103
41 376 55 95 150 17 20 37 57 42 99
42 393 56 87 143 19 21 40 72 60 132
43 193 31 65 96 9 13 22 18 23 41
44 619 106 150 256 64 39 103 85 56 141
45 385 62 123 185 21 29 50 36 41 77
46 535 143 86 229 49 22 71 90 50 140
16,379 2,429 4,150 6,579 1,157 977 2,134 2,197 2,409 4,606
EASTPOINTE
01 308 89 89 49 49 123 123
02 340 100 100 55 55 129 129
03 419 133 133 84 84 130 130
04 398 137 137 64 64 133 133
05 323 111 111 65 65 99 99
07 395 64 64 61 61 221 221
08 325 69 69 63 63 152 152
09 366 113 113 56 56 127 127
10 435 132 132 69 69 161 161
11 293 79 79 49 49 117 117
12 340 98 98 61 61 128 128
13 397 125 125 79 79 123 123
14 535 153 153 92 92 193 193
4,874 1,403 1,403 847 847 1,836 1,836
FRASER
01 318 25 82 107 24 29 53 41 55 96
02 511 43 135 178 41 38 79 54 86 140
03 649 82 147 229 80 46 126 82 112 194
04 409 45 101 146 34 44 78 49 79 128
05 162 13 40 53 22 12 34 27 22 49
06 530 51 140 191 35 52 87 43 85 128
07 301 41 65 106 26 15 41 39 67 106
2,880 300 710 1,010 262 236 498 335 506 841
MOUNT CLEMENS
01 278 8 28 36 9 14 23 75 122 197
02 525 31 135 166 26 43 69 54 146 200
03 284 13 84 97 17 26 43 26 63 89
04 264 23 78 101 8 24 32 21 63 84
05 254 19 20 39 13 13 26 78 87 165
06 331 19 63 82 10 29 39 38 117 155
08 231 19 66 85 8 8 16 27 57 84
09 564 62 151 213 37 37 74 59 92 151
2,731 194 625 819 128 194 322 378 747 1,125
ROSEVILLE
01 184 18 47 65 14 27 41 18 29 47
02 282 19 58 77 20 29 49 45 63 108
03 355 30 79 109 58 47 105 49 49 98
04 311 27 79 106 57 43 100 23 44 67
05 449 33 119 152 45 44 89 65 68 133
06 293 11 85 96 28 56 84 21 57 78
07 164 9 43 52 17 23 40 22 32 54
08 372 17 96 113 31 50 81 47 66 113
09 332 32 73 105 46 53 99 49 40 89
10 181 14 50 64 23 28 51 15 24 39
11 236 17 61 78 32 28 60 33 27 60
12 227 28 54 82 43 26 69 17 34 51
13 223 14 50 64 30 49 79 21 26 47
14 357 32 80 112 46 45 91 38 69 107
15 502 64 80 144 86 71 157 64 64 128
16 563 35 119 154 69 103 172 76 85 161
17 294 16 87 103 24 46 70 38 41 79
18 423 39 77 116 61 82 143 42 62 104
19 241 17 70 87 18 40 58 15 38 53
20 300 18 60 78 52 66 118 31 35 66
21 334 32 76 108 46 37 83 36 52 88
6,623 522 1,543 2,065 846 993 1,839 765 1,005 1,770
ST. CLAIR SHORES
01 977 195 226 421 37 24 61 125 130 255
02 536 68 134 202 28 36 64 65 93 158
03 562 78 151 229 27 35 62 69 82 151
04 437 53 112 165 22 29 51 53 71 124
05 627 46 168 214 24 52 76 66 142 208
06 636 69 126 195 37 36 73 95 132 227
07 374 28 91 119 18 29 47 41 80 121
08 609 69 138 207 39 46 85 77 120 197
09 416 58 85 143 33 13 46 69 62 131
10 662 83 149 232 47 43 90 99 101 200
11 322 44 59 103 29 17 46 35 56 91
12 712 110 163 273 30 49 79 90 121 211
13 944 160 249 409 46 50 96 113 127 240
14 316 25 91 116 19 37 56 29 53 82
15 643 87 154 241 37 34 71 100 96 196
16 697 100 157 257 50 41 91 113 101 214
17 743 110 191 301 40 51 91 98 97 195
18 521 77 120 197 41 33 74 63 74 137
19 489 58 124 182 30 28 58 74 65 139
20 396 53 104 157 24 18 42 56 54 110
21 487 63 116 179 26 40 66 60 76 136
22 407 48 117 165 21 24 45 40 82 122
23 581 74 157 231 36 34 70 85 83 168
24 835 155 120 275 69 56 125 136 129 265
13,929 1,911 3,302 5,213 810 855 1,665 1,851 2,227 4,078
STERLING HEIGHTS
01 379 45 105 150 28 42 70 43 60 103
02 498 66 149 215 34 37 71 43 64 107
03 481 62 114 176 45 45 90 81 54 135
04 672 64 176 240 44 65 109 72 128 200
05 569 105 125 230 55 39 94 76 65 141
06 574 86 157 243 48 41 89 64 65 129
08 195 20 58 78 16 10 26 16 34 50
09 465 66 140 206 22 41 63 40 49 89
10 456 72 94 166 61 34 95 53 56 109
13 194 22 42 64 23 12 35 22 26 48
15 361 69 87 156 36 29 65 35 42 77
16 274 33 59 92 22 22 44 34 45 79
46 422 72 120 192 31 51 82 35 60 95
47 209 21 55 76 18 28 46 19 34 53
5,749 803 1,481 2,284 483 496 979 633 782 1,415
VILLAGE OF GROSSE POINTE SHORES
03 23 14 14 0 0 4 4
23 14 14 0 0 4 4
WARREN
01 282 11 69 80 8 20 28 30 93 123
02 232 15 51 66 5 25 30 30 66 96
03 470 26 93 119 17 52 69 45 156 201
04 430 16 112 128 13 36 49 42 127 169
05 298 19 65 84 12 21 33 36 102 138
06 550 30 129 159 13 52 65 63 146 209
07 208 11 52 63 2 17 19 14 63 77
08 102 3 21 24 3 8 11 12 39 51
09 166 7 40 47 2 26 28 12 44 56
10 212 8 58 66 5 11 16 15 82 97
11 222 11 63 74 3 24 27 22 73 95
12 141 9 34 43 4 11 15 14 45 59
13 219 15 73 88 7 25 32 15 51 66
14 317 26 78 104 12 24 36 38 102 140
15 196 12 42 54 3 10 13 27 74 101
16 170 10 41 51 4 13 17 23 43 66
17 387 15 123 138 16 39 55 40 86 126
18 108 3 30 33 3 10 13 13 32 45
19 389 20 95 115 13 41 54 45 102 147
20 601 43 147 190 36 31 67 84 150 234
21 43 7 12 19 1 3 4 7 8 15
22 505 47 143 190 25 37 62 55 112 167
23 542 61 116 177 30 33 63 90 127 217
24 180 16 55 71 5 16 21 24 36 60
25 301 29 91 120 15 28 43 28 57 85
26 181 4 49 53 1 23 24 14 63 77
27 603 85 158 243 34 29 63 86 96 182
28 313 36 66 102 16 25 41 46 58 104
29 380 33 89 122 29 34 63 51 62 113
30 263 31 76 107 18 24 42 22 41 63
31 712 71 159 230 50 58 108 124 126 250
32 602 73 146 219 35 40 75 103 87 190
33 653 73 175 248 48 49 97 97 91 188
34 292 21 69 90 15 23 38 36 74 110
35 547 48 113 161 47 47 94 86 107 193
36 269 15 68 83 15 30 45 37 60 97
37 521 73 128 201 30 41 71 76 82 158
38 236 15 71 86 5 21 26 20 53 73
39 97 3 19 22 3 13 16 8 38 46
40 332 36 94 130 16 28 44 44 64 108
41 358 36 82 118 30 32 62 30 85 115
42 329 41 66 107 20 20 40 64 68 132
43 350 44 83 127 27 29 56 30 59 89
44 445 41 84 125 43 32 75 84 89 173
45 407 58 91 149 32 24 56 54 77 131
46 376 29 68 97 17 29 46 57 79 136
47 387 44 96 140 22 28 50 36 61 97
48 609 68 135 203 37 36 73 90 131 221
49 640 99 145 244 41 36 77 117 89 206
50 536 54 133 187 28 40 68 69 109 178
51 792 93 169 262 73 49 122 137 110 247
52 454 57 115 172 29 35 64 61 77 138
53 591 68 139 207 34 53 87 57 91 148
54 585 83 140 223 30 51 81 66 107 173
55 595 54 161 215 25 47 72 54 125 179
56 293 26 75 101 23 21 44 30 48 78
57 560 46 156 202 32 51 83 62 108 170
58 711 74 181 255 53 70 123 96 123 219
22,290 2,102 5,432 7,534 1,215 1,781 2,996 2,868 4,754 7,622
TOTALS
76,841 8,361 19,008 27,369 4,981 6,501 11,482 9,202 14,593 23,795

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results