Macomb County, Michigan Election Results

Representative in Congress
10th District
One 2-year term

Official results, updated August 12, 8:11 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Candice S. Miller
(REP)
Henry Yanez
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 665 148 271 419 50 58 108
02 404 76 204 280 17 37 54
1,069 224 475 699 67 95 162
BRUCE TOWNSHIP
01 414 86 157 243 18 59 77
02 724 167 361 528 19 51 70
03 392 115 148 263 27 41 68
04 465 98 231 329 15 37 52
1,995 466 897 1,363 79 188 267
CHESTERFIELD TOWNSHIP
01 465 267 267 113 113
02 390 251 251 72 72
03 432 280 280 83 83
04 135 80 80 39 39
05 432 244 244 106 106
06 349 208 208 84 84
07 426 258 258 88 88
08 421 265 265 87 87
09 319 201 201 75 75
10 659 430 430 126 126
11 244 144 144 58 58
12 219 126 126 52 52
13 378 221 221 96 96
14 197 117 117 42 42
15 78 40 40 25 25
16 224 118 118 66 66
17 131 68 68 40 40
18 276 157 157 72 72
19 241 142 142 63 63
20 318 193 193 62 62
6,334 3,810 3,810 1,449 1,449
HARRISON TOWNSHIP
01 458 109 150 259 35 68 103
02 501 97 183 280 45 70 115
03 373 58 156 214 24 47 71
04 687 157 294 451 39 67 106
05 685 182 303 485 43 41 84
06 557 116 248 364 46 42 88
07 741 148 277 425 53 100 153
08 323 79 95 174 35 42 77
09 533 164 174 338 53 47 100
10 389 75 167 242 34 48 82
5,247 1,185 2,047 3,232 407 572 979
LENOX TOWNSHIP
01 372 82 159 241 24 27 51
02 386 69 165 234 39 46 85
03 385 22 110 132 42 125 167
04 121 6 59 65 4 27 31
1,264 179 493 672 109 225 334
MACOMB TOWNSHIP
01 294 45 147 192 20 28 48
02 434 91 183 274 40 42 82
03 281 33 159 192 10 37 47
04 427 47 205 252 28 78 106
05 359 74 175 249 23 43 66
06 394 93 132 225 54 41 95
07 373 66 165 231 20 53 73
08 340 61 139 200 26 39 65
09 243 38 125 163 17 32 49
10 244 24 102 126 20 56 76
11 469 73 223 296 21 61 82
12 425 84 181 265 26 64 90
13 371 44 202 246 9 52 61
14 449 66 225 291 29 46 75
15 493 147 175 322 52 34 86
16 413 38 230 268 10 63 73
17 329 40 151 191 11 55 66
18 232 32 86 118 29 44 73
19 121 12 46 58 9 24 33
20 339 51 158 209 18 36 54
21 455 125 160 285 48 46 94
22 527 114 209 323 40 59 99
23 535 171 174 345 44 40 84
24 418 104 177 281 27 43 70
25 222 26 106 132 8 39 47
26 209 32 108 140 17 21 38
27 210 25 115 140 9 21 30
28 205 32 98 130 13 34 47
29 270 18 140 158 15 49 64
30 331 48 173 221 25 32 57
31 217 51 83 134 25 19 44
32 286 32 164 196 5 35 40
33 291 50 111 161 49 36 85
34 241 21 126 147 21 30 51
35 211 34 102 136 9 36 45
11,658 2,042 5,255 7,297 827 1,468 2,295
MEMPHIS
01 153 104 104 27 27
153 104 104 27 27
NEW BALTIMORE
01 293 30 109 139 30 60 90
02 287 53 124 177 25 31 56
03 458 58 203 261 43 62 105
04 401 69 142 211 44 61 105
05 424 57 193 250 27 77 104
1,863 267 771 1,038 169 291 460
RAY TOWNSHIP
01 394 76 199 275 15 18 33
02 582 91 280 371 27 47 74
976 167 479 646 42 65 107
RICHMOND TOWNSHIP
01 330 243 243 40 40
02 331 230 230 38 38
661 473 473 78 78
RICHMOND CITY
01 655 375 375 155 155
02 425 239 239 96 96
1,080 614 614 251 251
SHELBY TOWNSHIP
01 671 110 313 423 42 55 97
02 605 145 260 405 29 54 83
03 251 44 117 161 16 26 42
04 469 88 205 293 32 31 63
05 646 177 238 415 54 68 122
06 238 22 106 128 15 41 56
07 674 170 269 439 52 43 95
08 345 80 151 231 24 28 52
09 226 36 111 147 11 30 41
10 377 85 166 251 22 39 61
11 410 77 166 243 37 47 84
12 492 117 211 328 33 34 67
13 317 82 115 197 28 32 60
14 495 80 240 320 34 44 78
15 336 60 151 211 20 32 52
16 733 197 340 537 33 44 77
17 588 111 295 406 22 49 71
18 349 82 145 227 35 29 64
19 370 83 167 250 12 34 46
20 267 48 90 138 34 40 74
21 141 25 57 82 13 23 36
22 824 210 351 561 43 64 107
23 658 157 305 462 27 39 66
24 851 217 388 605 36 69 105
25 554 148 218 366 29 37 66
26 563 183 123 306 90 47 137
27 502 105 180 285 52 73 125
28 819 252 192 444 142 62 204
29 253 21 133 154 10 33 43
14,024 3,212 5,803 9,015 1,027 1,247 2,274
STERLING HEIGHTS
11 541 128 162 290 52 75 127
12 395 82 141 223 44 52 96
14 174 42 55 97 33 13 46
17 443 81 134 215 35 50 85
18 368 62 138 200 37 52 89
19 435 66 159 225 47 61 108
20 578 116 180 296 71 96 167
21 305 63 87 150 46 44 90
22 286 30 120 150 42 33 75
23 258 39 92 131 28 37 65
24 309 54 111 165 27 45 72
25 451 74 163 237 24 48 72
26 466 85 180 265 29 56 85
27 348 40 149 189 24 60 84
28 439 85 142 227 62 68 130
29 285 35 115 150 24 41 65
30 439 74 211 285 31 53 84
31 437 52 173 225 42 67 109
32 552 104 213 317 48 82 130
33 405 81 160 241 28 55 83
34 466 67 171 238 50 67 117
35 263 32 108 140 19 55 74
36 146 13 48 61 25 30 55
37 445 90 170 260 39 56 95
38 510 89 204 293 43 58 101
39 257 15 117 132 20 52 72
40 633 149 203 352 82 80 162
41 601 89 250 339 47 78 125
42 203 56 35 91 44 31 75
43 404 52 171 223 33 75 108
44 203 27 86 113 13 30 43
45 344 62 148 210 39 48 87
48 353 69 119 188 53 46 99
49 513 113 197 310 51 44 95
50 874 219 266 485 113 81 194
51 487 135 155 290 59 44 103
52 494 119 161 280 42 61 103
15,110 2,789 5,494 8,283 1,546 2,024 3,570
UTICA
01 146 84 84 34 34
02 387 217 217 84 84
03 304 146 146 89 89
837 447 447 207 207
WASHINGTON TOWNSHIP
01 372 60 171 231 25 32 57
02 760 225 263 488 60 79 139
03 656 177 274 451 24 63 87
04 436 75 179 254 31 63 94
05 640 155 306 461 23 53 76
06 742 220 303 523 40 44 84
07 635 139 311 450 33 47 80
08 552 135 211 346 45 50 95
09 596 68 335 403 38 49 87
5,389 1,254 2,353 3,607 319 480 799
TOTALS
67,660 11,785 29,515 41,300 4,592 8,667 13,259

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results