Macomb County, Michigan Election Results

Governor
One 4-year term

Official results, updated August 12, 8:11 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Mike Bouchard
(REP)
Mike Cox
(REP)
Pete Hoekstra
(REP)
Rick Snyder
(REP)
Tom George
(REP)
Andy Dillon
(DEM)
Virg Bernero
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 665 37 51 88 27 69 96 41 59 100 62 136 198 9 5 14 32 35 67 26 41 67
02 404 10 30 40 29 43 72 19 52 71 29 97 126 0 3 3 16 18 34 11 38 49
1,069 47 81 128 56 112 168 60 111 171 91 233 324 9 8 17 48 53 101 37 79 116
BRUCE TOWNSHIP
01 414 15 21 36 24 41 65 23 46 69 30 73 103 2 4 6 19 35 54 12 49 61
02 724 39 72 111 25 51 76 61 109 170 52 170 222 3 4 7 19 25 44 14 53 67
03 392 30 23 53 21 22 43 26 45 71 40 78 118 3 2 5 19 23 42 10 30 40
04 465 31 37 68 21 45 66 23 56 79 32 120 152 2 2 4 9 15 24 14 42 56
1,995 115 153 268 91 159 250 133 256 389 154 441 595 10 12 22 66 98 164 50 174 224
CENTER LINE CITY
01 332 8 17 25 12 35 47 4 15 19 10 40 50 2 0 2 32 49 81 28 51 79
02 260 4 13 17 11 24 35 4 20 24 8 24 32 0 1 1 50 37 87 15 38 53
03 346 6 22 28 4 32 36 4 22 26 10 45 55 0 0 0 40 61 101 21 54 75
04 196 3 8 11 5 28 33 3 22 25 2 30 32 1 0 1 13 32 45 5 32 37
05 229 4 11 15 6 18 24 2 17 19 9 25 34 0 2 2 14 34 48 22 47 69
1,363 25 71 96 38 137 175 17 96 113 39 164 203 3 3 6 149 213 362 91 222 313
CHESTERFIELD TOWNSHIP
01 465 61 61 60 60 60 60 114 114 2 2 64 64 73 73
02 390 41 41 64 64 40 40 140 140 4 4 37 37 53 53
03 432 53 53 74 74 50 50 132 132 3 3 49 49 59 59
04 135 10 10 17 17 19 19 43 43 0 0 18 18 27 27
05 432 57 57 64 64 52 52 104 104 4 4 54 54 77 77
06 349 47 47 48 48 46 46 92 92 3 3 47 47 53 53
07 426 51 51 55 55 43 43 137 137 7 7 46 46 68 68
08 421 51 51 73 73 53 53 114 114 4 4 52 52 59 59
09 319 27 27 53 53 38 38 99 99 5 5 31 31 61 61
10 659 97 97 92 92 81 81 199 199 4 4 77 77 77 77
11 244 24 24 39 39 36 36 71 71 1 1 20 20 46 46
12 219 19 19 30 30 20 20 69 69 4 4 38 38 27 27
13 378 33 33 51 51 45 45 109 109 2 2 63 63 62 62
14 197 22 22 24 24 37 37 59 59 0 0 26 26 26 26
15 78 12 12 9 9 6 6 18 18 1 1 12 12 16 16
16 224 22 22 30 30 19 19 53 53 2 2 39 39 45 45
17 131 8 8 14 14 11 11 39 39 2 2 25 25 25 25
18 276 33 33 29 29 41 41 78 78 1 1 34 34 49 49
19 241 33 33 24 24 37 37 58 58 0 0 38 38 37 37
20 318 31 31 50 50 43 43 97 97 0 0 41 41 40 40
6,334 732 732 900 900 777 777 1,825 1,825 49 49 811 811 980 980
CLINTON TOWNSHIP
01 415 23 18 41 26 22 48 25 27 52 28 67 95 4 4 8 34 22 56 43 33 76
02 167 9 11 20 11 6 17 7 13 20 7 26 33 1 2 3 13 20 33 20 13 33
03 236 6 11 17 8 18 26 1 16 17 4 30 34 3 0 3 16 25 41 27 59 86
04 222 6 7 13 6 18 24 8 20 28 15 26 41 2 1 3 30 20 50 20 29 49
05 152 0 3 3 3 4 7 0 3 3 1 5 6 0 0 0 10 36 46 20 58 78
06 375 16 21 37 16 19 35 17 22 39 13 55 68 1 2 3 46 31 77 46 49 95
07 265 13 10 23 14 23 37 7 15 22 15 33 48 0 2 2 16 35 51 30 30 60
08 298 10 18 28 12 26 38 7 29 36 14 46 60 0 0 0 24 24 48 27 40 67
09 234 9 9 18 7 23 30 1 16 17 13 46 59 1 3 4 13 24 37 21 36 57
10 608 52 23 75 40 31 71 30 37 67 32 75 107 5 0 5 60 47 107 63 71 134
11 289 10 19 29 12 31 43 5 17 22 6 42 48 0 1 1 23 37 60 21 50 71
12 175 5 10 15 2 11 13 8 15 23 5 27 32 2 0 2 14 20 34 20 29 49
13 255 1 10 11 11 22 33 3 23 26 9 42 51 1 4 5 16 28 44 13 53 66
14 175 6 9 15 7 8 15 6 10 16 4 29 33 0 1 1 21 14 35 15 32 47
15 326 15 29 44 12 25 37 11 24 35 14 47 61 1 0 1 16 34 50 34 43 77
16 406 15 24 39 32 18 50 15 46 61 29 53 82 1 1 2 50 29 79 38 33 71
17 328 5 25 30 6 18 24 9 14 23 17 51 68 1 1 2 24 41 65 36 54 90
18 364 27 22 49 13 24 37 16 23 39 19 50 69 1 0 1 30 24 54 47 41 88
19 479 32 27 59 23 35 58 31 31 62 36 73 109 0 3 3 34 30 64 39 40 79
20 206 8 9 17 8 13 21 6 10 16 8 38 46 1 1 2 17 27 44 21 30 51
21 239 17 7 24 3 13 16 8 14 22 9 24 33 1 1 2 40 28 68 29 26 55
22 334 15 20 35 15 19 34 5 19 24 12 29 41 2 2 4 43 30 73 38 64 102
23 580 26 31 57 30 36 66 28 57 85 32 95 127 4 1 5 61 32 93 47 58 105
24 335 12 16 28 12 16 28 17 35 52 26 54 80 0 1 1 36 23 59 39 36 75
25 304 14 17 31 21 29 50 7 16 23 11 57 68 1 0 1 27 26 53 25 43 68
26 541 17 34 51 24 32 56 29 29 58 45 91 136 4 0 4 62 42 104 48 50 98
27 386 28 22 50 16 22 38 13 21 34 36 65 101 1 1 2 40 19 59 42 30 72
28 72 0 8 8 2 1 3 0 2 2 1 3 4 1 0 1 6 15 21 8 14 22
29 580 31 35 66 22 47 69 24 42 66 30 119 149 4 5 9 43 41 84 45 61 106
30 344 20 20 40 15 29 44 8 21 29 17 47 64 0 0 0 32 47 79 26 48 74
31 308 21 16 37 6 27 33 6 25 31 10 50 60 0 1 1 15 42 57 20 51 71
32 361 31 21 52 10 23 33 15 35 50 28 53 81 0 1 1 36 21 57 36 30 66
33 485 32 24 56 17 36 53 14 43 57 25 75 100 3 0 3 56 42 98 45 53 98
34 97 0 10 10 6 6 12 4 3 7 4 12 16 0 0 0 5 10 15 7 25 32
35 748 48 34 82 49 54 103 36 50 86 38 87 125 5 4 9 98 31 129 108 46 154
36 392 16 21 37 12 30 42 10 38 48 28 60 88 2 3 5 30 30 60 30 46 76
37 610 45 34 79 33 38 71 31 32 63 21 66 87 3 3 6 82 43 125 59 75 134
38 373 15 16 31 6 32 38 13 60 73 15 85 100 0 0 0 13 32 45 20 54 74
39 386 26 22 48 13 28 41 15 22 37 19 61 80 0 2 2 58 21 79 43 33 76
40 428 11 30 41 19 36 55 10 38 48 14 79 93 6 1 7 23 39 62 38 49 87
41 376 28 22 50 20 26 46 8 21 29 13 67 80 0 0 0 40 24 64 33 39 72
42 393 12 14 26 29 26 55 8 16 24 22 56 78 2 3 5 39 39 78 49 45 94
43 193 13 13 26 12 8 20 12 21 33 7 41 48 0 0 0 13 14 27 12 19 31
44 619 31 37 68 36 20 56 30 48 78 42 88 130 6 1 7 63 38 101 77 53 130
45 385 27 31 58 19 22 41 12 44 56 20 62 82 2 2 4 19 22 41 32 47 79
46 535 55 13 68 41 19 60 30 25 55 47 60 107 1 1 2 74 27 101 53 42 95
16,379 859 883 1,742 757 1,070 1,827 606 1,188 1,794 861 2,447 3,308 73 59 132 1,561 1,346 2,907 1,610 1,960 3,570
EASTPOINTE
01 308 22 22 27 27 26 26 49 49 4 4 86 86 84 84
02 340 15 15 31 31 32 32 66 66 2 2 96 96 83 83
03 419 31 31 39 39 37 37 76 76 3 3 110 110 97 97
04 398 27 27 39 39 39 39 79 79 1 1 84 84 98 98
05 323 25 25 34 34 29 29 60 60 1 1 78 78 76 76
07 395 19 19 21 21 15 15 39 39 1 1 113 113 154 154
08 325 13 13 21 21 20 20 47 47 1 1 107 107 105 105
09 366 27 27 35 35 30 30 75 75 2 2 80 80 93 93
10 435 26 26 38 38 42 42 73 73 4 4 96 96 121 121
11 293 18 18 30 30 22 22 37 37 2 2 72 72 91 91
12 340 25 25 24 24 28 28 54 54 2 2 106 106 74 74
13 397 28 28 48 48 23 23 72 72 6 6 100 100 95 95
14 535 41 41 45 45 36 36 84 84 6 6 150 150 128 128
4,874 317 317 432 432 379 379 811 811 35 35 1,278 1,278 1,299 1,299
FRASER
01 318 6 13 19 11 20 31 7 25 32 11 58 69 0 1 1 36 47 83 28 34 62
02 511 12 30 42 23 44 67 17 39 56 15 80 95 0 2 2 48 47 95 44 74 118
03 649 20 36 56 38 46 84 21 29 50 22 82 104 0 7 7 86 75 161 65 79 144
04 409 12 22 34 12 32 44 6 24 30 25 53 78 1 1 2 44 52 96 34 59 93
05 162 6 5 11 4 10 14 3 15 18 3 26 29 1 0 1 31 20 51 13 16 29
06 530 24 43 67 18 40 58 9 41 50 19 99 118 1 4 5 43 62 105 30 65 95
07 301 19 20 39 8 21 29 11 9 20 10 37 47 1 2 3 41 35 76 20 46 66
2,880 99 169 268 114 213 327 74 182 256 105 435 540 4 17 21 329 338 667 234 373 607
HARRISON TOWNSHIP
01 458 28 29 57 28 27 55 28 40 68 29 77 106 0 4 4 16 32 48 26 53 79
02 501 19 30 49 30 35 65 18 52 70 36 83 119 3 2 5 29 38 67 24 55 79
03 373 11 39 50 13 29 42 22 24 46 19 83 102 1 3 4 16 25 41 15 33 48
04 687 35 49 84 40 62 102 33 45 78 59 163 222 4 7 11 17 42 59 30 56 86
05 685 35 47 82 37 71 108 51 69 120 66 160 226 3 3 6 23 24 47 30 27 57
06 557 31 36 67 34 56 90 16 54 70 45 112 157 0 8 8 25 20 45 35 42 77
07 741 42 49 91 51 60 111 23 73 96 55 132 187 1 3 4 32 50 82 33 84 117
08 323 17 20 37 22 10 32 15 16 31 27 65 92 1 2 3 24 24 48 17 32 49
09 533 39 22 61 42 35 77 41 47 88 46 86 132 2 0 2 37 30 67 33 27 60
10 389 9 24 33 27 33 60 20 36 56 22 83 105 0 4 4 26 22 48 15 40 55
5,247 266 345 611 324 418 742 267 456 723 404 1,044 1,448 15 36 51 245 307 552 258 449 707
LENOX TOWNSHIP
01 372 16 30 46 25 39 64 9 43 52 36 76 112 2 2 4 20 22 42 16 21 37
02 386 20 28 48 19 35 54 12 42 54 25 77 102 3 4 7 36 21 57 10 34 44
03 385 5 20 25 8 29 37 6 26 32 5 48 53 1 0 1 33 73 106 21 86 107
04 121 0 10 10 3 14 17 0 11 11 3 32 35 0 1 1 2 13 15 3 21 24
1,264 41 88 129 55 117 172 27 122 149 69 233 302 6 7 13 91 129 220 50 162 212
MACOMB TOWNSHIP
01 294 15 21 36 7 45 52 14 31 45 13 77 90 1 1 2 11 8 19 11 28 39
02 434 21 25 46 23 37 60 33 58 91 24 87 111 1 3 4 19 14 33 30 42 72
03 281 7 30 37 11 36 47 7 31 38 12 76 88 0 1 1 4 17 21 10 27 37
04 427 12 31 43 11 54 65 18 48 66 15 94 109 0 1 1 15 31 46 17 71 88
05 359 15 37 52 18 31 49 16 40 56 25 84 109 1 3 4 18 17 35 10 34 44
06 394 28 25 53 33 23 56 18 31 49 23 64 87 6 0 6 40 9 49 29 43 72
07 373 18 32 50 22 26 48 10 49 59 26 84 110 0 2 2 12 22 34 15 48 63
08 340 17 31 48 16 25 41 15 32 47 22 78 100 2 0 2 13 23 36 24 35 59
09 243 5 20 25 17 36 53 4 35 39 18 40 58 0 3 3 9 14 23 10 29 39
10 244 7 19 26 6 31 37 4 23 27 7 42 49 2 1 3 12 33 45 14 30 44
11 469 20 60 80 19 40 59 15 38 53 25 124 149 3 2 5 17 26 43 11 58 69
12 425 25 24 49 11 34 45 18 37 55 43 93 136 1 1 2 7 29 36 20 66 86
13 371 12 46 58 18 30 48 5 50 55 16 102 118 0 3 3 8 27 35 4 39 43
14 449 21 44 65 8 40 48 10 59 69 32 117 149 2 1 3 14 29 43 18 36 54
15 493 45 23 68 36 44 80 23 31 54 49 104 153 3 2 5 25 15 40 38 28 66
16 413 17 45 62 2 34 36 15 56 71 10 123 133 1 2 3 8 18 26 6 60 66
17 329 15 31 46 10 40 50 6 32 38 18 83 101 2 0 2 5 20 25 8 49 57
18 232 10 17 27 6 20 26 10 13 23 10 42 52 0 2 2 19 20 39 21 32 53
19 121 6 4 10 4 9 13 2 15 17 4 24 28 0 0 0 8 13 21 4 17 21
20 339 19 32 51 13 36 49 4 40 44 19 89 108 0 2 2 6 17 23 14 33 47
21 455 40 31 71 37 34 71 23 38 61 28 72 100 3 0 3 30 24 54 30 40 70
22 527 24 30 54 45 41 86 18 53 71 36 120 156 1 1 2 26 23 49 28 59 87
23 535 59 30 89 27 32 59 41 49 90 61 94 155 1 2 3 43 18 61 21 32 53
24 418 25 37 62 36 37 73 16 48 64 39 71 110 2 6 8 15 22 37 18 31 49
25 222 11 15 26 2 15 17 8 26 34 9 67 76 0 3 3 2 14 16 8 34 42
26 209 7 21 28 10 20 30 8 19 27 12 61 73 0 4 4 7 5 12 12 20 32
27 210 5 15 20 2 29 31 6 27 33 13 63 76 1 1 2 3 10 13 10 20 30
28 205 11 18 29 9 18 27 3 24 27 10 46 56 1 1 2 5 14 19 8 31 39
29 270 0 15 15 1 41 42 4 42 46 16 63 79 0 0 0 9 15 24 7 49 56
30 331 14 37 51 8 40 48 8 36 44 20 82 102 3 0 3 10 17 27 22 30 52
31 217 13 13 26 17 14 31 7 17 24 22 54 76 0 0 0 15 10 25 13 16 29
32 286 7 24 31 8 49 57 14 37 51 7 80 87 0 3 3 1 11 12 4 36 40
33 291 9 17 26 9 23 32 19 23 42 15 55 70 1 1 2 29 18 47 30 29 59
34 241 1 25 26 2 25 27 9 28 37 14 64 78 1 0 1 8 8 16 16 35 51
35 211 12 16 28 7 24 31 6 29 35 9 43 52 0 1 1 7 19 26 5 29 34
11,658 573 941 1,514 511 1,113 1,624 437 1,245 1,682 722 2,662 3,384 39 53 92 480 630 1,110 546 1,296 1,842
MEMPHIS
01 153 20 20 41 41 19 19 29 29 1 1 17 17 19 19
153 20 20 41 41 19 19 29 29 1 1 17 17 19 19
MOUNT CLEMENS
01 278 3 7 10 0 8 8 3 5 8 4 17 21 1 1 2 32 43 75 48 97 145
02 525 5 37 42 9 33 42 10 31 41 18 97 115 1 3 4 37 86 123 38 96 134
03 284 7 20 27 5 19 24 3 29 32 3 52 55 0 1 1 26 35 61 13 51 64
04 264 4 16 20 11 20 31 4 26 30 9 41 50 1 1 2 18 44 62 10 42 52
05 254 5 5 10 11 11 22 3 3 6 2 7 9 0 1 1 56 41 97 30 60 90
06 331 5 13 18 8 16 24 4 22 26 12 44 56 0 1 1 23 50 73 22 89 111
08 231 5 12 17 10 21 31 4 25 29 9 32 41 0 2 2 23 33 56 9 33 42
09 564 22 29 51 14 46 60 23 47 70 32 106 138 1 2 3 44 43 87 45 83 128
2,731 56 139 195 68 174 242 54 188 242 89 396 485 4 12 16 259 375 634 215 551 766
NEW BALTIMORE
01 293 4 18 22 14 33 47 4 24 28 12 57 69 0 4 4 16 30 46 19 44 63
02 287 12 24 36 5 17 22 19 32 51 22 66 88 1 5 6 19 14 33 12 22 34
03 458 18 42 60 19 39 58 12 51 63 14 102 116 0 0 0 24 34 58 21 60 81
04 401 14 30 44 17 35 52 22 32 54 26 71 97 1 3 4 31 30 61 21 41 62
05 424 7 25 32 19 36 55 14 43 57 27 108 135 2 4 6 12 28 40 22 62 84
1,863 55 139 194 74 160 234 71 182 253 101 404 505 4 16 20 102 136 238 95 229 324
RAY TOWNSHIP
01 394 24 33 57 19 39 58 21 46 67 20 119 139 1 5 6 7 12 19 13 19 32
02 582 30 43 73 19 52 71 23 86 109 41 149 190 2 8 10 29 22 51 13 36 49
976 54 76 130 38 91 129 44 132 176 61 268 329 3 13 16 36 34 70 26 55 81
RICHMOND TOWNSHIP
01 330 38 38 51 51 64 64 110 110 2 2 19 19 30 30
02 331 42 42 48 48 65 65 117 117 2 2 18 18 31 31
661 80 80 99 99 129 129 227 227 4 4 37 37 61 61
RICHMOND CITY
01 655 75 75 117 117 60 60 157 157 7 7 90 90 114 114
02 425 56 56 79 79 39 39 94 94 7 7 64 64 54 54
1,080 131 131 196 196 99 99 251 251 14 14 154 154 168 168
ROSEVILLE
01 184 1 15 16 11 18 29 2 8 10 7 25 32 0 0 0 18 23 41 9 32 41
02 282 5 15 20 9 16 25 6 11 17 8 40 48 1 0 1 32 43 75 27 47 74
03 355 5 17 22 11 23 34 9 23 32 6 34 40 1 2 3 48 42 90 49 50 99
04 311 7 26 33 7 9 16 7 23 30 14 36 50 2 1 3 49 43 92 26 39 65
05 449 8 28 36 14 31 45 10 16 26 9 79 88 1 3 4 62 45 107 33 60 93
06 293 6 17 23 2 22 24 5 12 17 4 56 60 0 1 1 28 46 74 15 52 67
07 164 3 4 7 2 13 15 2 12 14 3 24 27 1 0 1 25 26 51 11 26 37
08 372 7 23 30 8 28 36 6 16 22 3 70 73 1 3 4 51 50 101 25 63 88
09 332 9 20 29 12 12 24 7 19 26 9 44 53 1 1 2 43 34 77 44 51 95
10 181 4 11 15 4 16 20 1 9 10 7 28 35 0 0 0 21 18 39 15 32 47
11 236 2 12 14 8 16 24 3 11 14 6 40 46 1 0 1 37 20 57 27 28 55
12 227 6 9 15 7 11 18 3 16 19 11 32 43 3 0 3 38 28 66 18 27 45
13 223 3 9 12 10 14 24 1 14 15 5 31 36 0 0 0 28 28 56 17 42 59
14 357 9 16 25 3 18 21 14 17 31 8 59 67 0 2 2 41 42 83 32 61 93
15 502 13 16 29 22 25 47 18 18 36 19 55 74 3 0 3 90 58 148 50 64 114
16 563 9 24 33 16 28 44 1 25 26 12 94 106 0 0 0 73 81 154 59 91 150
17 294 2 10 12 11 24 35 5 25 30 1 58 59 0 1 1 31 40 71 24 40 64
18 423 8 24 32 12 18 30 11 13 24 16 54 70 0 2 2 57 67 124 38 62 100
19 241 5 20 25 4 20 24 3 15 18 7 34 41 0 1 1 14 34 48 19 42 61
20 300 8 16 24 5 17 22 1 11 12 7 34 41 0 3 3 43 49 92 29 46 75
21 334 7 14 21 10 26 36 7 25 32 15 41 56 0 1 1 46 35 81 26 47 73
6,623 127 346 473 188 405 593 122 339 461 177 968 1,145 15 21 36 875 852 1,727 593 1,002 1,595
SHELBY TOWNSHIP
01 671 27 61 88 30 69 99 20 76 96 51 165 216 3 1 4 25 26 51 26 49 75
02 605 36 44 80 36 53 89 39 82 121 41 126 167 2 5 7 18 23 41 20 45 65
03 251 8 9 17 19 34 53 7 30 37 8 67 75 4 6 10 11 9 20 10 22 32
04 469 34 26 60 14 38 52 25 46 71 30 116 146 0 11 11 17 13 30 25 32 57
05 646 53 39 92 45 60 105 34 48 82 57 125 182 6 1 7 25 32 57 45 51 96
06 238 10 20 30 4 29 33 7 25 32 7 54 61 0 2 2 8 28 36 8 25 33
07 674 39 60 99 40 68 108 48 65 113 60 123 183 2 5 7 24 21 45 40 41 81
08 345 18 38 56 13 23 36 30 40 70 26 64 90 0 1 1 19 14 33 9 29 38
09 226 10 25 35 16 18 34 3 23 26 8 55 63 2 2 4 4 25 29 8 14 22
10 377 29 27 56 19 31 50 18 41 59 24 82 106 1 4 5 12 14 26 19 36 55
11 410 16 37 53 24 39 63 13 38 51 29 71 100 2 6 8 17 19 36 26 45 71
12 492 24 37 61 33 55 88 32 59 91 41 102 143 4 2 6 19 16 35 18 26 44
13 317 13 16 29 17 20 37 29 27 56 30 67 97 5 1 6 13 12 25 18 28 46
14 495 18 42 60 25 56 81 20 40 60 34 132 166 2 2 4 19 31 50 18 28 46
15 336 14 31 45 19 43 62 7 37 44 30 68 98 2 1 3 9 18 27 17 20 37
16 733 68 57 125 47 55 102 45 85 130 51 189 240 2 5 7 18 21 39 24 41 65
17 588 22 66 88 29 68 97 24 46 70 31 160 191 9 0 9 17 20 37 13 55 68
18 349 21 21 42 24 30 54 17 33 50 29 79 108 2 2 4 20 17 37 17 25 42
19 370 18 37 55 27 30 57 21 46 67 26 77 103 2 2 4 16 21 37 3 21 24
20 267 15 16 31 18 12 30 7 17 24 15 56 71 0 0 0 25 19 44 16 28 44
21 141 3 8 11 11 22 33 6 17 23 5 18 23 1 0 1 5 12 17 12 17 29
22 824 53 69 122 56 69 125 46 75 121 72 189 261 2 2 4 33 42 75 35 44 79
23 658 34 50 84 34 41 75 35 89 124 62 171 233 4 4 8 15 21 36 23 43 66
24 851 49 57 106 35 69 104 71 116 187 90 187 277 0 3 3 24 30 54 28 58 86
25 554 33 35 68 33 49 82 43 48 91 59 122 181 1 4 5 14 24 38 21 34 55
26 563 68 21 89 49 28 77 41 22 63 35 70 105 5 3 8 57 31 88 55 25 80
27 502 26 29 55 34 46 80 26 43 69 28 79 107 1 1 2 30 47 77 28 44 72
28 819 65 23 88 61 50 111 64 44 108 83 103 186 6 2 8 101 37 138 67 44 111
29 253 0 24 24 6 32 38 10 36 46 7 67 74 0 2 2 6 12 18 6 32 38
14,024 824 1,025 1,849 818 1,237 2,055 788 1,394 2,182 1,069 2,984 4,053 70 80 150 621 655 1,276 655 1,002 1,657
ST. CLAIR SHORES
01 977 68 42 110 46 51 97 69 57 126 69 164 233 1 1 2 85 65 150 64 88 152
02 536 22 23 45 23 55 78 17 38 55 21 75 96 1 2 3 48 55 103 38 72 110
03 562 27 35 62 25 42 67 16 41 57 35 82 117 2 7 9 47 59 106 42 54 96
04 437 14 31 45 17 33 50 18 28 46 19 69 88 1 3 4 42 44 86 29 50 79
05 627 12 35 47 21 51 72 11 37 48 14 105 119 5 8 13 42 83 125 40 103 143
06 636 25 22 47 23 27 50 20 42 62 24 95 119 0 4 4 75 91 166 52 71 123
07 374 9 20 29 13 24 37 6 28 34 13 60 73 2 3 5 24 60 84 32 44 76
08 609 19 33 52 22 38 60 22 30 52 23 97 120 0 0 0 69 62 131 32 92 124
09 416 13 25 38 27 23 50 24 16 40 16 66 82 0 1 1 56 37 93 41 40 81
10 662 24 31 55 32 42 74 19 49 68 25 102 127 1 1 2 95 55 150 46 84 130
11 322 16 6 22 14 13 27 8 21 29 21 56 77 3 0 3 28 29 57 23 47 70
12 712 35 48 83 32 39 71 33 52 85 43 100 143 1 0 1 56 84 140 60 84 144
13 944 26 52 78 60 55 115 48 58 106 69 181 250 2 3 5 75 77 152 79 94 173
14 316 6 19 25 11 32 43 4 20 24 6 60 66 0 2 2 24 35 59 21 53 74
15 643 29 30 59 24 48 72 14 16 30 45 109 154 1 4 5 65 49 114 67 82 149
16 697 34 33 67 34 32 66 23 43 66 37 113 150 0 2 2 89 70 159 70 68 138
17 743 30 45 75 41 60 101 27 52 79 40 121 161 1 2 3 61 69 130 69 74 143
18 521 14 26 40 27 38 65 22 32 54 31 85 116 1 1 2 52 47 99 45 57 102
19 489 21 28 49 15 42 57 20 27 47 26 82 108 0 2 2 44 34 78 57 53 110
20 396 17 21 38 22 20 42 13 34 47 19 71 90 2 1 3 42 43 85 30 28 58
21 487 19 29 48 18 37 55 14 21 35 29 74 103 2 3 5 43 36 79 40 79 119
22 407 14 25 39 14 32 46 19 34 53 13 68 81 0 1 1 30 45 75 29 65 94
23 581 11 33 44 24 41 65 17 37 54 38 103 141 3 0 3 52 37 89 61 76 137
24 835 41 24 65 44 42 86 60 36 96 52 73 125 3 1 4 93 76 169 97 107 204
13,929 546 716 1,262 629 917 1,546 544 849 1,393 728 2,211 2,939 32 52 84 1,337 1,342 2,679 1,164 1,665 2,829
STERLING HEIGHTS
01 379 11 27 38 10 34 44 11 31 42 21 42 63 2 4 6 36 58 94 34 41 75
02 498 30 27 57 16 35 51 16 57 73 23 87 110 1 2 3 32 39 71 40 61 101
03 481 13 32 45 27 23 50 20 28 48 25 71 96 1 0 1 74 48 122 48 49 97
04 672 18 35 53 30 44 74 16 42 58 20 124 144 1 2 3 52 71 123 59 115 174
05 569 20 23 43 32 34 66 44 48 92 40 56 96 0 1 1 68 46 114 59 55 114
06 574 31 27 58 17 38 55 34 64 98 31 87 118 3 1 4 49 49 98 56 55 111
08 195 6 5 11 6 23 29 8 24 32 11 26 37 0 0 0 20 17 37 10 26 36
09 465 29 27 56 15 41 56 26 52 78 18 75 93 1 0 1 38 50 88 19 38 57
10 456 18 21 39 23 33 56 21 23 44 23 62 85 4 1 5 64 37 101 41 51 92
11 541 36 36 72 30 38 68 17 35 52 50 81 131 2 2 4 25 37 62 37 73 110
12 395 21 29 50 16 33 49 19 34 53 28 71 99 1 1 2 18 27 45 31 44 75
13 194 5 9 14 4 10 14 13 22 35 11 28 39 0 3 3 25 13 38 18 22 40
14 174 14 13 27 9 12 21 13 11 24 9 26 35 0 0 0 18 7 25 20 13 33
15 361 24 21 45 22 29 51 19 31 50 14 46 60 0 0 0 32 35 67 33 37 70
16 274 11 14 25 8 16 24 9 20 29 16 36 52 0 2 2 27 36 63 29 34 63
17 443 18 30 48 21 37 58 24 29 53 28 56 84 2 6 8 29 33 62 12 43 55
18 368 11 12 23 11 42 53 18 22 40 23 79 102 3 6 9 21 28 49 21 39 60
19 435 16 29 45 27 42 69 18 36 54 14 62 76 2 5 7 30 35 65 33 37 70
20 578 30 26 56 41 49 90 29 36 65 25 96 121 1 2 3 50 49 99 38 76 114
21 305 19 15 34 24 16 40 10 19 29 14 51 65 1 1 2 29 19 48 27 39 66
22 286 7 21 28 9 33 42 8 32 40 7 52 59 1 2 3 29 19 48 22 29 51
23 258 11 20 31 10 23 33 11 25 36 11 38 49 0 1 1 23 19 42 16 36 52
24 309 11 21 32 22 22 44 11 30 41 10 59 69 5 1 6 23 24 47 13 36 49
25 451 25 33 58 27 39 66 14 36 50 19 76 95 2 2 4 21 32 53 15 32 47
26 466 22 37 59 24 36 60 15 48 63 27 83 110 4 5 9 18 39 57 20 37 57
27 348 18 32 50 5 27 32 11 45 56 13 66 79 2 0 2 25 29 54 8 43 51
28 439 19 21 40 21 37 58 25 27 52 22 68 90 1 3 4 44 39 83 35 49 84
29 285 12 25 37 12 18 30 5 27 32 14 59 73 0 1 1 22 23 45 15 33 48
30 439 12 32 44 22 40 62 28 48 76 20 112 132 0 3 3 22 20 42 13 47 60
31 437 12 33 45 9 26 35 15 35 50 28 110 138 1 1 2 38 38 76 20 49 69
32 552 23 21 44 25 52 77 28 43 71 33 122 155 1 2 3 27 42 69 31 66 97
33 405 15 19 34 25 40 65 22 45 67 26 79 105 2 1 3 19 23 42 22 51 73
34 466 17 34 51 17 37 54 21 44 65 20 82 102 0 2 2 40 49 89 25 55 80
35 263 6 28 34 11 27 38 10 15 25 6 48 54 1 1 2 15 27 42 11 46 57
36 146 5 7 12 3 22 25 4 7 11 2 22 24 0 1 1 18 12 30 9 25 34
37 445 19 37 56 27 34 61 20 43 63 25 72 97 3 9 12 28 36 64 21 36 57
38 510 24 32 56 11 35 46 25 57 82 34 116 150 2 6 8 31 37 68 26 41 67
39 257 6 30 36 1 41 42 3 33 36 7 44 51 0 1 1 10 27 37 10 36 46
40 633 31 37 68 46 47 93 31 42 73 47 104 151 0 2 2 54 42 96 51 64 115
41 601 12 37 49 30 44 74 17 55 72 36 149 185 4 0 4 23 35 58 41 85 126
42 203 15 3 18 27 6 33 7 7 14 12 24 36 0 2 2 30 17 47 16 16 32
43 404 18 35 53 14 41 55 9 36 45 18 82 100 0 1 1 19 36 55 18 57 75
44 203 6 16 22 9 25 34 5 14 19 6 54 60 1 0 1 8 12 20 9 25 34
45 344 13 30 43 12 41 53 10 37 47 29 57 86 0 2 2 24 17 41 19 41 60
