Macomb County, Michigan Election Results

Representative in State Legislature
32nd District
One 2-year term

Official results, updated August 12, 8:11 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Andrea LaFontaine
(REP)
David J. Novak
(REP)
Galen Johnson
(REP)
Michael Shmina
(REP)
Jennifer Haase
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 665 43 119 162 45 56 101 27 19 46 18 58 76 64 67 131
02 404 18 51 69 16 57 73 8 16 24 21 56 77 23 44 67
1,069 61 170 231 61 113 174 35 35 70 39 114 153 87 111 198
CHESTERFIELD TOWNSHIP
01 465 56 56 94 94 46 46 54 54 122 122
02 390 51 51 61 61 65 65 63 63 82 82
03 432 55 55 102 102 39 39 53 53 93 93
04 135 20 20 18 18 9 9 15 15 40 40
05 432 59 59 67 67 50 50 60 60 125 125
06 349 30 30 91 91 16 16 69 69 94 94
07 426 50 50 83 83 24 24 92 92 105 105
08 421 61 61 89 89 34 34 51 51 97 97
09 319 43 43 93 93 19 19 37 37 80 80
10 659 86 86 90 90 124 124 95 95 134 134
11 244 36 36 42 42 29 29 22 22 63 63
12 219 37 37 36 36 13 13 28 28 57 57
13 378 43 43 90 90 23 23 35 35 114 114
14 197 24 24 40 40 13 13 31 31 48 48
15 78 15 15 15 15 10 10 1 1 24 24
16 224 26 26 47 47 13 13 20 20 72 72
17 131 13 13 22 22 9 9 13 13 44 44
18 276 43 43 70 70 16 16 24 24 81 81
19 241 45 45 41 41 10 10 35 35 66 66
20 318 48 48 56 56 18 18 42 42 70 70
6,334 841 841 1,247 1,247 580 580 840 840 1,611 1,611
LENOX TOWNSHIP
01 372 31 73 104 39 43 82 0 7 7 10 38 48 35 33 68
02 386 22 57 79 21 37 58 7 14 21 12 54 66 42 49 91
03 385 6 48 54 6 26 32 1 3 4 8 28 36 49 142 191
04 121 2 24 26 3 11 14 0 5 5 0 20 20 6 31 37
1,264 61 202 263 69 117 186 8 29 37 30 140 170 132 255 387
MEMPHIS
01 153 38 38 24 24 9 9 20 20 37 37
153 38 38 24 24 9 9 20 20 37 37
NEW BALTIMORE
01 293 6 43 49 8 33 41 4 10 14 10 31 41 36 67 103
02 287 8 34 42 17 26 43 9 15 24 14 39 53 31 34 65
03 458 12 36 48 27 66 93 7 17 24 14 60 74 45 80 125
04 401 20 26 46 24 43 67 13 18 31 12 41 53 55 70 125
05 424 17 43 60 19 59 78 11 27 38 7 40 47 31 81 112
1,863 63 182 245 95 227 322 44 87 131 57 211 268 198 332 530
RICHMOND TOWNSHIP
01 330 133 133 38 38 8 8 66 66 45 45
02 331 88 88 35 35 15 15 98 98 47 47
661 221 221 73 73 23 23 164 164 92 92
RICHMOND CITY
01 655 164 164 67 67 33 33 95 95 191 191
02 425 118 118 45 45 29 29 45 45 115 115
1,080 282 282 112 112 62 62 140 140 306 306
TOTALS
12,424 185 1,936 2,121 225 1,913 2,138 87 825 912 126 1,629 1,755 417 2,744 3,161

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results