Macomb County, Michigan Election Results

Representative in State Legislature
30th District
One 2-year term

Official results, updated August 12, 8:11 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS David Bocek
(REP)
Jeff Farrington
(REP)
Michael Shallal
(REP)
Grant E. Hughes
(DEM)
Ken Lampar
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
11 541 55 63 118 62 57 119 16 36 52 20 25 45 31 57 88
12 395 35 58 93 30 52 82 17 25 42 9 18 27 32 36 68
13 194 13 20 33 9 25 34 6 14 20 17 8 25 23 21 44
15A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 443 18 35 53 48 61 109 48 59 107 10 24 34 27 36 63
18 368 20 32 52 30 49 79 15 55 70 9 20 29 26 32 58
19 435 23 69 92 37 61 98 15 30 45 19 24 43 31 35 66
20 578 40 129 169 54 40 94 15 20 35 21 30 51 54 77 131
21 305 22 27 49 29 32 61 12 28 40 18 25 43 27 23 50
22 286 12 32 44 13 53 66 3 35 38 7 12 19 39 28 67
23 258 13 34 47 21 43 64 11 17 28 8 20 28 26 25 51
24 309 19 47 66 21 50 71 10 27 37 9 24 33 18 27 45
25 451 13 46 59 38 67 105 83 59 142 11 21 32 21 34 55
26 466 20 55 75 39 84 123 38 58 96 7 21 28 26 41 67
27 348 13 68 81 13 48 61 27 47 74 12 26 38 19 36 55
28 439 28 60 88 35 37 72 19 33 52 14 14 28 55 65 120
29 285 11 28 39 21 45 66 2 35 37 4 9 13 24 45 69
30 439 34 83 117 36 80 116 8 40 48 14 18 32 19 41 60
31 437 21 73 94 22 67 89 16 27 43 15 18 33 36 58 94
32 552 27 53 80 51 105 156 14 54 68 14 21 35 37 80 117
33 405 25 42 67 43 73 116 11 39 50 9 13 22 27 54 81
34 466 21 62 83 32 74 106 15 31 46 17 36 53 42 48 90
35 263 8 39 47 14 26 40 7 35 42 7 23 30 17 37 54
36 146 5 24 29 6 15 21 2 14 16 6 19 25 20 13 33
37 445 35 69 104 33 64 97 27 46 73 13 17 30 28 44 72
38 510 22 46 68 34 111 145 37 68 105 9 17 26 42 60 102
39 257 4 36 40 10 59 69 2 36 38 13 16 29 7 40 47
40 633 45 60 105 59 95 154 36 53 89 7 25 32 91 68 159
41 601 35 68 103 35 127 162 17 45 62 8 23 31 44 76 120
42 203 15 13 28 22 13 35 9 11 20 13 12 25 27 19 46
43 404 16 50 66 23 74 97 11 32 43 3 19 22 33 67 100
44 203 7 22 29 16 39 55 5 31 36 5 5 10 11 30 41
45 344 20 48 68 27 65 92 11 30 41 10 9 19 35 49 84
48 353 13 35 48 35 47 82 14 35 49 11 6 17 51 50 101
49 513 22 46 68 71 110 181 16 51 67 8 7 15 49 43 92
50 874 72 87 159 101 96 197 42 72 114 29 16 45 99 73 172
51 487 48 35 83 55 78 133 35 47 82 27 21 48 36 25 61
52 494 33 36 69 63 81 144 41 63 104 10 15 25 36 53 89
15,130 883 1,830 2,713 1,288 2,303 3,591 713 1,438 2,151 443 677 1,120 1,266 1,646 2,912
UTICA
01 146 34 34 25 25 16 16 9 9 29 29
02 387 57 57 133 133 28 28 14 14 91 91
03 304 50 50 66 66 19 19 26 26 72 72
837 141 141 224 224 63 63 49 49 192 192
TOTALS
15,967 883 1,971 2,854 1,288 2,527 3,815 713 1,501 2,214 443 726 1,169 1,266 1,838 3,104

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results