
| This page shows you the percentage of registered voters who cast a ballot for this election, by jurisdiction. These numbers will continue to increase until all precincts have reported. You can re-sort the list by clicking a column header. |
Updated November 13, 12:03 PM
| Jurisdiction | Turnout |
|---|---|
| Armada Township | 13.4 |
| Bruce Township | 17.9 |
| Center Line | 26.6 |
| Chesterfield Township | 10.6 |
| Clinton Township | 12.5 |
| Eastpointe | 18.6 |
| Fraser | 24.0 |
| Harrison Township | 25.3 |
| Lenox Township | 13.2 |
| Macomb Township | 9.5 |
| Memphis | 44.9 |
| Mt. Clemens | 18.2 |
| New Baltimore | 28.8 |
| Ray Township | 16.3 |
| Richmond Township | 11.0 |
| Richmond City | 14.9 |
| Roseville | 15.4 |
| Shelby Township | 13.7 |
| St. Clair Shores | 24.8 |
| Sterling Heights | 21.2 |
| Utica | 14.2 |
| Grosse Pointe Shores | 21.2 |
| Warren | 11.7 |
| Washington Township | 15.0 |
| MACOMB COUNTY | 16.1 |
© Copyright Macomb County, Michigan
40 North Main, 1st Floor, Mount Clemens, MI 48043