
Trustee Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Calvin P. Washington, Jr. | Craig F. Wodecki | Jon Gruenberg | Paul E. Seibert | Tom Gancos | |||
|---|---|---|---|---|---|---|---|---|
| EASTPOINTE | ||||||||
| 01 | 216 | 65 | 113 | 80 | 91 | 74 | ||
| 02 | 215 | 57 | 119 | 104 | 99 | 65 | ||
| 03 | 282 | 95 | 150 | 123 | 158 | 79 | ||
| 04 | 234 | 54 | 123 | 101 | 122 | 83 | ||
| 05 | 242 | 71 | 129 | 114 | 114 | 85 | ||
| 06 | 204 | 78 | 98 | 91 | 108 | 80 | ||
| 07 | 214 | 111 | 110 | 85 | 101 | 60 | ||
| 08 | 198 | 94 | 107 | 73 | 90 | 61 | ||
| 09 | 176 | 65 | 86 | 75 | 86 | 56 | ||
| 10 | 138 | 36 | 70 | 59 | 60 | 48 | ||
| 11 | 203 | 51 | 96 | 93 | 110 | 82 | ||
| 12 | 230 | 56 | 136 | 107 | 115 | 111 | ||
| 13 | 230 | 49 | 135 | 82 | 123 | 85 | ||
| AVCB01 | 1,171 | 367 | 700 | 627 | 750 | 308 | ||
| 3,953 | 1,249 | 2,172 | 1,814 | 2,127 | 1,277 | |||
| WARREN | ||||||||
| 32, 33, 34 | 80 | 27 | 49 | 38 | 43 | 40 | ||
| 36, 37 | 108 | 32 | 52 | 59 | 64 | 29 | ||
| AVCB03 | 141 | 40 | 85 | 90 | 90 | 51 | ||
| 329 | 99 | 186 | 187 | 197 | 120 | |||
| TOTALS | ||||||||
| 4,282 | 1,348 | 2,358 | 2,001 | 2,324 | 1,397 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |