
Mayor One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | David J. Magliulo | Richard J. Notte | |||
|---|---|---|---|---|---|
| STERLING HEIGHTS | |||||
| 01 | 187 | 70 | 115 | ||
| 02 | 277 | 143 | 130 | ||
| 03 | 219 | 76 | 139 | ||
| 04 | 410 | 175 | 225 | ||
| 05 | 285 | 121 | 163 | ||
| 06, 10 | 516 | 238 | 270 | ||
| 08, 46 | 274 | 133 | 138 | ||
| 09, 15 | 411 | 156 | 246 | ||
| 11 | 337 | 133 | 201 | ||
| 12 | 212 | 91 | 121 | ||
| 13, 21 | 196 | 92 | 102 | ||
| 14 | 63 | 32 | 31 | ||
| 16, 17 | 306 | 123 | 178 | ||
| 18, 19 | 424 | 189 | 224 | ||
| 20 | 313 | 129 | 181 | ||
| 22 | 151 | 62 | 89 | ||
| 23 | 162 | 81 | 80 | ||
| 24 | 153 | 82 | 70 | ||
| 25 | 214 | 74 | 139 | ||
| 26, 27 | 433 | 215 | 214 | ||
| 28 | 229 | 103 | 124 | ||
| 29 | 181 | 77 | 102 | ||
| 30 | 248 | 117 | 128 | ||
| 31, 41 | 449 | 230 | 217 | ||
| 32, 33 | 490 | 258 | 226 | ||
| 34 | 253 | 113 | 139 | ||
| 35 | 151 | 58 | 93 | ||
| 36, 37 | 214 | 92 | 122 | ||
| 38, 50 | 661 | 356 | 303 | ||
| 39 | 142 | 81 | 60 | ||
| 40, 43 | 442 | 204 | 233 | ||
| 42, 48 | 157 | 72 | 84 | ||
| 44, 49 | 333 | 153 | 177 | ||
| 45 | 171 | 74 | 95 | ||
| 47 | 125 | 43 | 80 | ||
| 51, 52 | 349 | 177 | 167 | ||
| AVCB01 | 1,563 | 494 | 1,055 | ||
| AVCB02 | 1,557 | 434 | 1,113 | ||
| AVCB03 | 1,537 | 510 | 1,012 | ||
| AVCB04 | 1,700 | 591 | 1,091 | ||
| AVCB05 | 1,606 | 486 | 1,097 | ||
| 18,101 | 7,138 | 10,774 | |||
| TOTALS | |||||
| 18,101 | 7,138 | 10,774 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |