
Council One partial term (ending 11/14/2011) |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Frank A. Maisano | |||
|---|---|---|---|---|
| ROSEVILLE | ||||
| 01 | 76 | 62 | ||
| 02 | 110 | 88 | ||
| 03 | 126 | 96 | ||
| 04 | 113 | 86 | ||
| 05 | 177 | 130 | ||
| 06 | 155 | 119 | ||
| 07 | 109 | 84 | ||
| 08 | 158 | 111 | ||
| 09 | 123 | 96 | ||
| 10 | 74 | 58 | ||
| 11 | 71 | 48 | ||
| 12 | 112 | 89 | ||
| 13 | 107 | 78 | ||
| 14 | 146 | 96 | ||
| 15 | 175 | 121 | ||
| 16 | 259 | 190 | ||
| 17 | 134 | 93 | ||
| 18 | 168 | 126 | ||
| 19 | 128 | 83 | ||
| 20 | 132 | 99 | ||
| 21 | 114 | 78 | ||
| AVCB01 | 2,323 | 1,896 | ||
| AVCB02 | 195 | 152 | ||
| 5,285 | 4,079 | |||
| TOTALS | ||||
| 5,285 | 4,079 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |