Macomb County, Michigan Election Results

Roseville
Council
Three 4-year terms

Official results, updated November 13, 12:03 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Bill Shoemaker Charles A. Frontera James Goldwater Jan Haggerty Salvatore Aiuto
ROSEVILLE
01 76 44 39 20 49 48
02 110 66 50 28 59 86
03 126 77 60 44 72 75
04 113 71 45 42 66 76
05 177 114 68 57 114 98
06 155 120 54 48 97 106
07 109 69 57 36 61 71
08 158 100 78 45 82 91
09 123 87 52 44 78 74
10 74 48 37 29 41 41
11 71 39 37 22 35 42
12 112 72 51 36 67 64
13 107 78 29 38 69 67
14 146 87 52 71 81 80
15 175 130 58 44 126 111
16 259 173 99 89 156 152
17 134 77 63 51 72 77
18 168 107 48 50 126 100
19 128 65 53 40 72 67
20 132 88 67 37 73 77
21 114 70 44 43 61 60
AVCB01 2,323 1,661 764 599 1,725 1,528
AVCB02 195 132 55 58 150 126
5,285 3,575 1,960 1,571 3,532 3,317
TOTALS
5,285 3,575 1,960 1,571 3,532 3,317

Yellow in the TOTALS column means precinct hasn't reported