
Council Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Carlos A. Aprea | Jeffrey Christie | Karl Rutledge | Susan Burkhardt | |||
|---|---|---|---|---|---|---|---|
| NEW BALTIMORE | |||||||
| 01 | 305 | 149 | 183 | 142 | 176 | ||
| 02 | 258 | 151 | 145 | 134 | 127 | ||
| 03 | 450 | 256 | 215 | 227 | 250 | ||
| 04 | 223 | 105 | 110 | 98 | 122 | ||
| 05 | 365 | 187 | 200 | 179 | 213 | ||
| AVCB01 | 740 | 375 | 462 | 393 | 459 | ||
| 2,341 | 1,223 | 1,315 | 1,173 | 1,347 | |||
| TOTALS | |||||||
| 2,341 | 1,223 | 1,315 | 1,173 | 1,347 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |