
Mayor One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Larry Smith | Thomas A. Goldenbogen | |||
|---|---|---|---|---|---|
| NEW BALTIMORE | |||||
| 01 | 305 | 207 | 94 | ||
| 02 | 258 | 158 | 98 | ||
| 03 | 450 | 324 | 125 | ||
| 04 | 223 | 120 | 97 | ||
| 05 | 365 | 242 | 120 | ||
| AVCB01 | 740 | 416 | 312 | ||
| 2,341 | 1,467 | 846 | |||
| TOTALS | |||||
| 2,341 | 1,467 | 846 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |