
Commission Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Gary Blash | Lois Hill | Matt Dreger | Michael Wecker | Mike Simmons | Roger Bunton | |||
|---|---|---|---|---|---|---|---|---|---|
| MOUNT CLEMENS | |||||||||
| 01 | 125 | 38 | 76 | 32 | 14 | 25 | 97 | ||
| 02 | 351 | 149 | 192 | 170 | 77 | 110 | 137 | ||
| 03 | 193 | 87 | 101 | 87 | 70 | 58 | 86 | ||
| 04 | 149 | 79 | 74 | 65 | 48 | 49 | 50 | ||
| 05 | 79 | 24 | 48 | 14 | 1 | 11 | 62 | ||
| 06 | 164 | 68 | 94 | 88 | 46 | 33 | 61 | ||
| 08 | 89 | 46 | 52 | 41 | 32 | 28 | 28 | ||
| 09 | 238 | 132 | 106 | 124 | 35 | 65 | 81 | ||
| AVCB01 | 799 | 423 | 426 | 355 | 163 | 294 | 315 | ||
| 2,187 | 1,046 | 1,169 | 976 | 486 | 673 | 917 | |||
| TOTALS | |||||||||
| 2,187 | 1,046 | 1,169 | 976 | 486 | 673 | 917 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |