
Mayor One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Barb Dempsey | Steven Ferdig | |||
|---|---|---|---|---|---|
| MOUNT CLEMENS | |||||
| 01 | 125 | 95 | 21 | ||
| 02 | 351 | 252 | 88 | ||
| 03 | 193 | 95 | 97 | ||
| 04 | 149 | 90 | 56 | ||
| 05 | 79 | 56 | 13 | ||
| 06 | 164 | 119 | 36 | ||
| 08 | 89 | 61 | 23 | ||
| 09 | 238 | 202 | 33 | ||
| AVCB01 | 799 | 640 | 132 | ||
| 2,187 | 1,610 | 499 | |||
| TOTALS | |||||
| 2,187 | 1,610 | 499 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |