
Council Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Eric J. Schneider | Frank Davis | Guy M. Mossoian | Roberta A. Zukas | |||
|---|---|---|---|---|---|---|---|
| MEMPHIS | |||||||
| 01 | 184 | 117 | 92 | 111 | 100 | ||
| 02 | 76 | 50 | 40 | 47 | 41 | ||
| 260 | 167 | 132 | 158 | 141 | |||
| TOTALS | |||||||
| 260 | 167 | 132 | 158 | 141 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |