
Mayor One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Daniel Weaver | George K. Kirkindall | Roger G. Teply | |||
|---|---|---|---|---|---|---|
| MEMPHIS | ||||||
| 01 | 184 | 103 | 66 | 13 | ||
| 02 | 76 | 37 | 34 | 5 | ||
| 260 | 140 | 100 | 18 | |||
| TOTALS | ||||||
| 260 | 140 | 100 | 18 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |