
Council Two 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Kathie Skwierc | Mary Frances Hafner | Nicholas R. Chakur | |||
|---|---|---|---|---|---|---|
| CENTER LINE CITY | ||||||
| 01 | 313 | 117 | 183 | 228 | ||
| 02 | 181 | 55 | 124 | 138 | ||
| 03 | 243 | 76 | 142 | 160 | ||
| 04 | 196 | 55 | 122 | 150 | ||
| 05 | 164 | 42 | 89 | 130 | ||
| AVCB01 | 501 | 194 | 278 | 356 | ||
| 1,598 | 539 | 938 | 1,162 | |||
| TOTALS | ||||||
| 1,598 | 539 | 938 | 1,162 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |