
Mayor One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | David W. Hanselman | Mary Ann Zielinski | |||
|---|---|---|---|---|---|
| CENTER LINE CITY | |||||
| 01 | 313 | 204 | 107 | ||
| 02 | 181 | 125 | 54 | ||
| 03 | 243 | 163 | 79 | ||
| 04 | 196 | 160 | 31 | ||
| 05 | 164 | 109 | 53 | ||
| AVCB01 | 501 | 281 | 213 | ||
| 1,598 | 1,042 | 537 | |||
| TOTALS | |||||
| 1,598 | 1,042 | 537 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |