
Proposal 2: Solid Waste Collection |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Yes | No | |||
|---|---|---|---|---|---|
| HARRISON TOWNSHIP | |||||
| 01 | 202 | 148 | 52 | ||
| 02, 12 | 217 | 126 | 89 | ||
| 03 | 247 | 181 | 66 | ||
| 04 | 408 | 300 | 108 | ||
| 05 | 387 | 288 | 95 | ||
| 06, 11 | 412 | 289 | 121 | ||
| 07 | 386 | 271 | 113 | ||
| 08, 09, 10 | 457 | 306 | 148 | ||
| AVCB | 2,092 | 1,376 | 685 | ||
| 4,808 | 3,285 | 1,477 | |||
| TOTALS | |||||
| 4,808 | 3,285 | 1,477 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |