
Shall the Macomb County Board of Road Commissioners be reorganized under and in the manner provided in the Home Rule Charter of Macomb County if the Charter is adopted by the voters? |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Yes | No | |||
|---|---|---|---|---|---|
| ARMADA TOWNSHIP | |||||
| 01 | 118 | 55 | 61 | ||
| 02 | 112 | 51 | 60 | ||
| AVCB01 | 280 | 137 | 137 | ||
| 510 | 243 | 258 | |||
| BRUCE TOWNSHIP | |||||
| 01 | 118 | 51 | 60 | ||
| 02 | 252 | 120 | 96 | ||
| 03 | 98 | 47 | 42 | ||
| 04 | 129 | 56 | 56 | ||
| AVCB01 | 535 | 274 | 243 | ||
| 1,132 | 548 | 497 | |||
| CENTER LINE CITY | |||||
| 01 | 313 | 165 | 104 | ||
| 02 | 181 | 89 | 76 | ||
| 03 | 243 | 119 | 83 | ||
| 04 | 196 | 98 | 72 | ||
| 05 | 164 | 73 | 71 | ||
| AVCB01 | 501 | 281 | 129 | ||
| 1,598 | 825 | 535 | |||
| CHESTERFIELD TOWNSHIP | |||||
| 01 | 231 | 148 | 78 | ||
| 02 | 203 | 100 | 103 | ||
| 03 | 191 | 110 | 79 | ||
| 04, 12 | 203 | 130 | 71 | ||
| 05 | 244 | 154 | 84 | ||
| 06 | 152 | 95 | 55 | ||
| 07 | 198 | 125 | 73 | ||
| 08 | 226 | 109 | 113 | ||
| 09 | 128 | 74 | 51 | ||
| 10 | 406 | 239 | 162 | ||
| 11, 16 | 225 | 149 | 73 | ||
| 13 | 176 | 117 | 57 | ||
| 14 | 84 | 52 | 30 | ||
| 15 | 21 | 10 | 10 | ||
| 17 | 73 | 49 | 23 | ||
| 18 | 103 | 79 | 24 | ||
| 19 | 152 | 108 | 44 | ||
| 20 | 147 | 98 | 48 | ||
| 3,163 | 1,946 | 1,178 | |||
| CLINTON TOWNSHIP | |||||
| 01, 27 | 111 | 73 | 37 | ||
| 2, 14, 33 | 150 | 92 | 58 | ||
| 03 | 43 | 29 | 13 | ||
| 4, 28 | 31 | 19 | 12 | ||
| 05, 31 | 83 | 47 | 36 | ||
| 06 | 57 | 43 | 13 | ||
| 7, 11 | 114 | 72 | 42 | ||
| 08 | 63 | 43 | 19 | ||
| 9, 12 | 84 | 50 | 34 | ||
| 10, 19 | 183 | 127 | 56 | ||
| 13, 20 | 92 | 58 | 34 | ||
| 15 | 68 | 48 | 20 | ||
| 16, 32, 43 | 211 | 141 | 46 | ||
| 17 | 77 | 43 | 29 | ||
| 18, 24 | 198 | 122 | 55 | ||
| 21, 26 | 139 | 94 | 44 | ||
| 22, 30 | 110 | 83 | 26 | ||
| 23, 35 | 162 | 111 | 50 | ||
| 25, 36 | 103 | 82 | 20 | ||
| 29, 38 | 229 | 161 | 65 | ||
| 34, 44, 45 | 180 | 139 | 40 | ||
| 37, 41 | 133 | 91 | 42 | ||
| 39, 46 | 102 | 70 | 32 | ||
| 40 | 88 | 56 | 29 | ||
| 42 | 29 | 20 | 9 | ||
| AVCB01 | 798 | 541 | 221 | ||
| AVCB02 | 3,964 | 2,855 | 1,039 | ||
| AVCB03 | 522 | 325 | 186 | ||
| AVCB04 | 574 | 407 | 158 | ||
| AVCB05 | 227 | 160 | 61 | ||
| 8,925 | 6,202 | 2,526 | |||
| EASTPOINTE | |||||
| 01 | 216 | 88 | 88 | ||
| 02 | 215 | 111 | 74 | ||
| 03 | 282 | 146 | 93 | ||
| 04 | 234 | 113 | 83 | ||
| 05 | 242 | 112 | 88 | ||
| 06 | 204 | 104 | 74 | ||
| 07 | 214 | 114 | 78 | ||
| 08 | 198 | 102 | 72 | ||
| 09 | 176 | 74 | 62 | ||
| 10 | 138 | 69 | 48 | ||
| 11 | 203 | 109 | 61 | ||
| 12 | 230 | 121 | 74 | ||
| 13 | 230 | 117 | 84 | ||
| 14 | 267 | 143 | 87 | ||
| AVCB01 | 1,354 | 799 | 358 | ||
| 4,403 | 2,322 | 1,424 | |||
| FRASER | |||||
| 01 | 168 | 97 | 39 | ||
| 02 | 294 | 155 | 95 | ||
| 03 | 329 | 178 | 95 | ||
| 04 | 196 | 114 | 47 | ||
| 05 | 89 | 53 | 21 | ||
| 06 | 351 | 197 | 86 | ||
| 07 | 93 | 55 | 25 | ||
| AVCB01 | 1,053 | 637 | 266 | ||
| 2,573 | 1,486 | 674 | |||
| HARRISON TOWNSHIP | |||||
| 01 | 202 | 120 | 54 | ||
| 02, 12 | 217 | 105 | 80 | ||
| 03 | 247 | 113 | 107 | ||
| 04 | 408 | 211 | 162 | ||
| 05 | 387 | 222 | 121 | ||
| 06, 11 | 412 | 219 | 149 | ||
| 07 | 386 | 208 | 137 | ||
| 08, 09, 10 | 457 | 217 | 203 | ||
| AVCB | 2,092 | 1,276 | 636 | ||
| 4,808 | 2,691 | 1,649 | |||
| LENOX TOWNSHIP | |||||
| 01, 02 | 319 | 219 | 99 | ||
| 03 | 416 | 243 | 123 | ||
| 04 | 102 | 66 | 21 | ||
| 837 | 528 | 243 | |||
| MACOMB TOWNSHIP | |||||
| 01 | 60 | 37 | 23 | ||
| 02 | 99 | 58 | 40 | ||
| 03 | 71 | 53 | 18 | ||
| 04 | 118 | 83 | 35 | ||
| 05 | 73 | 40 | 33 | ||
| 06 | 57 | 33 | 23 | ||
| 07 | 87 | 52 | 35 | ||
| 08 | 44 | 25 | 19 | ||
| 09 | 35 | 20 | 14 | ||
| 10 | 57 | 36 | 20 | ||
| 11 | 104 | 84 | 20 | ||
| 12 | 93 | 75 | 16 | ||
| 13 | 87 | 60 | 27 | ||
| 14 | 70 | 38 | 32 | ||
| 15 | 61 | 43 | 18 | ||
| 16 | 76 | 46 | 30 | ||
| 17 | 57 | 36 | 21 | ||
| 18 | 30 | 17 | 13 | ||
| 19 | 19 | 12 | 6 | ||
| 20 | 76 | 56 | 20 | ||
| 21 | 72 | 49 | 22 | ||
| 22 | 88 | 64 | 24 | ||
| 23 | 80 | 61 | 19 | ||
| 24 | 101 | 58 | 42 | ||
| 25 | 35 | 27 | 8 | ||
| 26 | 42 | 33 | 9 | ||
| 27 | 57 | 39 | 16 | ||
| 28 | 42 | 23 | 17 | ||
| 29 | 62 | 36 | 25 | ||
| 30 | 62 | 34 | 27 | ||
| 31 | 41 | 25 | 16 | ||
| 32 | 50 | 31 | 18 | ||
| 33 | 49 | 30 | 19 | ||
| 34 | 43 | 28 | 14 | ||
| 35 | 28 | 20 | 8 | ||
| AVCB01 | 1,334 | 913 | 399 | ||
| AVCB02 | 1,332 | 912 | 405 | ||
| 4,892 | 3,287 | 1,551 | |||
| MEMPHIS | |||||
| 01 | 184 | 78 | 62 | ||
| 184 | 78 | 62 | |||
| MOUNT CLEMENS | |||||
| 01 | 125 | 68 | 37 | ||
| 02 | 351 | 231 | 87 | ||
| 03 | 193 | 122 | 58 | ||
| 04 | 149 | 86 | 48 | ||
| 05 | 79 | 38 | 25 | ||
| 06 | 164 | 102 | 47 | ||
| 08 | 89 | 62 | 24 | ||
| 09 | 238 | 152 | 60 | ||
| AVCB01 | 799 | 522 | 199 | ||
| 2,187 | 1,383 | 585 | |||
| NEW BALTIMORE | |||||
| 01 | 305 | 160 | 85 | ||
| 02 | 258 | 150 | 66 | ||
| 03 | 450 | 220 | 140 | ||
| 04 | 223 | 103 | 77 | ||
| 05 | 365 | 183 | 121 | ||
| AVCB01 | 740 | 456 | 190 | ||
| 2,341 | 1,272 | 679 | |||
| RAY TOWNSHIP | |||||
| 01 | 193 | 94 | 89 | ||
| 02 | 278 | 149 | 128 | ||
| 471 | 243 | 217 | |||
| RICHMOND TOWNSHIP | |||||
| 01 | 158 | 81 | 76 | ||
| 02 | 133 | 50 | 83 | ||
| 291 | 131 | 159 | |||
| RICHMOND CITY | |||||
| 01, 02 | 591 | 327 | 223 | ||
| 591 | 327 | 223 | |||
| ROSEVILLE | |||||
| 01 | 76 | 32 | 38 | ||
| 02 | 110 | 59 | 41 | ||
| 03 | 126 | 68 | 47 | ||
| 04 | 113 | 55 | 43 | ||
| 05 | 177 | 99 | 61 | ||
| 06 | 155 | 93 | 48 | ||
| 07 | 109 | 59 | 38 | ||
| 08 | 158 | 85 | 60 | ||
| 09 | 123 | 64 | 46 | ||
| 10 | 74 | 44 | 24 | ||
| 11 | 71 | 40 | 25 | ||
| 12 | 112 | 51 | 46 | ||
| 13 | 107 | 56 | 42 | ||
| 14 | 146 | 71 | 52 | ||
| 15 | 175 | 85 | 75 | ||
| 16 | 259 | 136 | 101 | ||
| 17 | 134 | 75 | 47 | ||
| 18 | 168 | 86 | 65 | ||
| 19 | 128 | 59 | 55 | ||
| 20 | 132 | 76 | 46 | ||
| 21 | 114 | 57 | 43 | ||
| AVCB01 | 2,323 | 1,318 | 627 | ||
| AVCB02 | 195 | 95 | 62 | ||
| 5,285 | 2,863 | 1,732 | |||
| SHELBY TOWNSHIP | |||||
| 01, 05 | 221 | 113 | 106 | ||
| 02, 04 | 223 | 116 | 106 | ||
| 03, 09 | 95 | 52 | 43 | ||
| 06, 21 | 57 | 25 | 31 | ||
| 07, 22 | 307 | 170 | 135 | ||
| 08, 11 | 135 | 80 | 54 | ||
| 10, 25 | 175 | 104 | 67 | ||
| 12 | 122 | 73 | 47 | ||
| 13, 19 | 165 | 76 | 89 | ||
| 14 | 94 | 53 | 40 | ||
| 15 | 72 | 30 | 41 | ||
| 16, 18 | 167 | 108 | 57 | ||
| 17 | 105 | 66 | 38 | ||
| 20 | 34 | 15 | 18 | ||
| 23, 24 | 242 | 132 | 109 | ||
| 26, 28 | 163 | 99 | 62 | ||
| 27 | 71 | 45 | 25 | ||
| 29 | 55 | 33 | 22 | ||
| AVCB01 | 1,612 | 1,015 | 565 | ||
| AVCB02 | 2,791 | 1,826 | 919 | ||
| AVCB03 | 15 | 10 | 3 | ||
| 6,921 | 4,241 | 2,577 | |||
| ST. CLAIR SHORES | |||||
| 01 | 306 | 196 | 74 | ||
| 02 | 245 | 126 | 73 | ||
| 03 | 251 | 127 | 87 | ||
| 04 | 201 | 92 | 72 | ||
| 05 | 338 | 175 | 125 | ||
| 06 | 222 | 134 | 60 | ||
| 07 | 187 | 99 | 61 | ||
| 08 | 283 | 166 | 73 | ||
| 09 | 137 | 73 | 46 | ||
| 10 | 268 | 146 | 87 | ||
| 11 | 151 | 77 | 48 | ||
| 12 | 352 | 207 | 110 | ||
| 13 | 520 | 280 | 171 | ||
| 14 | 120 | 57 | 51 | ||
| 15 | 319 | 169 | 103 | ||
| 16 | 266 | 143 | 87 | ||
| 17 | 320 | 169 | 114 | ||
| 18 | 217 | 93 | 96 | ||
| 19 | 212 | 91 | 86 | ||
| 20 | 158 | 92 | 49 | ||
| 21 | 198 | 105 | 71 | ||
| 22 | 168 | 85 | 66 | ||
| 23 | 234 | 120 | 90 | ||
| 24 | 253 | 134 | 86 | ||
| AVCB01 | 1,662 | 1,086 | 387 | ||
| AVCB02 | 2,009 | 1,215 | 541 | ||
| AVCB03 | 2,353 | 1,430 | 617 | ||
| 11,950 | 6,887 | 3,531 | |||
| STERLING HEIGHTS | |||||
| 01 | 187 | 83 | 77 | ||
| 02 | 277 | 140 | 106 | ||
| 03 | 219 | 108 | 75 | ||
| 04 | 410 | 169 | 172 | ||
| 05 | 285 | 149 | 95 | ||
| 06, 10 | 516 | 255 | 173 | ||
| 08, 46 | 274 | 118 | 122 | ||
| 09, 15 | 411 | 193 | 159 | ||
| 11 | 337 | 191 | 99 | ||
| 12 | 212 | 113 | 70 | ||
| 13, 21 | 196 | 103 | 68 | ||
| 14 | 63 | 34 | 22 | ||
| 16, 17 | 306 | 131 | 145 | ||
| 18, 19 | 424 | 213 | 143 | ||
| 20 | 313 | 153 | 110 | ||
| 22 | 151 | 67 | 76 | ||
| 23 | 162 | 81 | 57 | ||
| 24 | 153 | 78 | 65 | ||
| 25 | 214 | 92 | 88 | ||
| 26, 27 | 433 | 207 | 167 | ||
| 28 | 229 | 95 | 109 | ||
| 29 | 181 | 98 | 64 | ||
| 30 | 248 | 130 | 78 | ||
| 31, 41 | 449 | 215 | 187 | ||
| 32, 33 | 490 | 252 | 185 | ||
| 34 | 253 | 109 | 109 | ||
| 35 | 151 | 74 | 64 | ||
| 36, 37 | 214 | 85 | 115 | ||
| 38, 50 | 661 | 309 | 252 | ||
| 39 | 142 | 66 | 57 | ||
| 40, 43 | 442 | 204 | 191 | ||
| 42, 48 | 157 | 88 | 57 | ||
| 44, 49 | 333 | 149 | 152 | ||
| 45 | 171 | 73 | 87 | ||
| 47 | 125 | 70 | 42 | ||
| 51, 52 | 349 | 152 | 156 | ||
| AVCB01 | 1,563 | 926 | 446 | ||
| AVCB02 | 1,557 | 860 | 489 | ||
| AVCB03 | 1,537 | 854 | 483 | ||
| AVCB04 | 1,700 | 988 | 522 | ||
| AVCB05 | 1,606 | 909 | 496 | ||
| 18,101 | 9,384 | 6,430 | |||
| UTICA | |||||
| 01 | 94 | 56 | 29 | ||
| 02 | 235 | 142 | 76 | ||
| 03 | 152 | 94 | 43 | ||
| 481 | 292 | 148 | |||
| GROSSE POINTE SHORES | |||||
| 03 | 11 | 8 | 3 | ||
| 11 | 8 | 3 | |||
| WARREN | |||||
| 01, 02, 08 | 66 | 47 | 19 | ||
| 03, 04 | 65 | 28 | 35 | ||
| 06, 12 | 55 | 37 | 16 | ||
| 10, 11, 13 | 123 | 56 | 66 | ||
| 15, 16, 17, 22 | 60 | 28 | 31 | ||
| 18, 20 | 31 | 19 | 12 | ||
| 21, 24, 26 | 47 | 20 | 27 | ||
| 23, 38 | 41 | 27 | 14 | ||
| 27, 28 | 37 | 21 | 16 | ||
| 29 | 57 | 29 | 28 | ||
| 32, 33, 34 | 80 | 38 | 36 | ||
| 36, 37 | 108 | 50 | 46 | ||
| 39, 40 | 86 | 56 | 28 | ||
| 41, 42, 43 | 117 | 85 | 32 | ||
| 45, 46 | 103 | 62 | 40 | ||
| 47, 48 | 101 | 53 | 47 | ||
| 49, 50 | 108 | 54 | 53 | ||
| 52 | 21 | 10 | 11 | ||
| 53, 55, 60 | 128 | 71 | 56 | ||
| 56, 58 | 107 | 60 | 46 | ||
| 61, 62, 63, 64 | 181 | 112 | 66 | ||
| 66, 67 | 126 | 72 | 52 | ||
| 68 | 89 | 49 | 37 | ||
| 69, 70 | 129 | 68 | 50 | ||
| 71, 74 | 217 | 137 | 61 | ||
| 72, 72A, 73 | 164 | 91 | 56 | ||
| 76, 78 | 187 | 112 | 55 | ||
| 80, 81, 88 | 226 | 127 | 77 | ||
| 82, 84 | 216 | 119 | 69 | ||
| 85, 86 | 290 | 162 | 95 | ||
| 90, 94 | 209 | 113 | 80 | ||
| 92, 93 | 154 | 89 | 52 | ||
| 96, 106, 108 | 371 | 192 | 133 | ||
| 97, 98, 99, 99A | 398 | 241 | 125 | ||
| 100, 103, 105 | 278 | 142 | 107 | ||
| 101, 102 | 187 | 98 | 65 | ||
| 109, 110 | 246 | 137 | 90 | ||
| AVCB01 | 1,105 | 716 | 365 | ||
| AVCB02 | 1,248 | 903 | 323 | ||
| AVCB03 | 141 | 83 | 42 | ||
| AVCB04 | 3,626 | 2,175 | 1,252 | ||
| 11,329 | 6,789 | 3,911 | |||
| WASHINGTON TOWNSHIP | |||||
| 01, 05 | 296 | 119 | 142 | ||
| 02, 09 | 261 | 150 | 99 | ||
| 03 | 168 | 81 | 66 | ||
| 04 | 64 | 36 | 26 | ||
| 06, 08 | 230 | 121 | 100 | ||
| 07 | 137 | 64 | 63 | ||
| AVCB01 | 1,411 | 796 | 563 | ||
| AVCB02 | 59 | 36 | 23 | ||
| 2,626 | 1,403 | 1,082 | |||
| TOTALS | |||||
| 95,610 | 55,379 | 31,874 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |