Macomb County, Michigan Election Results

Macomb County
Shall the Home Rule Charter proposed by the Macomb County Charter Commission be adopted?

Official results, updated November 13, 12:03 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Yes No
ARMADA TOWNSHIP
01 118 54 62
02 112 54 58
AVCB01 280 132 141
510 240 261
BRUCE TOWNSHIP
01 118 54 62
02 252 112 106
03 98 45 45
04 129 55 57
AVCB01 535 271 255
1,132 537 525
CENTER LINE CITY
01 313 143 127
02 181 75 89
03 243 113 87
04 196 88 79
05 164 69 76
AVCB01 501 263 143
1,598 751 601
CHESTERFIELD TOWNSHIP
01 231 144 83
02 203 98 105
03 191 106 85
04, 12 203 123 78
05 244 152 81
06 152 88 63
07 198 120 76
08 226 105 117
09 128 67 59
10 406 239 164
11, 16 225 145 76
13 176 114 61
14 84 48 35
15 21 7 13
17 73 43 27
18 103 77 24
19 152 104 48
20 147 96 50
3,163 1,876 1,245
CLINTON TOWNSHIP
01, 27 111 77 34
2, 14, 33 150 92 58
03 43 27 16
4, 28 31 16 14
05, 31 83 50 33
06 57 38 19
7, 11 114 70 44
08 63 42 21
9, 12 84 52 32
10, 19 183 116 64
13, 20 92 54 38
15 68 47 21
16, 32, 43 211 136 53
17 77 40 32
18, 24 198 117 61
21, 26 139 88 50
22, 30 110 81 29
23, 35 162 110 51
25, 36 103 83 20
29, 38 229 162 67
34, 44, 45 180 143 37
37, 41 133 88 44
39, 46 102 68 34
40 88 62 26
42 29 19 9
AVCB01 798 514 238
AVCB02 3,964 2,774 1,109
AVCB03 522 310 198
AVCB04 574 403 162
AVCB05 227 161 64
8,925 6,040 2,678
EASTPOINTE
01 216 73 103
02 215 107 79
03 282 134 114
04 234 110 88
05 242 103 100
06 204 94 84
07 214 104 86
08 198 93 86
09 176 72 69
10 138 67 50
11 203 101 70
12 230 111 83
13 230 107 97
14 267 132 104
AVCB01 1,354 770 394
4,403 2,178 1,607
FRASER
01 168 98 43
02 294 158 96
03 329 176 106
04 196 115 51
05 89 57 19
06 351 188 96
07 93 50 32
AVCB01 1,053 621 287
2,573 1,463 730
HARRISON TOWNSHIP
01 202 113 66
02, 12 217 106 86
03 247 108 113
04 408 212 158
05 387 211 135
06, 11 412 217 154
07 386 208 144
08, 09, 10 457 212 213
AVCB 2,092 1,236 698
4,808 2,623 1,767
LENOX TOWNSHIP
01, 02 319 214 102
03 416 229 135
04 102 64 23
837 507 260
MACOMB TOWNSHIP
01 60 37 23
02 99 60 39
03 71 51 20
04 118 80 38
05 73 39 33
06 57 33 24
07 87 49 38
08 44 26 18
09 35 21 14
10 57 29 24
11 104 79 25
12 93 73 20
13 87 56 31
14 70 37 33
15 61 45 15
16 76 41 35
17 57 35 22
18 30 14 16
19 19 14 5
20 76 54 22
21 72 43 28
22 88 63 24
23 80 56 23
24 101 65 36
25 35 27 8
26 42 32 10
27 57 37 19
28 42 24 18
29 62 38 24
30 62 33 29
31 41 24 17
32 50 30 20
33 49 28 21
34 43 26 17
35 28 20 8
AVCB01 1,334 904 415
AVCB02 1,332 879 428
4,892 3,202 1,640
MEMPHIS
01 184 68 71
184 68 71
MOUNT CLEMENS
01 125 61 42
02 351 225 94
03 193 110 72
04 149 85 49
05 79 35 28
06 164 98 51
08 89 57 30
09 238 151 61
AVCB01 799 497 220
2,187 1,319 647
NEW BALTIMORE
01 305 151 93
02 258 135 79
03 450 200 153
04 223 98 84
05 365 174 130
AVCB01 740 433 209
2,341 1,191 748
RAY TOWNSHIP
01 193 92 91
02 278 148 128
471 240 219
RICHMOND TOWNSHIP
01 158 76 81
02 133 51 77
291 127 158
RICHMOND CITY
01, 02 591 331 218
591 331 218
ROSEVILLE
01 76 30 41
02 110 53 47
03 126 55 60
04 113 60 38
05 177 94 65
06 155 82 59
07 109 60 40
08 158 77 68
09 123 60 50
10 74 37 31
11 71 36 27
12 112 49 46
13 107 58 41
14 146 63 62
15 175 79 80
16 259 132 104
17 134 66 57
18 168 89 60
19 128 60 56
20 132 73 50
21 114 52 49
AVCB01 2,323 1,201 729
AVCB02 195 92 70
5,285 2,658 1,930
SHELBY TOWNSHIP
01, 05 221 114 105
02, 04 223 116 107
03, 09 95 46 49
06, 21 57 26 31
07, 22 307 155 152
08, 11 135 74 61
10, 25 175 101 74
12 122 71 51
13, 19 165 76 88
14 94 52 41
15 72 28 44
16, 18 167 107 60
17 105 66 39
20 34 15 19
23, 24 242 130 112
26, 28 163 99 64
27 71 44 27
29 55 29 25
AVCB01 1,612 981 606
AVCB02 2,791 1,778 967
AVCB03 15 9 4
6,921 4,117 2,726
ST. CLAIR SHORES
01 306 178 93
02 245 119 84
03 251 120 96
04 201 91 77
05 338 165 132
06 222 130 67
07 187 97 66
08 283 149 88
09 137 64 50
10 268 130 100
11 151 76 50
12 352 189 129
13 520 269 189
14 120 56 52
15 319 154 117
16 266 144 92
17 320 164 119
18 217 88 102
19 212 78 105
20 158 83 58
21 198 99 77
22 168 80 74
23 234 114 97
24 253 122 99
AVCB01 1,662 1,034 424
AVCB02 2,009 1,131 619
AVCB03 2,353 1,333 713
11,950 6,457 3,969
STERLING HEIGHTS
01 187 84 81
02 277 121 126
03 219 97 86
04 410 147 206
05 285 146 100
06, 10 516 232 190
08, 46 274 115 130
09, 15 411 177 182
11 337 185 114
12 212 111 79
13, 21 196 103 70
14 63 32 26
16, 17 306 125 159
18, 19 424 200 160
20 313 145 119
22 151 67 76
23 162 76 64
24 153 73 71
25 214 87 93
26, 27 433 192 178
28 229 85 119
29 181 91 71
30 248 116 88
31, 41 449 210 200
32, 33 490 234 201
34 253 106 121
35 151 72 68
36, 37 214 74 126
38, 50 661 286 280
39 142 61 62
40, 43 442 186 212
42, 48 157 85 60
44, 49 333 131 174
45 171 71 89
47 125 68 45
51, 52 349 146 166
AVCB01 1,563 856 511
AVCB02 1,557 807 554
AVCB03 1,537 803 540
AVCB04 1,700 927 585
AVCB05 1,606 864 544
18,101 8,794 7,126
UTICA
01 94 53 33
02 235 133 85
03 152 82 51
481 268 169
GROSSE POINTE SHORES
03 11 8 3
11 8 3
WARREN
01, 02, 08 66 41 25
03, 04 65 24 40
06, 12 55 38 17
10, 11, 13 123 53 69
15, 16, 17, 22 60 28 32
18, 20 31 18 13
21, 24, 26 47 17 30
23, 38 41 24 17
27, 28 37 22 15
29 57 27 30
32, 33, 34 80 39 35
36, 37 108 52 45
39, 40 86 49 36
41, 42, 43 117 84 33
45, 46 103 58 44
47, 48 101 50 51
49, 50 108 51 57
52 21 7 14
53, 55, 60 128 70 57
56, 58 107 62 45
61, 62, 63, 64 181 112 67
66, 67 126 68 58
68 89 45 41
69, 70 129 65 52
71, 74 217 121 70
72, 72A, 73 164 88 61
76, 78 187 107 60
80, 81, 88 226 120 84
82, 84 216 109 80
85, 86 290 163 91
90, 94 209 112 82
92, 93 154 85 56
96, 106, 108 371 192 139
97, 98, 99, 99A 398 239 128
100, 103, 105 278 143 106
101, 102 187 93 65
109, 110 246 128 103
AVCB01 1,105 684 390
AVCB02 1,248 871 344
AVCB03 141 72 52
AVCB04 3,626 2,060 1,348
11,329 6,491 4,182
WASHINGTON TOWNSHIP
01, 05 296 116 147
02, 09 261 140 110
03 168 71 76
04 64 32 28
06, 08 230 120 103
07 137 70 61
AVCB01 1,411 768 603
AVCB02 59 37 22
2,626 1,354 1,150
TOTALS
95,610 52,840 34,630

Yellow in the TOTALS column means precinct hasn't reported