
Trustee One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Anita Banach | Deane B. Maue | |||
|---|---|---|---|---|---|
| ADDISON TOWNSHIP | |||||
| 03 | 39 | 28 | 10 | ||
| AVCB04 | 48 | 30 | 18 | ||
| 87 | 58 | 28 | |||
| ARMADA TOWNSHIP | |||||
| 01 | 15 | 10 | 1 | ||
| AVCB01 | 20 | 9 | 5 | ||
| 35 | 19 | 6 | |||
| BRUCE TOWNSHIP | |||||
| 01 | 118 | 69 | 36 | ||
| 02 | 252 | 133 | 102 | ||
| 03 | 98 | 53 | 38 | ||
| 04 | 93 | 66 | 23 | ||
| AVCB01 | 489 | 206 | 206 | ||
| 1,050 | 527 | 405 | |||
| OAKLAND TOWNSHIP | |||||
| 02 | 24 | 16 | 8 | ||
| 24 | 16 | 8 | |||
| RAY TOWNSHIP | |||||
| 01 | 192 | 77 | 92 | ||
| 192 | 77 | 92 | |||
| SHELBY TOWNSHIP | |||||
| 14 | 6 | 1 | 1 | ||
| 17 | 8 | 1 | 5 | ||
| AVCB03 | 15 | 5 | 4 | ||
| 29 | 7 | 10 | |||
| WASHINGTON TOWNSHIP | |||||
| 01, 05 | 296 | 148 | 130 | ||
| 02, 09 | 218 | 96 | 91 | ||
| 03 | 168 | 83 | 72 | ||
| 04 | 64 | 40 | 17 | ||
| 06, 08 | 230 | 121 | 70 | ||
| 07 | 46 | 21 | 11 | ||
| AVCB01 | 1,320 | 611 | 476 | ||
| 2,342 | 1,120 | 867 | |||
| TOTALS | |||||
| 3,759 | 1,824 | 1,416 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |