
Bond Proposal |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Yes | No | |||
|---|---|---|---|---|---|
| MACOMB TOWNSHIP | |||||
| 01, 16, 32 | 413 | 359 | 54 | ||
| 05, 08, 13, 21U | 341 | 268 | 73 | ||
| 22, 23, 27 | 310 | 249 | 61 | ||
| AVCB04 | 662 | 269 | 373 | ||
| 1,726 | 1,145 | 561 | |||
| RAY TOWNSHIP | |||||
| 01 | 5 | 3 | 1 | ||
| 5 | 3 | 1 | |||
| SHELBY TOWNSHIP | |||||
| 01, 05 | 368 | 214 | 154 | ||
| 02, 04 | 327 | 178 | 148 | ||
| 03, 09 | 151 | 77 | 74 | ||
| 06, 21 | 84 | 45 | 38 | ||
| 07, 22 | 392 | 208 | 184 | ||
| 08, 11 | 210 | 104 | 106 | ||
| 10, 25 | 284 | 195 | 88 | ||
| 12 | 177 | 91 | 86 | ||
| 13, 19 | 206 | 125 | 81 | ||
| 14 | 164 | 100 | 64 | ||
| 15 | 120 | 57 | 63 | ||
| 16, 18 | 257 | 154 | 103 | ||
| 17 | 160 | 110 | 50 | ||
| 20 | 40 | 22 | 18 | ||
| 23, 24 | 392 | 243 | 148 | ||
| 26, 28 | 133 | 76 | 57 | ||
| 27 | 115 | 75 | 39 | ||
| 29 | 101 | 78 | 23 | ||
| AVCB01 | 4,737 | 1,635 | 3,032 | ||
| 8,418 | 3,787 | 4,556 | |||
| STERLING HEIGHTS | |||||
| 06, 10 | 68 | 49 | 19 | ||
| 12 | 106 | 67 | 39 | ||
| 13, 21 | 90 | 62 | 28 | ||
| 14 | 35 | 25 | 10 | ||
| 20 | 156 | 99 | 56 | ||
| 22 | 88 | 59 | 28 | ||
| 23 | 89 | 60 | 28 | ||
| 24 | 71 | 45 | 26 | ||
| 26, 27 | 223 | 135 | 88 | ||
| 28 | 101 | 60 | 41 | ||
| 29 | 116 | 75 | 41 | ||
| 30 | 161 | 98 | 62 | ||
| 31, 41 | 336 | 221 | 114 | ||
| 32, 33 | 344 | 227 | 116 | ||
| 34 | 131 | 100 | 31 | ||
| 35 | 98 | 67 | 31 | ||
| 36, 37 | 118 | 65 | 52 | ||
| 38, 50 | 274 | 167 | 107 | ||
| 39 | 37 | 18 | 19 | ||
| 40, 43 | 296 | 208 | 86 | ||
| 42, 48 | 77 | 53 | 24 | ||
| 44, 49 | 209 | 138 | 71 | ||
| 45 | 66 | 46 | 20 | ||
| 51, 52 | 165 | 99 | 66 | ||
| AVCB01 | 161 | 46 | 109 | ||
| AVCB03 | 1,288 | 465 | 771 | ||
| AVCB04 | 1,374 | 501 | 831 | ||
| AVCB05 | 1,357 | 579 | 722 | ||
| 7,635 | 3,834 | 3,636 | |||
| UTICA | |||||
| 01 | 93 | 45 | 44 | ||
| 02 | 258 | 83 | 172 | ||
| 03 | 148 | 82 | 63 | ||
| 499 | 210 | 279 | |||
| WASHINGTON TOWNSHIP | |||||
| 07 | 20 | 17 | 3 | ||
| 09 | 89 | 80 | 9 | ||
| AVCB01 | 110 | 50 | 59 | ||
| 219 | 147 | 71 | |||
| TOTALS | |||||
| 18,502 | 9,126 | 9,104 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |