
Board of Education Two 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Brian White | Rajnish Chandrasekhar | Susan Kattula | |||
|---|---|---|---|---|---|---|
| STERLING HEIGHTS | ||||||
| 01 | 29 | 27 | 6 | 22 | ||
| 02 | 30 | 27 | 5 | 24 | ||
| 03 | 17 | 12 | 6 | 11 | ||
| 04 | 48 | 42 | 9 | 38 | ||
| 05 | 39 | 35 | 12 | 26 | ||
| 06, 10 | 39 | 33 | 13 | 25 | ||
| 08, 46 | 51 | 47 | 6 | 37 | ||
| 09, 15 | 53 | 43 | 9 | 42 | ||
| 11 | 32 | 25 | 3 | 25 | ||
| 16, 17 | 33 | 31 | 4 | 27 | ||
| 18, 19 | 43 | 33 | 8 | 36 | ||
| 25 | 22 | 21 | 4 | 18 | ||
| 47 | 3 | 3 | 0 | 2 | ||
| AVCB01 | 1,126 | 991 | 121 | 1,014 | ||
| AVCB02 | 1,055 | 916 | 122 | 919 | ||
| 2,620 | 2,286 | 328 | 2,266 | |||
| TROY CITY | ||||||
| 24, 25 | 355 | 307 | 33 | 319 | ||
| 355 | 307 | 33 | 319 | |||
| WARREN | ||||||
| 41, 42, 43 | 4 | 4 | 0 | 3 | ||
| 68 | 15 | 12 | 2 | 14 | ||
| 69, 70 | 21 | 20 | 3 | 7 | ||
| 71, 74 | 29 | 27 | 3 | 26 | ||
| 72, 72A, 73 | 29 | 25 | 5 | 17 | ||
| 76, 78 | 31 | 27 | 10 | 22 | ||
| 80, 81, 88 | 25 | 22 | 5 | 21 | ||
| 82, 84 | 36 | 33 | 6 | 23 | ||
| 85, 86 | 48 | 45 | 5 | 35 | ||
| 90, 94W | 25 | 23 | 5 | 20 | ||
| 92, 93 | 6 | 6 | 2 | 3 | ||
| 96, 106, 108 | 68 | 58 | 14 | 58 | ||
| 97, 98, 99, 99A | 67 | 57 | 20 | 50 | ||
| 100, 103, 105 | 55 | 46 | 14 | 41 | ||
| 101, 102 | 48 | 43 | 5 | 38 | ||
| 109, 110 | 64 | 62 | 6 | 46 | ||
| AVCB05 | 2,598 | 2,262 | 275 | 2,313 | ||
| 3,169 | 2,772 | 380 | 2,737 | |||
| TOTALS | ||||||
| 6,144 | 5,365 | 741 | 5,322 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |