
Board of Education One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Mark Kedzior | |||
|---|---|---|---|---|
| CENTER LINE CITY | ||||
| 05 | 19 | 14 | ||
| AVCB01 | 60 | 52 | ||
| 79 | 66 | |||
| WARREN | ||||
| 15, 16, 17 | 6 | 5 | ||
| 18, 20 | 7 | 7 | ||
| 21, 24, 26 | 12 | 12 | ||
| 22, 23 | 4 | 2 | ||
| 27, 28 | 7 | 6 | ||
| 29 | 9 | 7 | ||
| 48V | 0 | 0 | ||
| 49V | 0 | 0 | ||
| AVCB04 | 259 | 218 | ||
| 304 | 257 | |||
| TOTALS | ||||
| 383 | 323 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |