
Board of Education Two 6-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Eleanor H. Bates | Richard Carloni | |||
|---|---|---|---|---|---|
| CENTER LINE CITY | |||||
| 05 | 19 | 13 | 13 | ||
| AVCB01 | 60 | 50 | 43 | ||
| 79 | 63 | 56 | |||
| WARREN | |||||
| 15, 16, 17 | 6 | 6 | 5 | ||
| 18, 20 | 7 | 5 | 4 | ||
| 21, 24, 26 | 12 | 10 | 12 | ||
| 22, 23 | 4 | 3 | 3 | ||
| 27, 28 | 7 | 7 | 5 | ||
| 29 | 9 | 7 | 5 | ||
| 48V | 0 | 0 | 0 | ||
| 49V | 0 | 0 | 0 | ||
| AVCB04 | 259 | 214 | 157 | ||
| 304 | 252 | 191 | |||
| TOTALS | |||||
| 383 | 315 | 247 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |