
Board of Education Two 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Kristine D. Griffor | Lori Schweiger | Victoria M. Holk | |||
|---|---|---|---|---|---|---|
| CASCO/COLUMBUS TOWNSHIPS | ||||||
| 01 | 178 | 115 | 114 | 84 | ||
| 178 | 115 | 114 | 84 | |||
| LENOX TOWNSHIP | ||||||
| 01 | 95 | 54 | 52 | 61 | ||
| 02 | 5 | 2 | 5 | 2 | ||
| 100 | 56 | 57 | 63 | |||
| RICHMOND TOWNSHIP | ||||||
| 01 | 96 | 55 | 56 | 49 | ||
| 96 | 55 | 56 | 49 | |||
| RICHMOND CITY | ||||||
| 01, 02 | 393 | 229 | 262 | 198 | ||
| 393 | 229 | 262 | 198 | |||
| TOTALS | ||||||
| 767 | 455 | 489 | 394 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |