
Board of Education One partial term (expiring June 30, 2010) |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Kenneth B. Thompson, II | |||
|---|---|---|---|---|
| CHESTERFIELD TOWNSHIP | ||||
| 04 | 6 | 6 | ||
| 19 | 71 | 66 | ||
| 77 | 72 | |||
| LENOX TOWNSHIP | ||||
| 01 | 0 | 0 | ||
| 02 | 60 | 51 | ||
| 03, 04 | 88 | 54 | ||
| 148 | 105 | |||
| MACOMB TOWNSHIP | ||||
| 09, 11N, 24 | 24 | 23 | ||
| AVCB03 | 148 | 131 | ||
| 172 | 154 | |||
| RAY TOWNSHIP | ||||
| 01 | 50 | 46 | ||
| 50 | 46 | |||
| TOTALS | ||||
| 447 | 377 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |