
Board of Education Two 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Kurt S. Kramer | Regina Patton | Wanda Peyerk | |||
|---|---|---|---|---|---|---|
| CHESTERFIELD TOWNSHIP | ||||||
| 04 | 6 | 3 | 5 | 4 | ||
| 19 | 71 | 47 | 42 | 47 | ||
| 77 | 50 | 47 | 51 | |||
| LENOX TOWNSHIP | ||||||
| 01 | 0 | 0 | 0 | 0 | ||
| 02 | 60 | 26 | 40 | 39 | ||
| 03, 04 | 88 | 32 | 68 | 41 | ||
| 148 | 58 | 108 | 80 | |||
| MACOMB TOWNSHIP | ||||||
| 09, 11N, 24 | 24 | 15 | 12 | 16 | ||
| AVCB03 | 148 | 94 | 83 | 85 | ||
| 172 | 109 | 95 | 101 | |||
| RAY TOWNSHIP | ||||||
| 01 | 50 | 24 | 35 | 32 | ||
| 50 | 24 | 35 | 32 | |||
| TOTALS | ||||||
| 447 | 241 | 285 | 264 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |