
Board of Education Two 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Judy Tobey | Raymond Williams | Ronald E. Wandel | |||
|---|---|---|---|---|---|---|
| ARMADA TOWNSHIP | ||||||
| 01 | 58 | 40 | 20 | 46 | ||
| 02, 03 | 41 | 18 | 18 | 32 | ||
| AVCB01 | 229 | 133 | 113 | 153 | ||
| 328 | 191 | 151 | 231 | |||
| BERLIN/RILEY TOWNSHIP | ||||||
| 01 | 20 | 4 | 3 | 4 | ||
| 20 | 4 | 3 | 4 | |||
| LENOX TOWNSHIP | ||||||
| 01 | 4 | 2 | 4 | 2 | ||
| 4 | 2 | 4 | 2 | |||
| RAY TOWNSHIP | ||||||
| 01 | 68 | 42 | 29 | 55 | ||
| 68 | 42 | 29 | 55 | |||
| RICHMOND TOWNSHIP | ||||||
| 2A | 39 | 27 | 15 | 26 | ||
| 39 | 27 | 15 | 26 | |||
| TOTALS | ||||||
| 459 | 266 | 202 | 318 | |||
Yellow in the TOTALS column means precinct hasn't reported
|
These same results may also be obtained via: > 24-Hour Fax (Within MI): 1.888.99.CLERK (request document number 6700) > 24-Hour Fax (Outside of MI): 1.310.575.5035 (request document number 6700) |